conference-hdr
 

Elizabeth City State

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 60.7 38.1 29.0 64.8 38.0 12.5
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 vs. West Liberty L, 63-56 19-55 34.5 1-16 6.2 17-24 70.8 12 23 35 3 11 10 3 16 56
Nov 13 vs. West Va. Wesleyan L, 58-53 24-59 40.7 2-12 16.7 3-13 23.1 9 27 36 10 22 12 5 17 53
Nov 15 at West Va. Tech W, 64-53 21-67 31.3 5-20 25.0 17-27 63.0 24 24 48 11 19 17 4 10 64
Nov 25 vs. Augusta St. W, 83-78 31-78 39.7 6-20 30.0 15-20 75.0 17 28 45 20 26 19 2 20 83
Nov 26 Mercy W, 69-53 26-56 46.4 5-12 41.7 12-16 75.0 9 28 37 18 22 10 4 13 69
Nov 30 at Barton L, 72-60 22-57 38.6 3-15 20.0 13-19 68.4 10 23 33 10 26 14 1 20 60
Dec 3 Mount Olive W, 66-53 27-57 47.4 5-14 35.7 7-10 70.0 9 22 31 17 14 11 0 8 66
Dec 17 Bloomfield W, 62-58 16-50 32.0 3-12 25.0 27-40 67.5 15 22 37 9 26 13 5 24 62
Dec 30 at William & Mary L, 81-70 24-75 32.0 8-23 34.8 14-22 63.6 18 24 42 13 14 13 5 19 70
Jan 2 Md.-East. Shore W, 62-55 23-49 46.9 5-9 55.6 11-23 47.8 7 26 33 9 20 15 4 20 62
Jan 5 at Livingstone College W, 70-59 28-66 42.4 4-13 30.8 10-16 62.5 14 37 51 14 18 6 8 18 70
Jan 7 at Johnson C. Smith University L, 68-47 18-64 28.1 2-13 15.4 9-18 50.0 20 28 48 8 25 7 1 24 47
Jan 9 at Fayetteville State University W, 63-50 18-60 30.0 3-19 15.8 24-26 92.3 18 36 54 12 25 9 1 13 63
Jan 14 Winston-Salem State L, 60-56 21-54 38.9 5-14 35.7 9-20 45.0 14 25 39 11 26 11 1 20 56
Jan 16 Shaw University L, 74-72 26-65 40.0 3-20 15.0 17-21 81.0 15 20 35 19 16 12 3 21 72
Jan 19 at St. Augustine's University W, 63-58 22-55 40.0 7-17 41.2 12-15 80.0 16 20 36 15 24 10 2 16 63
Jan 21 Lincoln (Pa.) W, 60-56 24-64 37.5 5-11 45.5 7-14 50.0 19 23 42 14 23 14 0 18 60
Jan 23 Bowie State University W, 60-50 21-43 48.8 7-18 38.9 11-13 84.6 5 18 23 15 19 16 4 13 60
Jan 26 at Chowan University L, 68-59 22-56 39.3 6-18 33.3 9-14 64.3 15 18 33 9 15 10 3 21 59
Jan 28 Virginia State University W, 62-52 21-51 41.2 7-20 35.0 13-18 72.2 10 27 37 14 20 11 1 12 62
Feb 4 at Virginia Union University L, 60-44 16-61 26.2 7-23 30.4 5-5 100.0 13 18 31 7 19 14 2 15 44
Feb 7 at Lincoln (Pa.) L, 55-48 20-55 36.4 2-12 16.7 6-16 37.5 20 27 47 12 31 11 1 27 48
Feb 9 at Bowie State University L, 54-52 18-54 33.3 6-21 28.6 10-17 58.8 16 31 47 12 23 7 2 15 52
Feb 11 Chowan University W, 69-58 24-52 46.2 4-14 28.6 17-28 60.7 18 18 36 14 20 15 1 15 69
Feb 13 at Virginia State University L, 64-51 20-55 36.4 3-18 16.7 8-10 80.0 6 20 26 9 22 9 2 18 51
Feb 23 Virginia Union University L, 82-73 27-59 45.8 11-23 47.8 8-14 57.1 10 26 36 20 23 14 2 22 73
Feb 28 vs. St. Augustine's University L, 49-46 17-49 34.7 3-15 20.0 9-15 60.0 3 24 27 12 17 9 6 19 46

View: Mobile | Desktop