conference-hdr
 

Stephanie Harper | #45 | F | Elizabeth City St.

gp pts/g fg % 3pt % ft % reb/g a/g
27 15.2 55.9 28.9 73.1 11.6 0.9
Recent Games
Feb 7 at Lincoln (Pa.) L, 55-48
Feb 9 at Bowie St. L, 54-52
Feb 11 Chowan W, 69-58
Feb 13 at Virginia St. L, 64-51
Feb 23 Virginia Union L, 82-73
Feb 28 vs. St. Augustine's L, 49-46
Statistics category Overall Conf
Games 27 48th 16 26th
Games started 24 21st 13 35th
Minutes 876 9th 501 12th
Minutes per game 32.4 7th 31.3 15th
FG 156-279 5th 91-166 2nd
FG Pct 55.9 1st 54.8 1st
3PT 11-38 33rd 5-22 42nd
3PT Pct 28.9 - 22.7 -
FT 87-119 13th 53-70 12th
FT Pct 73.1 12th 75.7 13th
Off rebounds 129 1st 84 1st
Def rebounds 184 3rd 113 3rd
Total rebounds 313 2nd 197 1st
Rebounds per game 11.6 1st 12.3 1st
Personal fouls 76 149th 47 145th
Disqualifications 3 4th 3 2nd
Assists 24 60th 18 45th
Turnovers 91 15th 52 17th
Assist to turnover ratio 0.3 107th 0.3 83rd
Steals 54 13th 29 17th
Blocks 13 25th 8 22nd
Points 410 6th 240 5th
Points per game 15.2 5th 15.0 5th
Points per 40 min 18.7 12th 19.2 10th

View: Mobile | Desktop