Sharay Dubose | #32 | G | Lincoln (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.6 | 29.9 | 25.0 | 79.2 | 3.6 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Elizabeth City St. | W, 55-48 |
| Feb 9 | Chowan | L, 58-55 |
| Feb 11 | at Bowie St. | L, 78-45 |
| Feb 18 | at Virginia Union | L, 85-76 |
| Feb 20 | at Virginia St. | L, 75-50 |
| Feb 28 | vs. Winston-Salem | L, 79-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 16 | 16th |
| Games started | 21 | 27th | 15 | 15th |
| Minutes | 713 | 34th | 437 | 28th |
| Minutes per game | 24.6 | 35th | 27.3 | 29th |
| FG | 80-268 | 31st | 45-171 | 31st |
| FG Pct | 29.9 | - | 26.3 | - |
| 3PT | 23-92 | 18th | 13-59 | 20th |
| 3PT Pct | 25.0 | - | 22.0 | - |
| FT | 95-120 | 11th | 53-67 | 11th |
| FT Pct | 79.2 | 6th | 79.1 | 7th |
| Off rebounds | 41 | 42nd | 22 | 48th |
| Def rebounds | 64 | 48th | 36 | 52nd |
| Total rebounds | 105 | 43rd | 58 | 47th |
| Rebounds per game | 3.6 | 52nd | 3.6 | 50th |
| Personal fouls | 58 | 125th | 34 | 112th |
| Disqualifications | 0 | 51st | 0 | 42nd |
| Assists | 22 | 63rd | 13 | 59th |
| Turnovers | 77 | 28th | 45 | 30th |
| Assist to turnover ratio | 0.3 | 105th | 0.3 | 98th |
| Steals | 23 | 66th | 14 | 55th |
| Blocks | 3 | 72nd | 3 | 52nd |
| Points | 278 | 22nd | 156 | 25th |
| Points per game | 9.6 | 24th | 9.8 | 27th |
| Points per 40 min | 15.6 | 28th | 14.3 | 35th |






