Schatavia Gray | #01 | G | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.6 | 47.1 | - | 71.4 | 2.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Livingstone | W, 99-69 |
| Feb 18 | Johnson C. Smith | L, 78-63 |
| Feb 20 | at Shaw | L, 83-57 |
| Feb 25 | Fayetteville St. | W, 80-55 |
| Feb 28 | vs. Lincoln (Pa.) | W, 79-57 |
| Feb 29 | vs. Johnson C. Smith | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 99th | 12 | 114th |
| Games started | - | - | - | - |
| Minutes | 186 | 119th | 117 | 113th |
| Minutes per game | 8.5 | 114th | 9.8 | 109th |
| FG | 32-68 | 97th | 24-42 | 79th |
| FG Pct | 47.1 | - | 57.1 | - |
| 3PT | 0-0 | 121st | 0-0 | 108th |
| 3PT Pct | - | - | - | - |
| FT | 15-21 | 95th | 10-14 | 90th |
| FT Pct | 71.4 | - | 71.4 | - |
| Off rebounds | 26 | 65th | 15 | 64th |
| Def rebounds | 32 | 94th | 21 | 81st |
| Total rebounds | 58 | 84th | 36 | 80th |
| Rebounds per game | 2.6 | 72nd | 3.0 | 66th |
| Personal fouls | 39 | 84th | 24 | 78th |
| Disqualifications | 0 | 51st | 0 | 76th |
| Assists | 3 | 130th | 2 | 119th |
| Turnovers | 17 | 121st | 7 | 124th |
| Assist to turnover ratio | 0.2 | 120th | 0.3 | 98th |
| Steals | 8 | 111th | 6 | 100th |
| Blocks | 7 | 40th | 5 | 39th |
| Points | 79 | 99th | 58 | 87th |
| Points per game | 3.6 | 89th | 4.8 | 76th |
| Points per 40 min | 17.0 | - | 19.8 | - |






