Rashida Elbourne | #10 | G | Livingstone
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.9 | 29.1 | 21.3 | 64.4 | 2.6 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Fayetteville St. | L, 84-64 |
| Feb 13 | at Winston-Salem | L, 99-69 |
| Feb 18 | St. Augustine's | L, 75-74 |
| Feb 20 | at Fayetteville St. | L, 78-71 |
| Feb 25 | at Johnson C. Smith | L, 78-55 |
| Feb 28 | vs. Virginia St. | L, 72-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 59th | 14 | 92nd |
| Games started | 8 | 76th | 3 | 85th |
| Minutes | 461 | 70th | 163 | 104th |
| Minutes per game | 17.7 | 73rd | 11.6 | 100th |
| FG | 44-151 | 76th | 14-50 | 99th |
| FG Pct | 29.1 | - | 28.0 | - |
| 3PT | 10-47 | 35th | 5-20 | 40th |
| 3PT Pct | 21.3 | - | 25.0 | - |
| FT | 29-45 | 65th | 5-9 | 108th |
| FT Pct | 64.4 | - | 55.6 | - |
| Off rebounds | 21 | 79th | 5 | 114th |
| Def rebounds | 46 | 68th | 13 | 103rd |
| Total rebounds | 67 | 77th | 18 | 110th |
| Rebounds per game | 2.6 | 73rd | 1.3 | 111th |
| Personal fouls | 52 | 110th | 20 | 70th |
| Disqualifications | 1 | 25th | 1 | 23rd |
| Assists | 26 | 55th | 14 | 55th |
| Turnovers | 36 | 83rd | 15 | 97th |
| Assist to turnover ratio | 0.7 | 31st | 0.9 | 15th |
| Steals | 33 | 36th | 11 | 72nd |
| Blocks | 6 | 48th | 0 | 121st |
| Points | 127 | 73rd | 38 | 101st |
| Points per game | 4.9 | 70th | 2.7 | 101st |
| Points per 40 min | 11.0 | 71st | 9.3 | 85th |






