Niya Phillips | #11 | F | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 2.3 | 30.6 | 0.0 | 55.6 | 2.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Livingstone | W, 99-69 |
| Feb 18 | Johnson C. Smith | L, 78-63 |
| Feb 20 | at Shaw | L, 83-57 |
| Feb 25 | Fayetteville St. | W, 80-55 |
| Feb 28 | vs. Lincoln (Pa.) | W, 79-57 |
| Feb 29 | vs. Johnson C. Smith | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 108th | 14 | 96th |
| Games started | 10 | 69th | 8 | 56th |
| Minutes | 306 | 99th | 201 | 92nd |
| Minutes per game | 14.6 | 88th | 14.4 | 87th |
| FG | 19-62 | 108th | 10-38 | 111th |
| FG Pct | 30.6 | - | 26.3 | - |
| 3PT | 0-1 | 144th | 0-0 | 139th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 10-18 | 106th | 9-15 | 96th |
| FT Pct | 55.6 | - | 60.0 | - |
| Off rebounds | 15 | 96th | 9 | 93rd |
| Def rebounds | 44 | 72nd | 30 | 65th |
| Total rebounds | 59 | 81st | 39 | 73rd |
| Rebounds per game | 2.8 | 67th | 2.8 | 70th |
| Personal fouls | 44 | 95th | 31 | 101st |
| Disqualifications | 1 | 25th | 0 | 114th |
| Assists | 15 | 82nd | 9 | 81st |
| Turnovers | 15 | 126th | 9 | 117th |
| Assist to turnover ratio | 1.0 | 10th | 1.0 | 11th |
| Steals | 15 | 85th | 8 | 90th |
| Blocks | 15 | 18th | 13 | 10th |
| Points | 48 | 113th | 29 | 108th |
| Points per game | 2.3 | 100th | 2.1 | 107th |
| Points per 40 min | 6.3 | 112th | 5.8 | 107th |






