Nia Trawick | #03 | G | Fayetteville St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 2.3 | 35.3 | 16.7 | 80.0 | 1.0 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at St. Augustine's | L, 58-55 |
| Feb 16 | at Barber-Scotia | W, 2-0 |
| Feb 18 | Shaw | L, 80-70 |
| Feb 20 | Livingstone | W, 78-71 |
| Feb 25 | at Winston-Salem | L, 80-55 |
| Feb 28 | vs. Chowan | L, 51-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 142nd | 4 | 152nd |
| Games started | - | - | - | - |
| Minutes | 115 | 133rd | 19 | 149th |
| Minutes per game | 8.8 | - | 4.8 | - |
| FG | 12-34 | 125th | 1-5 | 149th |
| FG Pct | 35.3 | - | 20.0 | - |
| 3PT | 2-12 | 79th | 0-1 | 153rd |
| 3PT Pct | 16.7 | - | 0.0 | - |
| FT | 4-5 | 141st | 2-2 | 132nd |
| FT Pct | 80.0 | - | 100.0 | - |
| Off rebounds | 2 | 148th | 0 | 156th |
| Def rebounds | 11 | 132nd | 2 | 143rd |
| Total rebounds | 13 | 143rd | 2 | 150th |
| Rebounds per game | 1.0 | - | 0.5 | - |
| Personal fouls | 6 | 15th | 1 | 9th |
| Disqualifications | 0 | 51st | 0 | 131st |
| Assists | 13 | 92nd | 1 | 140th |
| Turnovers | 24 | 103rd | 6 | 132nd |
| Assist to turnover ratio | 0.5 | - | 0.2 | - |
| Steals | 2 | 147th | 0 | 156th |
| Blocks | 1 | 110th | 0 | 148th |
| Points | 30 | 129th | 4 | 142nd |
| Points per game | 2.3 | - | 1.0 | - |
| Points per 40 min | 10.4 | - | 8.4 | - |






