Lamesha Deal | #05 | F | Virginia St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 8.7 | 35.8 | 8.3 | 73.3 | 7.4 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Elizabeth City St. | W, 64-51 |
| Feb 18 | at Bowie St. | L, 60-56 |
| Feb 20 | Lincoln (Pa.) | W, 75-50 |
| Feb 23 | at Chowan | W, 74-72 |
| Feb 28 | vs. Livingstone | W, 72-54 |
| Feb 29 | vs. Bowie St. | L, 72-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 16 | 15th |
| Games started | 25 | 17th | 14 | 23rd |
| Minutes | 873 | 10th | 494 | 14th |
| Minutes per game | 29.1 | 22nd | 30.9 | 17th |
| FG | 92-257 | 23rd | 56-150 | 21st |
| FG Pct | 35.8 | 25th | 37.3 | 19th |
| 3PT | 1-12 | 84th | 0-4 | 95th |
| 3PT Pct | 8.3 | - | 0.0 | - |
| FT | 77-105 | 17th | 46-63 | 18th |
| FT Pct | 73.3 | 11th | 73.0 | 17th |
| Off rebounds | 85 | 10th | 56 | 3rd |
| Def rebounds | 138 | 8th | 85 | 8th |
| Total rebounds | 223 | 7th | 141 | 6th |
| Rebounds per game | 7.4 | 12th | 8.8 | 6th |
| Personal fouls | 61 | 128th | 37 | 122nd |
| Disqualifications | 1 | 25th | 1 | 23rd |
| Assists | 25 | 57th | 11 | 65th |
| Turnovers | 66 | 35th | 37 | 41st |
| Assist to turnover ratio | 0.4 | 83rd | 0.3 | 95th |
| Steals | 38 | 29th | 17 | 43rd |
| Blocks | 16 | 16th | 12 | 13th |
| Points | 262 | 25th | 158 | 24th |
| Points per game | 8.7 | 32nd | 9.9 | 25th |
| Points per 40 min | 12.0 | 60th | 12.8 | 52nd |






