Kyria Buford | #21 | F | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 13.2 | 39.0 | 31.3 | 74.4 | 9.2 | 2.0 |
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 |
| Mar 10 | vs. Gannon | W, 64-59 |
| Mar 12 | at Edinboro | W, 70-53 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 |
| Mar 21 | vs. Rollins | W, 87-71 |
| Mar 23 | vs. Ashland | W, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 5th | 16 | 6th |
| Games started | 20 | 33rd | 11 | 44th |
| Minutes | 822 | 18th | 409 | 34th |
| Minutes per game | 24.9 | 32nd | 25.6 | 35th |
| FG | 170-436 | 3rd | 76-205 | 8th |
| FG Pct | 39.0 | 15th | 37.1 | 20th |
| 3PT | 36-115 | 11th | 18-58 | 12th |
| 3PT Pct | 31.3 | 10th | 31.0 | 12th |
| FT | 61-82 | 26th | 46-58 | 17th |
| FT Pct | 74.4 | - | 79.3 | 6th |
| Off rebounds | 92 | 8th | 50 | 8th |
| Def rebounds | 212 | 1st | 122 | 2nd |
| Total rebounds | 304 | 4th | 172 | 3rd |
| Rebounds per game | 9.2 | 4th | 10.8 | 3rd |
| Personal fouls | 68 | 140th | 29 | 92nd |
| Disqualifications | 0 | 51st | 0 | 42nd |
| Assists | 66 | 15th | 37 | 18th |
| Turnovers | 76 | 29th | 51 | 21st |
| Assist to turnover ratio | 0.9 | 22nd | 0.7 | 29th |
| Steals | 66 | 7th | 29 | 16th |
| Blocks | 69 | 2nd | 39 | 2nd |
| Points | 437 | 4th | 216 | 11th |
| Points per game | 13.2 | 12th | 13.5 | 12th |
| Points per 40 min | 21.3 | 7th | 21.1 | 6th |





