Kara Davis | #15 | F | Chowan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 0.8 | 35.3 | - | 50.0 | 0.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Elizabeth City St. | L, 69-58 |
| Feb 13 | Virginia Union | W, 59-54 |
| Feb 23 | Virginia St. | L, 74-72 |
| Feb 28 | vs. Fayetteville St. | W, 51-50 |
| Feb 29 | vs. Virginia Union | W, 52-38 |
| Mar 2 | vs. Johnson C. Smith | L, 68-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 123rd | 11 | 123rd |
| Games started | - | - | - | - |
| Minutes | 132 | 127th | 82 | 121st |
| Minutes per game | 6.9 | 121st | 7.5 | 118th |
| FG | 6-17 | 139th | 4-10 | 125th |
| FG Pct | 35.3 | - | 40.0 | - |
| 3PT | 0-0 | 108th | 0-0 | 92nd |
| 3PT Pct | - | - | - | - |
| FT | 4-8 | 136th | 4-8 | 116th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 3 | 144th | 1 | 142nd |
| Def rebounds | 9 | 137th | 7 | 124th |
| Total rebounds | 12 | 145th | 8 | 130th |
| Rebounds per game | 0.6 | 128th | 0.7 | 128th |
| Personal fouls | 16 | 37th | 10 | 40th |
| Disqualifications | 0 | 51st | 0 | 42nd |
| Assists | 1 | 142nd | 1 | 129th |
| Turnovers | 10 | 137th | 7 | 123rd |
| Assist to turnover ratio | 0.1 | 126th | 0.1 | 122nd |
| Steals | 3 | 139th | 3 | 115th |
| Blocks | 2 | 88th | 1 | 82nd |
| Points | 16 | 139th | 12 | 125th |
| Points per game | 0.8 | 127th | 1.1 | 122nd |
| Points per 40 min | 4.8 | - | 5.9 | - |





