Jasmine Stewart | #12 | G | Virginia St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.6 | 29.2 | 14.3 | 66.7 | 1.7 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Elizabeth City St. | W, 64-51 |
| Feb 18 | at Bowie St. | L, 60-56 |
| Feb 20 | Lincoln (Pa.) | W, 75-50 |
| Feb 23 | at Chowan | W, 74-72 |
| Feb 28 | vs. Livingstone | W, 72-54 |
| Feb 29 | vs. Bowie St. | L, 72-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 83rd | 12 | 118th |
| Games started | 15 | 52nd | 8 | 57th |
| Minutes | 291 | 102nd | 130 | 111th |
| Minutes per game | 12.1 | 96th | 10.8 | 103rd |
| FG | 28-96 | 99th | 11-33 | 108th |
| FG Pct | 29.2 | - | 33.3 | - |
| 3PT | 2-14 | 77th | 1-5 | 74th |
| 3PT Pct | 14.3 | - | 20.0 | - |
| FT | 28-42 | 67th | 13-23 | 77th |
| FT Pct | 66.7 | - | 56.5 | - |
| Off rebounds | 16 | 93rd | 4 | 125th |
| Def rebounds | 24 | 105th | 12 | 111th |
| Total rebounds | 40 | 107th | 16 | 116th |
| Rebounds per game | 1.7 | 102nd | 1.3 | 109th |
| Personal fouls | 39 | 84th | 13 | 46th |
| Disqualifications | 1 | 25th | 0 | 115th |
| Assists | 17 | 76th | 7 | 94th |
| Turnovers | 33 | 91st | 21 | 85th |
| Assist to turnover ratio | 0.5 | 59th | 0.3 | 87th |
| Steals | 29 | 43rd | 12 | 66th |
| Blocks | 0 | 136th | 0 | 148th |
| Points | 86 | 96th | 36 | 104th |
| Points per game | 3.6 | 90th | 3.0 | 98th |
| Points per 40 min | 11.8 | 64th | 11.1 | 70th |





