Da'Shae Jones | #04 | G | Virginia St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 6.7 | 41.2 | 36.8 | 65.0 | 2.0 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Elizabeth City St. | W, 64-51 |
| Feb 18 | at Bowie St. | L, 60-56 |
| Feb 20 | Lincoln (Pa.) | W, 75-50 |
| Feb 23 | at Chowan | W, 74-72 |
| Feb 28 | vs. Livingstone | W, 72-54 |
| Feb 29 | vs. Bowie St. | L, 72-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 95th | 12 | 116th |
| Games started | 3 | 103rd | - | - |
| Minutes | 478 | 68th | 297 | 60th |
| Minutes per game | 20.8 | 58th | 24.8 | 38th |
| FG | 54-131 | 61st | 34-87 | 56th |
| FG Pct | 41.2 | - | 39.1 | - |
| 3PT | 21-57 | 21st | 17-44 | 15th |
| 3PT Pct | 36.8 | - | 38.6 | 3rd |
| FT | 26-40 | 71st | 20-29 | 58th |
| FT Pct | 65.0 | - | 69.0 | - |
| Off rebounds | 11 | 114th | 8 | 95th |
| Def rebounds | 34 | 90th | 19 | 89th |
| Total rebounds | 45 | 100th | 27 | 93rd |
| Rebounds per game | 2.0 | 90th | 2.2 | 83rd |
| Personal fouls | 34 | 73rd | 20 | 72nd |
| Disqualifications | 0 | 51st | 0 | 84th |
| Assists | 68 | 13th | 49 | 8th |
| Turnovers | 64 | 40th | 29 | 61st |
| Assist to turnover ratio | 1.1 | 8th | 1.7 | 2nd |
| Steals | 30 | 40th | 20 | 32nd |
| Blocks | 3 | 72nd | 0 | 135th |
| Points | 155 | 55th | 105 | 44th |
| Points per game | 6.7 | 45th | 8.8 | 32nd |
| Points per 40 min | 13.0 | 46th | 14.1 | 37th |






