Brittany Ransom | #33 | G | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 8.0 | 41.5 | 34.7 | 72.5 | 1.9 | 0.9 |
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 |
| Mar 10 | vs. Gannon | W, 64-59 |
| Mar 12 | at Edinboro | W, 70-53 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 |
| Mar 21 | vs. Rollins | W, 87-71 |
| Mar 23 | vs. Ashland | W, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 1st | 16 | 51st |
| Games started | 5 | 91st | - | - |
| Minutes | 618 | 48th | 246 | 73rd |
| Minutes per game | 17.7 | 74th | 15.4 | 83rd |
| FG | 90-217 | 25th | 41-93 | 38th |
| FG Pct | 41.5 | - | 44.1 | - |
| 3PT | 41-118 | 8th | 18-48 | 13th |
| 3PT Pct | 34.7 | 4th | 37.5 | 5th |
| FT | 58-80 | 29th | 33-42 | 34th |
| FT Pct | 72.5 | - | 78.6 | 8th |
| Off rebounds | 34 | 53rd | 18 | 58th |
| Def rebounds | 32 | 94th | 16 | 97th |
| Total rebounds | 66 | 78th | 34 | 83rd |
| Rebounds per game | 1.9 | 94th | 2.1 | 87th |
| Personal fouls | 71 | 144th | 30 | 98th |
| Disqualifications | 0 | 51st | 0 | 115th |
| Assists | 33 | 41st | 10 | 73rd |
| Turnovers | 65 | 38th | 26 | 76th |
| Assist to turnover ratio | 0.5 | 62nd | 0.4 | 78th |
| Steals | 35 | 32nd | 11 | 74th |
| Blocks | 4 | 64th | 2 | 66th |
| Points | 279 | 21st | 133 | 32nd |
| Points per game | 8.0 | 35th | 8.3 | 36th |
| Points per 40 min | 18.1 | 16th | 21.6 | 5th |





