Brittany Newby-Ellis | #10 | G | Virginia St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.2 | 30.0 | 20.0 | 54.1 | 1.5 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Elizabeth City St. | W, 64-51 |
| Feb 18 | at Bowie St. | L, 60-56 |
| Feb 20 | Lincoln (Pa.) | W, 75-50 |
| Feb 23 | at Chowan | W, 74-72 |
| Feb 28 | vs. Livingstone | W, 72-54 |
| Feb 29 | vs. Bowie St. | L, 72-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 14 | 95th |
| Games started | 17 | 44th | 7 | 66th |
| Minutes | 467 | 69th | 223 | 83rd |
| Minutes per game | 16.7 | 80th | 15.9 | 81st |
| FG | 21-70 | 105th | 10-28 | 110th |
| FG Pct | 30.0 | - | 35.7 | - |
| 3PT | 1-5 | 87th | 0-1 | 137th |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 20-37 | 86th | 6-18 | 104th |
| FT Pct | 54.1 | - | 33.3 | - |
| Off rebounds | 6 | 136th | 1 | 143rd |
| Def rebounds | 37 | 84th | 17 | 95th |
| Total rebounds | 43 | 103rd | 18 | 112th |
| Rebounds per game | 1.5 | 108th | 1.3 | 112th |
| Personal fouls | 43 | 94th | 19 | 68th |
| Disqualifications | 0 | 51st | 0 | 109th |
| Assists | 52 | 24th | 20 | 41st |
| Turnovers | 61 | 43rd | 27 | 70th |
| Assist to turnover ratio | 0.9 | 24th | 0.7 | 27th |
| Steals | 27 | 52nd | 11 | 73rd |
| Blocks | 1 | 110th | 1 | 97th |
| Points | 63 | 105th | 26 | 114th |
| Points per game | 2.2 | 104th | 1.9 | 112th |
| Points per 40 min | 5.4 | 114th | 4.7 | 109th |






