Brinee' Dancer | #32 | F | Johnson C. Smith University
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.7 | 21.4 | 0.0 | 50.0 | 0.8 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 20 | at St. Augustine's University | W, 81-78 |
| Feb 25 | Livingstone College | W, 78-55 |
| Feb 29 | vs. Winston-Salem State | W, 75-70 |
| Mar 2 | vs. Chowan University | W, 68-55 |
| Mar 3 | vs. Shaw University | L, 72-66 |
| Mar 9 | vs. Gannon | L, 61-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 147th | 6 | 144th |
| Games started | - | - | - | - |
| Minutes | 34 | 154th | 19 | 147th |
| Minutes per game | 3.4 | - | 3.2 | - |
| FG | 3-14 | 148th | 1-7 | 144th |
| FG Pct | 21.4 | - | 14.3 | - |
| 3PT | 0-2 | 106th | 0-2 | 90th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 1-2 | 151st | 0-0 | 143rd |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 3 | 144th | 2 | 133rd |
| Def rebounds | 5 | 146th | 3 | 133rd |
| Total rebounds | 8 | 148th | 5 | 138th |
| Rebounds per game | 0.8 | - | 0.8 | - |
| Personal fouls | 1 | 4th | 1 | 7th |
| Disqualifications | 0 | 51st | 0 | 42nd |
| Assists | 0 | 153rd | 0 | 145th |
| Turnovers | 6 | 150th | 4 | 138th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 3 | 139th | 2 | 126th |
| Blocks | 0 | 136th | 0 | 121st |
| Points | 7 | 151st | 2 | 148th |
| Points per game | 0.7 | - | 0.3 | - |
| Points per 40 min | 8.2 | - | 4.2 | - |






