Ashley Whitaker | #24 | G | Virginia St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 3.5 | 36.8 | 0.0 | 36.4 | 2.2 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Elizabeth City St. | W, 64-51 |
| Feb 18 | at Bowie St. | L, 60-56 |
| Feb 20 | Lincoln (Pa.) | W, 75-50 |
| Feb 23 | at Chowan | W, 74-72 |
| Feb 28 | vs. Livingstone | W, 72-54 |
| Feb 29 | vs. Bowie St. | L, 72-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 16 | 63rd |
| Games started | 15 | 52nd | 9 | 51st |
| Minutes | 420 | 80th | 218 | 86th |
| Minutes per game | 14.0 | 89th | 13.6 | 93rd |
| FG | 49-133 | 67th | 26-71 | 76th |
| FG Pct | 36.8 | - | 36.6 | - |
| 3PT | 0-3 | 160th | 0-0 | 159th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 8-22 | 117th | 2-10 | 134th |
| FT Pct | 36.4 | - | 20.0 | - |
| Off rebounds | 22 | 75th | 14 | 68th |
| Def rebounds | 43 | 74th | 21 | 83rd |
| Total rebounds | 65 | 79th | 35 | 82nd |
| Rebounds per game | 2.2 | 84th | 2.2 | 85th |
| Personal fouls | 20 | 47th | 7 | 28th |
| Disqualifications | 0 | 51st | 0 | 131st |
| Assists | 30 | 49th | 13 | 61st |
| Turnovers | 46 | 65th | 27 | 72nd |
| Assist to turnover ratio | 0.7 | 42nd | 0.5 | 64th |
| Steals | 14 | 88th | 4 | 111th |
| Blocks | 7 | 40th | 3 | 58th |
| Points | 106 | 86th | 54 | 96th |
| Points per game | 3.5 | 92nd | 3.4 | 97th |
| Points per 40 min | 10.1 | 83rd | 9.9 | 80th |






