Ashley Mcgee | #04 | G | Johnson C. Smith
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.7 | 30.2 | 24.0 | 80.0 | 2.4 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Winston-Salem | W, 78-63 |
| Feb 20 | at St. Augustine's | W, 81-78 |
| Feb 25 | Livingstone | W, 78-55 |
| Feb 29 | vs. Winston-Salem | W, 75-70 |
| Mar 2 | vs. Chowan | W, 68-55 |
| Mar 3 | vs. Shaw | L, 72-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 16 | 40th |
| Games started | 20 | 33rd | 15 | 18th |
| Minutes | 739 | 28th | 464 | 20th |
| Minutes per game | 26.4 | 28th | 29.0 | 23rd |
| FG | 45-149 | 75th | 30-95 | 63rd |
| FG Pct | 30.2 | - | 31.6 | - |
| 3PT | 6-25 | 53rd | 5-17 | 45th |
| 3PT Pct | 24.0 | - | 29.4 | - |
| FT | 36-45 | 55th | 26-32 | 43rd |
| FT Pct | 80.0 | - | 81.2 | - |
| Off rebounds | 14 | 101st | 8 | 96th |
| Def rebounds | 54 | 61st | 40 | 43rd |
| Total rebounds | 68 | 74th | 48 | 62nd |
| Rebounds per game | 2.4 | 75th | 3.0 | 68th |
| Personal fouls | 34 | 73rd | 25 | 84th |
| Disqualifications | 0 | 51st | 0 | 100th |
| Assists | 77 | 10th | 46 | 10th |
| Turnovers | 60 | 44th | 41 | 36th |
| Assist to turnover ratio | 1.3 | 4th | 1.1 | 8th |
| Steals | 39 | 26th | 23 | 25th |
| Blocks | 3 | 72nd | 1 | 95th |
| Points | 132 | 68th | 91 | 57th |
| Points per game | 4.7 | 75th | 5.7 | 58th |
| Points per 40 min | 7.1 | 107th | 7.8 | 98th |






