Akysia Resper | #15 | G | Fayetteville St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.9 | 30.4 | 25.0 | 67.3 | 4.1 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at St. Augustine's | L, 58-55 |
| Feb 16 | at Barber-Scotia | W, 2-0 |
| Feb 18 | Shaw | L, 80-70 |
| Feb 20 | Livingstone | W, 78-71 |
| Feb 25 | at Winston-Salem | L, 80-55 |
| Feb 28 | vs. Chowan | L, 51-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 59th | 16 | 52nd |
| Games started | 26 | 13th | 16 | 10th |
| Minutes | 840 | 13th | 528 | 7th |
| Minutes per game | 32.3 | 8th | 33.0 | 7th |
| FG | 110-362 | 18th | 56-212 | 25th |
| FG Pct | 30.4 | 30th | 26.4 | 30th |
| 3PT | 44-176 | 6th | 25-106 | 8th |
| 3PT Pct | 25.0 | 14th | 23.6 | 18th |
| FT | 72-107 | 20th | 38-59 | 25th |
| FT Pct | 67.3 | 19th | 64.4 | 28th |
| Off rebounds | 26 | 65th | 25 | 40th |
| Def rebounds | 80 | 29th | 47 | 30th |
| Total rebounds | 106 | 42nd | 72 | 37th |
| Rebounds per game | 4.1 | 41st | 4.5 | 39th |
| Personal fouls | 55 | 118th | 35 | 119th |
| Disqualifications | 0 | 51st | 0 | 115th |
| Assists | 52 | 24th | 32 | 22nd |
| Turnovers | 99 | 7th | 71 | 3rd |
| Assist to turnover ratio | 0.5 | 57th | 0.5 | 68th |
| Steals | 72 | 4th | 40 | 6th |
| Blocks | 1 | 110th | 1 | 100th |
| Points | 336 | 15th | 175 | 18th |
| Points per game | 12.9 | 13th | 10.9 | 19th |
| Points per 40 min | 16.0 | 27th | 13.3 | 45th |





