CIAA Women's Basketball 2009-10
Overall Statistics Leaders
Schedules
Single-Game Highs/Lows
Team Statistics
Bowie StateChowan
Elizabeth City State
Fayetteville State
Johnson C. Smith
Livingstone College
Saint Augustine's
Saint Paul's
Shaw
Virginia State
Virginia Union
Game Results
| Date | Location | Result | |
| 2/18/10 | Manuel Rivero Hall | Lincoln (PA) 55, Saint Paul's 53 | Box score |
| 02/20/10 | C.C. Spaulding Gym, | Shaw 75, Chowan 62 | Box score |
| 2/20/10 | Capel | Fayetteville State 84, Virginia State 73 | Box score |
| 02-20-10 | Charlotte,NC | Johnson C. Smith 79, Livingstone College 52 | Box score |
| 02/17/10 | Raleigh, NC - | Fayetteville State 73, Shaw 68 | Box score |
| 2/19/10 | Emery Gym - Raleigh, | Saint Augustine's 74, Livingstone College 67 | Box score |
| 2/17/10 | Bowie, MD - A.C. | Bowie State 65, Saint Paul's 55 | Box score |
| 2/20/10 | Bowie, MD - A.C. | Bowie State 61, Virginia Union 56 | Box score |
| 2/19/10 | Manuel Rivero Hall, | Lincoln (PA) 61, Saint Paul's 56 | Box score |
| 2-18-10 | Ettrick, VA (Daniel | Virginia State 69, Elizabeth City State 66 | Box score |
| 2/18/10 | Emery Gym - Raleigh, | Saint Augustine's 69, Fayetteville State 63 | Box score |
| 2/16/10 | Bowie, MD - A.C. | Bowie State 65, Lincoln (PA) 56 | Box score |
| 2/15/10 | Barco-Stevens Hall | Virginia Union 52, Lincoln (PA) 47 | Box score |
| 02/15/10 | C.C. Spaulding Gym, | Johnson C. Smith 58, Shaw 54 | Box score |
| 2/15/10 | Chowan University | Saint Augustine's 84, Chowan 75 | Box score |
| 2/15/10 | Salisbury, NC -- | Livingstone College 69, Fayetteville State 61 | Box score |
| 2/15/10 | Elizabeth City,NC-RL | Elizabeth City State 76, Saint Paul's 64 | Box score |
| 2/15/10 | Bowie, MD - A.C. | Virginia State 62, Bowie State 58 | Box score |
| 2/13/10 | Salisbury, NC -- | Livingstone College 85, Chowan 68 | Box score |
| 2/13/10 | Barco-Stevens Hall | Virginia State 66, Virginia Union 56 | Box score |
| 2/13/10 | Manuel Rivero Hall, | Elizabeth City State 64, Lincoln (PA) 46 | Box score |
| 2/13/10 | Emery Gym - Raleigh, | Saint Augustine's 62, Shaw 54 | Box score |
| 02/13/10 | Fayetteville, NC - | Fayetteville State 51, Johnson C. Smith 42 | Box score |
| 2/12/10 | Barco-Stevens Hall | Bowie State 71, Virginia Union 46 | Box score |
| 2/11/10 | Charlotte, NC | Chowan 44, Johnson C. Smith 37 | Box score |
| 02-11-10 | Lawrenceville, VA | Virginia State 79, Saint Paul's 60 | Box score |
| 2/11/10 | Salisbury, NC -- | Saint Augustine's 70, Livingstone College 56 | Box score |
| 02/11/10 | Fayetteville, N.C. | Fayetteville State 67, Shaw 65 | Box score |
| 2/11/10 | Barco-Stevens Hall | Elizabeth City State 65, Virginia Union 62 | Box score |
| 2/9/2010 | Lincoln University, | Virginia State 72, Lincoln (PA) 52 | Box score |
| 02/08/10 | Fayetteville, NC - | Chowan 64, Fayetteville State 62 | Box score |
| 02-09-10 | Lawrenceville, VA | Saint Paul's 62, Virginia Union 48 | Box score |
| 2/9/10 | Elizabeth City,NC-RL | Elizabeth City State 55, Bowie State 51 | Box score |
| 02/08/10 | Charlotte,NC | Saint Augustine's 51, Johnson C. Smith 48 | Box score |
| 02/08/10 | Spaulding Gym, | Shaw 68, Livingstone College 50 | Box score |
| 2/7/10 | Ettrick,VA (Daniel | Virginia State 66, Saint Paul's 51 | Box score |
| 2/6/10 | Chowan University | Shaw 48, Chowan 38 | Box score |
| 2/6/10 | Salisbury, NC -- | Johnson C. Smith 56, Livingstone College 54 | Box score |
| 02/06/10 | Fayetteville, NC - | Fayetteville State 60, Saint Augustine's 49 | Box score |
| 2/6/10 | Elizabeth City,NC-RL | Virginia State 71, Elizabeth City State 64 | Box score |
| 2/4/10 | Manuel Rivero Hall | Virginia Union 91, Lincoln (PA) 73 | Box score |
| 02/04/10 | Charlotte, NC | Johnson C. Smith 39, Shaw 38 | Box score |
| 2/4/10 | Emery Gym - Raleigh, | Saint Augustine's 66, Chowan 51 | Box score |
| 02-04-10 | Fayetteville, N.C. | Fayetteville State 82, Livingstone College 66 | Box score |
| 2/4/10 | Ettrick, VA | Virginia State 61, Bowie State 58 | Box score |
| 02-04-10 | Lawrenceville, VA | Elizabeth City State 69, Saint Paul's 62 | Box score |
| 02-02-10 | Lawrenceville, VA | Bowie State 67, Saint Paul's 65 | Box score |
| 02/01/10 | Spaulding Gymnasium, | Shaw 53, Saint Augustine's 52 | Box score |
| 2/1/10 | Helms Center | Livingstone College 91, Chowan 86 | Box score |
| 02/02/10 | Charlotte,NC | Fayetteville State 63, Johnson C. Smith 57 | Box score |
| 2/1/10 | Elizabeth City,NC-RL | Virginia Union 57, Elizabeth City State 52 | Box score |
| 1/28/10 | Barco-Stevens Hall | Saint Paul's 68, Virginia Union 65 | Box score |
| 1/28/10 | Salisbury, NC - | Livingstone College 70, Shaw 61 | Box score |
| 1/28/10 | Ettrick, VA | Virginia State 80, Lincoln (PA) 60 | Box score |
| 1/28/10 | Emery Gym - Raleigh, | Saint Augustine's 71, Johnson C. Smith 54 | Box score |
| 1/28/10 | Bowie, MD - A.C. | Bowie State 72, Elizabeth City State 46 | Box score |
| 01-25-10 | Lawrenceville, VA | Saint Paul's 62, Chowan 52 | Box score |
| 1/25/10 | Manuel Rivero Hall, | Saint Augustine's 62, Lincoln (PA) 58 | Box score |
| 1/25/10 | Barco-Stevens Hall | Virginia Union 64, Livingstone College 53 | Box score |
| 1/25/10 | Ettrick, VA | Johnson C. Smith 64, Virginia State 59 | Box score |
| 1/25/10 | Bowie, MD - A.C. | Bowie State 66, Shaw 54 | Box score |
| 1/25/10 | Elizabeth City,NC-RL | Elizabeth City State 71, Fayetteville State 68 | Box score |
| 1/23/10 | Capel | Saint Paul's 75, Fayetteville State 73 | Box score |
| 1/23/10 | Elizabeth City,NC-RL | Elizabeth City State 59, Chowan 50 | Box score |
| 01/23/10 | Barco-Stevens Hall | Johnson C. Smith 62, Virginia Union 44 | Box score |
| 1/23/10 | Manuel Rivero Hall, | Shaw 77, Lincoln (PA) 60 | Box score |
| 1/23/10 | Bowie, MD - A.C. | Bowie State 52, Saint Augustine's 37 | Box score |
| 01/23/10 | Ettrick, VA | Virginia State 75, Livingstone College 53 | Box score |
| 1/20/10 | Elizabeth City,NC-RL | Elizabeth City State 71, Lincoln (PA) 53 | Box score |
| 1/23/10 | Helms Center | Fayetteville State 63, Chowan 54 | Box score |
| 1/20/10 | Columbia, SC | Livingstone College 88, Allen University 67 | Box score |
| 1/18/10 | Salisbury, NC -- | Livingstone College 112, Lincoln (PA) 65 | Box score |
| 01/19/10 | Fayetteville, NC | Fayetteville State 72, Virginia Union 56 | Box score |
| 01/18/10 | Spaulding Gynasium, | Saint Paul's 56, Shaw 52 | Box score |
| 1/18/10 | Emery Gym - Raleigh, | Saint Augustine's 70, Elizabeth City State 54 | Box score |
| 01/18/10 | Charlotte,NC | Bowie State 49, Johnson C. Smith 36 | Box score |
| 1-16-10 | Ettrick, VA | Virginia State 77, Virginia Union 64 | Box score |
| 1/15/10 | Emery Gym - Raleigh, | Saint Augustine's 67, Saint Paul's 63 | Box score |
| 1/16/10 | Salisbury, NC -- | Bowie State 51, Livingstone College 46 | Box score |
| 1/16/10 | Charlotte, NC | Johnson C. Smith 67, Lincoln (PA) 52 | Box score |
| 1/16/10 | Fayetteville, NC | Fayetteville State 64, Claflin 54 | Box score |
| 01/16/10 | Spaulding Gymnasium, | Elizabeth City State 66, Shaw 64 | Box score |
| 01/13/10 | Durham, NC | North Carolina Centr 80, Shaw 67 | Box score |
| 1/11/10 | Manuel Rivero Hall, | Chowan 69, Lincoln (PA) 59 | Box score |
| 1/11/10 | Barco-Stevens | Shaw 68, Virginia Union 64 | Box score |
| 01/11/09 | Charlotte,NC | Johnson C. Smith 64, Saint Paul's 56 | Box score |
| 1-11-10 | Ettrick, VA | Saint Augustine's 61, Virginia State 58 | Box score |
| 1/11/10 | Bowie, MD - A.C. | Bowie State 81, Fayetteville State 71 | Box score |
| 1/11/10 | Elizabeth City,NC | Elizabeth City State 66, Livingstone College 61 | Box score |
| 1-9-10 | Ettrick, VA | Shaw 51, Virginia State 44 | Box score |
| 1/9/10 | Salisbury, NC -- | Livingstone College 88, Saint Paul's 82 | Box score |
| 1/9/10 | Barco-Stevens | Saint Augustine's 84, Virginia Union 70 | Box score |
| 1/9/10 | Manuel Rivero Hall, | Fayetteville State 78, Lincoln (PA) 76 | Box score |
| 1/9/10 | Elizabeth City,NC | Elizabeth City State 60, Johnson C. Smith 50 | Box score |
| 1/9/10 | Bowie, MD - A.C. | Bowie State 70, Chowan 51 | Box score |
| 1/6/10 | Richmond,VA | Virginia Union 62, Apprentice School 41 | Box score |
| 11/15/09 | Clarion, Pa. | Gannon University 65, Bowie State 60 | Box score |
| 01/04/10 | Charlotte,NC (Grady | Johnson C. Smith 74, Virginia Union 53 | Box score |
| 1/4/10 | Salisbury, NC -- | Virginia State 88, Livingstone College 59 | Box score |
| 1/4/10 | Emery Gymnasium - | Saint Augustine's 83, Lincoln (PA) 57 | Box score |
| 01/04/10 | Fayetteville, NC | Fayetteville State 81, Saint Paul's 64 | Box score |
| 1/4/10 | Helms Center | Chowan 64, Elizabeth City State 51 | Box score |
| 01/04/10 | Spaulding Gymnasium, | Shaw 53, Bowie State 46 | Box score |
| 01/02/10 | Spaulding Gymnasium, | Shaw 84, Lincoln (PA) 61 | Box score |
| 1/02/10 | Helms Center | Chowan 65, Saint Paul's 60 | Box score |
| 1/2/10 | Emery Gymnasium - | Bowie State 60, Saint Augustine's 58 | Box score |
| 1/2/10 | Salisbury, NC -- | Livingstone College 92, Virginia Union 83 | Box score |
| 01/02/10 | Charlotte,NC | Virginia State 59, Johnson C. Smith 50 | Box score |
| 01/02/10 | Fayetteville, NC | Fayetteville State 72, Elizabeth City State 65 | Box score |
| 12/30/09 | Newport News, Va. | Chowan 85, Apprentice School 57 | Box score |
| 12/28/09 | Mount Olive, NC | Mount Olive College 68, Saint Augustine's 65 | Box score |
| 12/16/09 | BE MAYS HRC | Benedict College 55, Saint Augustine's 51 | Box score |
| 12/18/09 | Rutherford, NJ | Felician 52, Virginia State 51 | Box score |
| 12/18/09 | Emery Gym - Raleigh, | Saint Augustine's 69, Central State Univ. 57 | Box score |
| 12/17/09 | CC Spaulding Gym, | Shaw 64, Central State Univ. 52 | Box score |
| 12/17/09 | The Pitt - Takoma | Elizabeth City State 61, Washington Adventist 38 | Box score |
| 12-16-09 | Ettrick, VA | Virginia State 80, Chowan 77 | Box score |
| 12/16/09 | Salisbury,NC | Catawba College 85, Saint Paul's 71 | Box score |
| 12/15/09 | Charlotte,NC | Johnson C. Smith 69, Saint Paul's 55 | Box score |
| 12/14/09 | UDC Sports Complex, | Shaw 65, Univ.District Columb 48 | Box score |
| 12/12/09 | Wilson Gym-Wilson, | Barton College 64, Fayetteville State 57 | Box score |
| 12/9/09 | Richmond,VA | Chowan 52, Virginia Union 50 | Box score |
| 12/12/09 | Shott Gym | Johnson C. Smith 74, Bluefield State Coll 48 | Box score |
| 12/12/09 | VWH Gym, Atlanta, GA | Virginia Union 76, Clark Atlanta Univ. 32 | Box score |
| 11/30/09 | Lincoln University, | Lincoln (PA) 55, Livingstone College 52 | Box score |
| 11/30/09 | Daniel Gym-Ettrick, | Virginia State 60, Fayetteville State 51 | Box score |
| 12/6/09 | Helms Center | Johnson C. Smith 55, Chowan 47 | Box score |
| 11/23/09 | Salisbury, NC -- | Saint Paul's 89, Livingstone College 86 | Box score |
| 11/25/09 | Salisbury, NC -- | Catawba College 101, Livingstone College 74 | Box score |
| 12/5/09 | Belmont, NC | Shaw 79, Belmont Abbey 76 | Box score |
| 12/05/09 | Salisbury, NC -- | Catawba College 81, Livingstone College 64 | Box score |
| 12/5/09 | Elizabeth City,NC-RL | Elizabeth City State 58, Saint Augustine's 52 | Box score |
| 12/03/09 | Capel | Fayetteville State 76, Barton College 73 | Box score |
| 12/02/09 | Newport News, Va. | Saint Paul's 77, Apprentice School 51 | Box score |
| 12/02/09 | Pembroke, NC - | UNC-Pembroke 56, Chowan 46 | Box score |
| 12/1/09 | Elizabeth City,NC-RL | Shaw 67, Elizabeth City State 56 | Box score |
| 11/30/09 | Helms Center | Chowan 80, Virginia Union 50 | Box score |
| 11/30/09 | Emery Gym - Raleigh, | Saint Augustine's 68, Saint Paul's 52 | Box score |
| 11/30/09 | Bowie, MD - A.C. | Bowie State 63, Johnson C. Smith 50 | Box score |
| 11/28/09 | Belmont Abbey | Belmont Abbey 65, Chowan 59 | Box score |
| 11-28-09 | Ettrick, VA | Virginia State 72, Washington Adventist 41 | Box score |
| 11/28/09 | Spaulding Gym - | Shaw 58, Saint Paul's 33 | Box score |
| 11/28/09 | Bowie, MD - A.C. | Bowie State 64, Livingstone College 53 | Box score |
| 11/28/09 | Manuel Rivero Hall | Johnson C. Smith 58, Lincoln (PA) 48 | Box score |
| 11/28/09 | Barco Stevens | Fayetteville State 60, Virginia Union 47 | Box score |
| 11-27-09 | Florence, SC (Smith | Francis Marion 86, Saint Augustine's 56 | Box score |
| 11-27-09 | Ettrick, VA | Virginia State 70, Bloomfield College 68 | Box score |
| 11-28-09 | Ettrick, VA | Elizabeth City State 71, Bloomfield College 67 | Box score |
| 11-27-09 | Ettrick, VA | Elizabeth City State 71, Washington Adventist 30 | Box score |
| 11/25/09 | Charlotte,NC | Johnson C. Smith 48, UNC-Pembroke 44 | Box score |
| 11/23/09 | Spaulding Gymnasium, | Virginia State 70, Shaw 58 | Box score |
| 11/23/09 | Emery Gym - Raleigh, | Saint Augustine's 65, Virginia Union 54 | Box score |
| 11/23/09 | Charlotte,NC | Johnson C. Smith 51, Elizabeth City State 42 | Box score |
| 11/23/09 | Helms Center | Chowan 81, Lincoln (PA) 57 | Box score |
| 11/23/09 | Fayetteville, NC | Fayetteville State 73, Bowie State 70 | Box score |
| 11/16/09 | CC Spaulding | Shaw 70, Virginia Union 55 | Box score |
| 11/19/09 | The Pitt - Takoma | Virginia State 99, Washington Adventist 45 | Box score |
| 11/20/09 | Norfolk, Va. (Echols | Norfolk State 78, Saint Paul's 74 | Box score |
| 11/15/09 | Charlotte,NC | Johnson C. Smith 62, Pfeiffer 57 | Box score |
| 11/21/09 | Emery Gymnasium, | Virginia State 68, Saint Augustine's 57 | Box score |
| 11/21/09 | Charlotte,NC | Johnson C. Smith 65, Wingate 60 | Box score |
| 11/21/09 | Capel | Fayetteville State 86, Lincoln (PA) 56 | Box score |
| 11/21/09 | Salisbury, NC - | Elizabeth City State 62, Livingstone College 58 | Box score |
| 11/21/09 | Helms Center | Bowie State 50, Chowan 41 | Box score |
| 11/16/09 | Clarion, Pa. | Clarion 73, Bowie State 50 | Box score |
| 11/19/09 | Richmond,VA | Virginia Union 55, Mount Olive College 49 | Box score |
| 11-18-09 | Florence, SC (Smith | Francis Marion 91, Fayetteville State 61 | Box score |
| 11/17/09 | Salisbury,NC | Catawba College 80, Saint Paul's 66 | Box score |
| 11/17/09 | Emery Gym - Raleigh, | Saint Augustine's 65, Claflin 37 | Box score |
| 11/16/09 | Helms Center | Virginia State 69, Chowan 64 | Box score |
| 11/16/09 | Charlotte,NC | Johnson C. Smith 52, Queen University 50 | Box score |
| 11/15/09 | Mount | Elizabeth City State 72, Mount Olive College 67 | Box score |
| 11/16/09 | Lincoln University, | Livingstone College 78, Concordia College 71 | Box score |
| 11/15/09 | Lincoln University, | Livingstone College 84, Univ.District Columb 80 | Box score |

















