CIAA Men's Indoor Track Results
For meets through January 31, 2010
| MENS 55 METER DASH | |||
| Josh Scott | SAC | CNU Holiday Open - 12/5/2009 | 6.33 |
| Kelly Fisher | SAC | CNU Holiday Open - 12/5/2009 | 6.46 |
| Arron Chatman | VSU | CNU Holiday Open - 12/5/2009 | 6.57 |
| Dasilva Awosika | SAC | CNU Holiday Open - 12/5/2009 | 6.59 |
| Michael Westbrook | VSU | CNU Holiday Open - 12/5/2009 | 6.61 |
| Richard Boone | SAC | CNU Holiday Open - 12/5/2009 | 6.61 |
| Clayton Leak | VSU | CNU Holiday Open - 12/5/2009 | 6.61 |
| David Taylor | VUU | CNU Holiday Open - 12/5/2009 | 6.63 |
| Tristan Julian | VSU | CNU Holiday Open - 12/5/2009 | 6.69 |
| Kionne McCoy | VSU | CNU Holiday Open - 12/5/2009 | 6.74 |
| Michael Sayles | VUU | CNU Holiday Open - 12/5/2009 | 6.82 |
| Stanly Howard | SPC | CNU Holiday Open - 12/5/2009 | 6.93 |
| Jermaine Williams | SPC | CNU Holiday Open - 12/5/2009 | 6.93 |
| Anthony Greene | VUU | CNU Holiday Open - 12/5/2009 | 7.22 |
| Rashawn Cypress | VUU | CNU Holiday Open - 12/5/2009 | 7.75 |
| Ridwan Cole | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 6.70 |
| Darren Williams | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 6.76 |
| Mark Small | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 6.87 |
| Rodney Williamson | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 7.05 |
| MENS 60 METER DASH | |||
| Michael Westbrook | VSU | 2009 UMES College Invitational - 12/12/2009 | 7.00 |
| Arron Chatmon | VSU | 2009 UMES College Invitational - 12/12/2009 | 7.10 |
| Clayton Leak | VSU | 2009 UMES College Invitational - 12/12/2009 | 7.12 |
| Kionne McCoy | VSU | 2009 UMES College Invitational - 12/12/2009 | 7.32 |
| Anthony Cureton | JCSU | Clemson Invitational - 1/9/2010 | 7.30 |
| Darren Williams | BSU | Father Diamond 2010 - 1/9/2010 | 7.09 |
| Mark Small | BSU | Father Diamond 2010 - 1/9/2010 | 7.29 |
| Rodney Williamson | BSU | Father Diamond 2010 - 1/9/2010 | 7.48 |
| Ramon Gittens | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 6.77 |
| Joshua Scott | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 6.92 |
| Sean Stuart | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 6.93 |
| Richard Boone | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 6.94 |
| Kelly Fisher | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 7.00 |
| Dasilva Awosika | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 7.15 |
| Michael Westbrook | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 6.99 |
| Tristan Julian | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 7.14 |
| Darren Williams | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 7.15 |
| Bryan Gurley | VUU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 7.15 |
| Clayton Leak | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 7.26 |
| Quentin McDuffie | VUU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 7.30 |
| Anthony Cureton | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 7.33 |
| Andre Collins | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 7.34 |
| Christopher Sams | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 7.77 |
| MENS 200 METER DASH | |||
| Richard Boone | SAC | CNU Holiday Open - 12/5/2009 | 22.16 |
| Ramon Gittens | SAC | CNU Holiday Open - 12/5/2009 | 22.58 |
| Dasilva Awosika | SAC | CNU Holiday Open - 12/5/2009 | 23.47 |
| Arron Chatmon | VSU | CNU Holiday Open - 12/5/2009 | 23.58 |
| Clayton Leak | VSU | CNU Holiday Open - 12/5/2009 | 23.58 |
| Ronnie Griffith | SAC | CNU Holiday Open - 12/5/2009 | 23.71 |
| Tristan Julian | VSU | CNU Holiday Open - 12/5/2009 | 23.94 |
| Rodney Hargrove | VUU | CNU Holiday Open - 12/5/2009 | 23.94 |
| Kionne McCoy | VSU | CNU Holiday Open - 12/5/2009 | 23.94 |
| Perry Sutton | VSU | CNU Holiday Open - 12/5/2009 | 24.00 |
| Terell Stevens | VUU | CNU Holiday Open - 12/5/2009 | 24.25 |
| David Taylor | VUU | CNU Holiday Open - 12/5/2009 | 24.25 |
| Michael Sayles | VUU | CNU Holiday Open - 12/5/2009 | 24.47 |
| Fred Boone | SPC | CNU Holiday Open - 12/5/2009 | 24.48 |
| Brandon Patterson | SPC | CNU Holiday Open - 12/5/2009 | 24.62 |
| Andrew Njoku | VUU | CNU Holiday Open - 12/5/2009 | 24.70 |
| Anthony Greene | VUU | CNU Holiday Open - 12/5/2009 | 26.76 |
| William Bailey | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 22.89 |
| Mark Small | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 22.39 |
| Rodney Williamson | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 23.15 |
| Anthony Kiser | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 23.00 |
| Michael Westbrook | VSU | 2009 UMES College Invitational - 12/12/2009 | 22.88 |
| Daniel Ross | VSU | 2009 UMES College Invitational - 12/12/2009 | 22.95 |
| Clayton Leak | VSU | 2009 UMES College Invitational - 12/12/2009 | 23.45 |
| Kionne McCoy | VSU | 2009 UMES College Invitational - 12/12/2009 | 23.85 |
| Anthony Cureton | JCSU | Clemson Invitational - 1/9/2010 | 24.88 |
| Mark Small | BSU | Father Diamond 2010 - 1/9/2010 | 23.04 |
| Darren Williams | BSU | Father Diamond 2010 - 1/9/2010 | 23.34 |
| Rodney Williamson | BSU | Father Diamond 2010 - 1/9/2010 | 23.98 |
| Darryl Jenkins | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 23.16 |
| Jason Boyd | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 23.42 |
| Dasilva Awosika | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 23.49 |
| Ronnie Griffith | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 23.56 |
| Sean Stuart | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 24.06 |
| Richard Boone | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 24.62 |
| Michael Westbrook | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 22.67 |
| Richard Harkness | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 22.77 |
| Mark Small | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 22.97 |
| William Bailey | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 23.04 |
| Arron Chatmon | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 23.39 |
| Winston Brown | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 23.71 |
| Michael Sayles | VUU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 23.90 |
| Dwayne Layne | SAC | 2010 Kent Taylor UNC Classic- 1/23/2010 | 23.97 |
| Quentin McDuffie | VUU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 24.51 |
| MENS 300 METER RUN | |||
| Richard Harkness | JCSU | Clemson Invitational - 1/9/2010 | 36.37 |
| MENS 400 METER DASH | |||
| Karym Greaves | SAC | CNU Holiday Open - 12/5/2009 | 51.59 |
| Joshua Robinson | SAC | CNU Holiday Open - 12/5/2009 | 51.71 |
| Arron Chatmon | VSU | CNU Holiday Open - 12/5/2009 | 51.80 |
| Dahmyir Owens | SAC | CNU Holiday Open - 12/5/2009 | 52.21 |
| Tristan Julian | VSU | CNU Holiday Open - 12/5/2009 | 52.62 |
| Dwayne Lee | SAC | CNU Holiday Open - 12/5/2009 | 53.03 |
| Terrell Valentine | SPC | CNU Holiday Open - 12/5/2009 | 53.53 |
| Carlos Peoples | SAC | CNU Holiday Open - 12/5/2009 | 53.85 |
| Rodney Hargrove | VUU | CNU Holiday Open - 12/5/2009 | 55.93 |
| Claude Simeus | SAC | CNU Holiday Open - 12/5/2009 | 56.94 |
| Andrew Njoku | VUU | CNU Holiday Open - 12/5/2009 | 57.71 |
| Jamin Gallman | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 51.63 |
| Bryon Lewis | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 52.33 |
| Walter Morton | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 53.28 |
| Demetrius Barkley | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 55.22 |
| Charles Rameyii | VSU | 2009 UMES College Invitational - 12/12/2009 | 50.75 |
| Arron Chatmon | VSU | 2009 UMES College Invitational - 12/12/2009 | 51.35 |
| Michael Watts | JCSU | Clemson Invitational - 1/9/2010 | 1:04.70 |
| Jamin Gallman | BSU | Father Diamond 2010 - 1/9/2010 | 50.26 |
| Dana Smothers | BSU | Father Diamond 2010 - 1/9/2010 | 50.68 |
| Bryon Lewis | BSU | Father Diamond 2010 - 1/9/2010 | 51.66 |
| Walter Morton | BSU | Father Diamond 2010 - 1/9/2010 | 52.42 |
| Antonio Abney | SAC | Eddie & Jo Smith Jr Invitational - 1/9/-2010 | 50.26 |
| Joshua Robinson | SAC | Eddie & Jo Smith Jr Invitational - 1/9/-2010 | 51.62 |
| Dahmyir Owens | SAC | Eddie & Jo Smith Jr Invitational - 1/9/-2010 | 51.67 |
| Karym Greaves | SAC | Eddie & Jo Smith Jr Invitational - 1/9/-2010 | 51.96 |
| Dwayne Layne | SAC | Eddie & Jo Smith Jr Invitational - 1/9/-2010 | 52.92 |
| Carlos Peoples | SAC | Eddie & Jo Smith Jr Invitational - 1/9/-2010 | 54.66 |
| Claude Simeus | SAC | Eddie & Jo Smith Jr Invitational - 1/9/-2010 | 56.28 |
| Daniel Ross | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 50.97 |
| Bryon Lewis | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 51.01 |
| Arron Chatmon | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 51.21 |
| Dana Smothers | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 51.48 |
| Richard Harkness | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 51.61 |
| Rashawn Bailey | SAC | 2010 Kent Taylor UNC Classic- 1/23/2010 | 52.55 |
| Tristan Julian | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 53.23 |
| Winston Brown | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 53.94 |
| Andrew Njoku | VUU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 56.63 |
| MENS 1 MILE RUN | |||
| Johnny Shuping | SAC | CNU Holiday Open - 12/5/2009 | 4:17.97 |
| Jefferson Thorndique | VUU | CNU Holiday Open - 12/5/2009 | 4:39.71 |
| Geoffrey Langat | VUU | CNU Holiday Open - 12/5/2009 | 4:39.93 |
| TimothyDavidson | VSU | CNU Holiday Open - 12/5/2009 | 4:51.49 |
| Brandon Allen | VSU | CNU Holiday Open - 12/5/2009 | 5:08.13 |
| Eric Williamson | VSU | CNU Holiday Open - 12/5/2009 | 5:18.25 |
| Mark Simms | VSU | CNU Holiday Open - 12/5/2009 | 5:20.85 |
| Daryl Sanders | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 4:45.90 |
| Joseph Philpot | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 5:05.27 |
| Damien Montgomery | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 5:13.77 |
| Lugman Lawal | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 5:15.38 |
| Michael Wallace | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 5:49.12 |
| Timothy Davidson | VSU | 2009 UMES College Invitational - 12/12/2009 | 4:42.37 |
| Jonathan Jackson | JCSU | Clemson Invitational - 1/9/2010 | 5:07.05 |
| Kent King | JCSU | Clemson Invitational - 1/9/2010 | 5:08.40 |
| Josephe Philpot | BSU | Father Diamond 2010 - 1/9/2010 | 4:57.55 |
| Damien Montgomery | BSU | Father Diamond 2010 - 1/9/2010 | 5:12.94 |
| George Smith | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 4:23.07 |
| Aaron Dudley | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 4:54.52 |
| Geofrey Langat | VUU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 4:48.12 |
| Daryl Sanders | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 4:50.72 |
| Timothy Davidson | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 4:51.93 |
| Jonathan Jackson | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 4:52.08 |
| Kent King | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 4:53.85 |
| Joseph Philpot | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 4:54.94 |
| Brandon Allen | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 5:05.81 |
| Mark Simms | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 5:09.73 |
| MENS 500 METER RUN | |||
| Daniel Ross | VSU | 2009 UMES College Invitational - 12/12/2009 | 1:08.01 |
| Keith Brown | VSU | 2009 UMES College Invitational - 12/12/2009 | 1:09.66 |
| Perry Sutton | VSU | 2009 UMES College Invitational - 12/12/2009 | 1:15.34 |
| Leford Green | JCSU | Clemson Invitational - 1/9/2010 | 1:02.76 |
| MENS 600 METER RUN | |||
| Brendon Turner | SPC | CNU Holiday Open - 12/5/2009 | 1:26.93 |
| MENS 800 METER RUN | |||
| Johnny Shuping | SAC | CNU Holiday Open - 12/5/2009 | 1:55.82 |
| Eric Hill | SPC | CNU Holiday Open - 12/5/2009 | 1:58.84 |
| Jefferson Thorndique | VUU | CNU Holiday Open - 12/5/2009 | 2:01.87 |
| Aaron Dudley | SAC | CNU Holiday Open - 12/5/2009 | 2:02.05 |
| Keith Brown | VSU | CNU Holiday Open - 12/5/2009 | 2:02.68 |
| Rashawn Bailey | SAC | CNU Holiday Open - 12/5/2009 | 2:04.11 |
| Timothy Davidson | VSU | CNU Holiday Open - 12/5/2009 | 2:05.25 |
| Walter Morton | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 2:07.51 |
| Bryon Lewis | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 2:09.69 |
| Jamin Gallman | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 2:11.26 |
| Daryl Sanders | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 2:12.27 |
| Dana Smothers | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 2:14.66 |
| Lugman Lawal | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 2:15.34 |
| Timothy Davidson | VSU | 2009 UMES College Invitational - 12/12/2009 | 2:03.59 |
| Andres McIntyre | VSU | 2009 UMES College Invitational - 12/12/2009 | 2:06.44 |
| Ulysses Knight | VSU | 2009 UMES College Invitational - 12/12/2009 | 2:24.83 |
| Jamille Callum | JCSU | Clemson Invitational - 1/9/2010 | 2:05.01 |
| Everette Berry | JCSU | Clemson Invitational - 1/9/2010 | 2:07.11 |
| Aaron Dudley | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 2:02.03 |
| Rashawn Bailey | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 2:04.28 |
| Leford Green | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 1:56.84 |
| Jamin Gallman | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 1:57.56 |
| Timothy Davidson | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 2:03.70 |
| Jamille Callum | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 2:04.67 |
| Andres McIntyre | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 2:04.72 |
| Everette Berry | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 2:05.26 |
| Walter Morton | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 2:08.03 |
| Terrell Stevens | VUU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 2:16.65 |
| Rodney Hargrove | VUU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 2:34.97 |
| MENS 3000 METER RUN | |||
| Brandon Allen | VSU | 2009 UMES College Invitational - 12/12/2009 | 10:19.59 |
| Mark Simms | VSU | 2009 UMES College Invitational - 12/12/2009 | 10:57.34 |
| Michael Wallace | BSU | Father Diamond 2010 - 1/9/2010 | 10:44.08 |
| Kent King | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 9:53.66 |
| Johnathan Jackson | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 10:11.98 |
| MENS 5000 METER RUN | |||
| Geoffrey Langat | VUU | CNU Holiday Open - 12/5/2009 | 16:04.78 |
| Daryl Sanders | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 16:20.44 |
| Joseph Philpot | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 17:24.15 |
| Michael Wallace | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 18:17.60 |
| Damien Montgomery | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 18:31.23 |
| MENS 55 METER HURDLES | |||
| Jason Boyd | SAC | CNU Holiday Open - 12/5/2009 | 7.62 |
| DeAngelo Scales | SAC | CNU Holiday Open - 12/5/2009 | 7.87 |
| Ronnie Griffith | SAC | CNU Holiday Open - 12/5/2009 | 7.73 |
| Dwayne Lane | SAC | CNU Holiday Open - 12/5/2009 | 8.13 |
| Perry Sutton | VSU | CNU Holiday Open - 12/5/2009 | 8.65 |
| Anthony Kiser | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 8.50 |
| MENS 60 METER HURDLES | |||
| Perry Sutton | VSU | 2009 UMES College Invitational - 12/12/2009 | 9.50 |
| Andre Collins | JCSU | Clemson Invitational - 1/9/2010 | 8.27 |
| Christopher Sams | JCSU | Clemson Invitational - 1/9/2010 | 8.49 |
| Jason Boyd | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 8.06 |
| Ronnie Griffith | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 8.26 |
| Steve Simeus | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 8.35 |
| Marcus Dorsey | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 8.58 |
| Deangelo Scales | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 8.52 |
| Dwayne Layne | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 9.39 |
| Steve Simeus | SAC | 2010 Kent Taylor UNC Classic- 1/23/2010 | 8.14 |
| Andre Collins | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 8.11 |
| Melvin Edison | VUU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 8.21 |
| Christopher Sams | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 8.58 |
| Dwayne Layne | SAC | 2010 Kent Taylor UNC Classic- 1/23/2010 | 8.70 |
| Anthony Cureton | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 8.74 |
| Demetrius Barkley | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 8.75 |
| MENS 4x200 METER RELAY | |||
| Team A | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 1:33.89 |
| Team B | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 1:34.24 |
| MENS 4x400 METER RELAY | |||
| Team A | SAC | CNU Holiday Open - 12/5/2009 | 3:22.74 |
| Team B | SAC | CNU Holiday Open - 12/5/2009 | 3:30.48 |
| Team A | VUU | CNU Holiday Open - 12/5/2009 | 3:46.16 |
| Team B | VUU | CNU Holiday Open - 12/5/2009 | 3:48.08 |
| Team A | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 3:28.36 |
| Team B | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 3:37.11 |
| Team A | VSU | 2009 UMES College Invitational - 12/12/2009 | 3:23.31 |
| Team B | VSU | 2009 UMES College Invitational - 12/12/2009 | 3:41.34 |
| Team A | JCSU | Clemson Invitational - 1/9/2010 | 3:25.40 |
| Team C | BSU | Father Diamond 2010 - 1/9/2010 | 3:27.66 |
| Team A | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 3:18.31 |
| Team B | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 3:27.77 |
| Team A | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 3:22.45 |
| Team A | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 3:22.82 |
| Team A | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 3:22.94 |
| Team B | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 3:26.30 |
| Team B | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 3:35.32 |
| MENS 4x800 METER RELAY | |||
| Team B | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 8:08.56 |
| MENS DISTANCE MEDLEY | |||
| VSU | 2009 UMES College Invitational - 12/12/2009 | 11:02.63 | |
| JCSU | Clemson Invitational 1/9/2010 | 11:52.96 | |
| VUU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 11:11.89 | |
| VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 11:55.91 | |
| MENS HIGH JUMP | |||
| Hoova Taylor | VSU | CNU Holiday Open - 12/5/2009 | 2.08m |
| Christopher Copeland | SAC | CNU Holiday Open - 12/5/2009 | 2.03m |
| Michael Williams | SAC | CNU Holiday Open - 12/5/2009 | 1.88m |
| Victor Horton | VSU | CNU Holiday Open - 12/5/2009 | 1.78m |
| Aaron Johnson | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 2.08m |
| William Bailey | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 1.93m |
| Hoova Taylor | VSU | 2009 UMES College Invitational - 12/12/2009 | 2.08m |
| Aaron Johnson | BSU | Father Diamond 2010 - 1/9/2010 | 2.11m |
| William Bailey | BSU | Father Diamond 2010 - 1/9/2010 | 1.90m |
| Anthony Kiser | BSU | Father Diamond 2010 - 1/9/2010 | 1.80m |
| Christopher Copeland | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 2.04m |
| Orolando Duffus | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 2.04m |
| Hoova Taylor | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 2.03m |
| Aaron Johnson | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 1.98m |
| MENS LONG JUMP | |||
| Orolando Duffus | SAC | CNU Holiday Open - 12/5/2009 | 6.68m |
| Kelly Fisher | SAC | CNU Holiday Open - 12/5/2009 | 6.51m |
| Michael Williams | SAC | CNU Holiday Open - 12/5/2009 | 6.50m |
| Brandon Patterson | SPC | CNU Holiday Open - 12/5/2009 | 6.32m |
| Victor Horton | VSU | CNU Holiday Open - 12/5/2009 | 6.12m |
| Jamal Cumberbatch | SAC | CNU Holiday Open - 12/5/2009 | 5.90m |
| Shaquille Thomas | VUU | CNU Holiday Open - 12/5/2009 | 5.80m |
| William Bailey | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 6.74m |
| Devin Richards | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 6.45m |
| Charles Rameyii | VSU | 2009 UMES College Invitational - 12/12/2009 | 6.86m |
| Jon McMillon | VSU | 2009 UMES College Invitational - 12/12/2009 | 5.96m |
| Devin Richards | BSU | Father Diamond 2010 - 1/9/2010 | 6.51m |
| William Bailey | BSU | Father Diamond 2010 - 1/9/2010 | 6.44m |
| Anthony Kiser | BSU | Father Diamond 2010 - 1/9/2010 | 6.19m |
| Joshua Logan | LC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 6.72m |
| Mike Williams | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 6.58m |
| Orolando Duffus | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 6.45m |
| Malcolm McMillion | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 6.42m |
| Kelly Fisher | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 5.95m |
| Charles Rameyii | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 6.68m |
| William Bailey | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 6.51m |
| Devin Richards | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 6.23m |
| Jon McMillon | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 6.01m |
| Artavius Williams | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 5.64m |
| MENS TRIPLE JUMP | |||
| Orolando Duffus | SAC | CNU Holiday Open - 12/5/2009 | 15.11m |
| Jamal Cumberbatch | SAC | CNU Holiday Open - 12/5/2009 | 14.40m |
| DeAngelo Scales | SAC | CNU Holiday Open - 12/5/2009 | 13.06m |
| Brandon Patterson | SPC | CNU Holiday Open - 12/5/2009 | 12.90m |
| Devin Richards | BSU | Ursinus Indoor Track Classic - 12/5/2009 | 13.15m |
| Charles Rameyii | VSU | 2009 UMES College Invitational - 12/12/2009 | 12.76m |
| Devin Richards | BSU | Father Diamond 2010 - 1/9/2010 | 13.20m |
| William Bailey | BSU | Father Diamond 2010 - 1/9/2010 | 11.37m |
| DeAngelo Scales | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 13.42m |
| Malcolm McMillion | SAC | Eddie & Jo Smith Jr Invitational - 1/9/2010 | 12.99m |
| Artavius Williams | BSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 14.85m |
| Charles Rameyii | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 14.20m |
| Jon McMillon | VSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 13.20m |
| MENS SHOT PUT | |||
| Joseph Johnson | VUU | CNU Holiday Open - 12/5/2009 | 14.12m |
| Darien Kearney | VSU | CNU Holiday Open - 12/5/2009 | 13.73m |
| Corey Boston | SPC | CNU Holiday Open - 12/5/2009 | 12.88m |
| Andy Williams | VUU | CNU Holiday Open - 12/5/2009 | 12.59m |
| James Chaney | SPC | CNU Holiday Open - 12/5/2009 | 12.53m |
| Justin Jordan | VUU | CNU Holiday Open - 12/5/2009 | 11.50m |
| Dajhi Hollis | VSU | CNU Holiday Open - 12/5/2009 | 11.27m |
| Ricardo Dunbar | VSU | CNU Holiday Open - 12/5/2009 | 11.02m |
| Todd Shelton | SPC | CNU Holiday Open - 12/5/2009 | 10.95m |
| Roman Pritts | SPC | CNU Holiday Open - 12/5/2009 | 10.34m |
| Darien Kearney | VSU | 2009 UMES College Invitational - 12/12/2009 | 14.20m |
| Dajhi Hollis | VSU | 2009 UMES College Invitational - 12/12/2009 | 12.00m |
| Julius Wright | JCSU | Clemson Invitational - 1/9/2010 | 13.26m |
| Coleman McNeil | JCSU | Clemson Invitational - 1/9/2010 | 12.39m |
| Julius Wright | JCSU | 2010 Kent Taylor UNC Classic- 1/23/2010 | 12.91m |
