CHAMPIONSHIPS ORDER OF EVENTS
Freeman Sports and Convocation Center
Newport News, VA
10-Feb-08
| TIME | EVENTS | ||
| 10:00 a.m. | Distance Medley Relay (Women) | ||
| 10:00 a.m. | Men's & Women's Long Jump | ||
| 10:00 a.m. | Men's Shot Put | ||
| 10:20 a.m. | Distance Medley Relay (Men) | ||
| 10:35 a.m. | Men's 60 Meter Hurdles (semifinals) | ||
| 10:50 a.m. | Women's 60 Meter Hurdles (semifinals) | ||
| 11:00 a.m. | Men's Pole Vault | ||
| 11:05 a.m. | Women's 60 Meter Dash (Semifinals) | ||
| 11:20 a.m. | Men's 60 Meter Dash (Semifinals) | ||
| BREAK | |||
| 12:30 p.m. | Women's Shot Put (Finals) | ||
| 12:30 p.m. | Women's High Jump (Finals) | ||
| 1:00 p.m. | Women's Mile (Finals) | ||
| 1:15 p.m. | Men's Mile (Finals) | ||
| 1:30 p.m. | Women's 400 Meter Dash (Finals) | ||
| 1:45 p.m. | Men's 400 Meter Dash (Finals) | ||
| 1:45 p.m. | Men's & Women's Triple Jump | ||
| 2:00 p.m. | Women's 60 Meter Hurdles (Finals) | ||
| 2:05 p.m. | Men's 60 Meter Hurdles (Finals) | ||
| 2:10 p.m. | Women's 60 Meter Dash (Finals) | ||
| 2:15 p.m | Men's 60 Meter Dash (Finals) | ||
| 2:20 p.m. | Women's 800 Meter Run (Finals) | ||
| 2:25 p.m. | Men's 800 Meter Run (Finals) | ||
| 2:40 p.m. | Women's 200 Meter Run (Timed Final) | ||
| 2:50 p.m. | Men's 200 Meter Run (Timed Final) | ||
| 3:00 p.m | Men's 5000 Meter Run (Finals) | ||
| 3:00 p.m. | Men's High Jump (Finals) | ||
| 4:05 p.m | Women's 4 x 400 Meter Relay | ||
| 4:15 p.m | Men's 4 x 400 Meter Relay |














