| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Kayton | Chowan University | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | B Rowe | Johnson C. Smith University | 18 | 25 | 6 | 2 | 1 | - | - | 3 | 5 | 12 | 1 | 1 | .080 | .258 | .120 |
| 3 | B Lane | Winston-Salem State | 31 | 50 | 15 | 20 | 4 | - | - | 10 | 8 | 5 | 3 | 2 | .400 | .483 | .480 |
| 4 | H Smith | Elizabeth City State | 22 | 62 | 14 | 22 | 7 | 1 | 2 | 13 | 10 | 15 | 6 | 2 | .355 | .444 | .597 |
| 5 | M Daly | Winston-Salem State | 21 | 51 | 14 | 19 | 3 | - | 1 | 5 | 5 | 6 | 10 | - | .373 | .429 | .490 |
| 6 | K Tokarski | St. Augustine's University | 35 | 91 | 25 | 38 | 11 | 2 | 2 | 31 | 9 | 8 | 5 | 5 | .418 | .481 | .648 |
| 7 | T Caldwell | Fayetteville State University | 22 | 24 | 4 | 6 | - | - | - | 3 | 4 | 5 | - | - | .250 | .379 | .250 |
| 8 | J Mattia | Virginia State University | 39 | 105 | 15 | 29 | - | - | - | 14 | 15 | 15 | 4 | 1 | .276 | .374 | .276 |
| 9 | A Byrd | Johnson C. Smith University | 37 | 101 | 15 | 26 | 4 | 3 | - | 15 | 6 | 20 | 9 | 5 | .257 | .296 | .356 |
| 9 | Y Lee | Winston-Salem State | 31 | 13 | 1 | 2 | - | - | - | 0 | 1 | 6 | 1 | - | .154 | .214 | .154 |
| 11 | S Snyder | Bowie State University | 22 | 53 | 16 | 16 | 4 | 1 | - | 9 | 5 | 4 | - | - | .302 | .373 | .415 |
| 12 | A Lincoln | Chowan University | 37 | 7 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .143 | .143 | .143 |
| 13 | A Kolezynski | Chowan University | 49 | 162 | 47 | 57 | 6 | - | - | 20 | 19 | 10 | 18 | 6 | .352 | .420 | .389 |
| 14 | J Gray | Elizabeth City State | 23 | 77 | 9 | 22 | 3 | - | - | 15 | 5 | 5 | 5 | - | .286 | .329 | .325 |
| 15 | C Underhill | Virginia State University | 39 | 97 | 9 | 27 | 8 | 1 | - | 9 | 13 | 12 | 2 | - | .278 | .366 | .381 |
| 16 | D Schrader | Virginia Union University | 22 | 65 | 7 | 21 | 3 | - | - | 10 | 5 | 9 | 2 | - | .323 | .389 | .369 |
| 17 | M Hernandez | Bowie State University | 21 | 22 | 4 | 10 | 1 | - | - | 2 | 2 | 8 | 1 | - | .455 | .500 | .500 |
| 18 | R Polaschek | Fayetteville State University | 35 | 31 | 4 | 3 | - | - | - | 1 | 5 | 16 | - | - | .097 | .222 | .097 |
| 19 | S Fahie | Shaw University | 31 | 97 | 22 | 34 | 8 | 4 | - | 21 | 12 | 10 | 11 | 6 | .351 | .427 | .515 |
| 20 | T Simmons | Johnson C. Smith University | 43 | 94 | 26 | 25 | 7 | 1 | - | 14 | 18 | 31 | 17 | - | .266 | .389 | .362 |
| 21 | J Serranzana | Johnson C. Smith University | 39 | 117 | 19 | 37 | 9 | 2 | 3 | 34 | 4 | 10 | 8 | 5 | .316 | .352 | .504 |
| 22 | S Locklear | Fayetteville State University | 23 | 61 | 7 | 19 | - | - | - | 10 | 8 | 13 | 5 | - | .311 | .391 | .311 |
| 23 | H Flint | Bowie State University | 23 | 25 | 6 | 2 | - | - | - | 0 | 5 | 12 | - | - | .080 | .258 | .080 |
| 24 | M Coon | Virginia Union University | 8 | 16 | 1 | 0 | - | - | - | 2 | 2 | 5 | - | - | .000 | .105 | .000 |
| 24 | M Shackleford | St. Augustine's University | 35 | 97 | 18 | 39 | 9 | 1 | 3 | 27 | 4 | 15 | 3 | 4 | .402 | .427 | .608 |
| 26 | Q Lewis | Virginia Union University | 29 | 42 | 9 | 3 | 1 | - | - | 5 | 10 | 21 | - | 1 | .071 | .250 | .095 |
| 27 | S Harrison | Livingstone College | 26 | 68 | 29 | 25 | 7 | 1 | 1 | 18 | 19 | 10 | 5 | 3 | .368 | .511 | .544 |
| 28 | L Wildeboer | Chowan University | 41 | 119 | 29 | 38 | 2 | 5 | - | 21 | 14 | 7 | 10 | 1 | .319 | .388 | .420 |
| 29 | J Plair | St. Augustine's University | 35 | 101 | 21 | 22 | 9 | - | - | 10 | 9 | 23 | 9 | 7 | .218 | .295 | .307 |
| 30 | S Peralta | Johnson C. Smith University | 39 | 84 | 18 | 18 | 3 | - | 1 | 13 | 4 | 20 | 5 | - | .214 | .305 | .286 |
| 31 | K Cochran | Elizabeth City State | 23 | 64 | 12 | 19 | 5 | - | 1 | 14 | 7 | 13 | 3 | - | .297 | .356 | .422 |
| 32 | T Burgess | Winston-Salem State | 22 | 37 | 5 | 7 | 1 | - | 2 | 9 | 1 | 12 | 1 | - | .189 | .231 | .378 |
| 33 | K Hemphill | Shaw University | 21 | 27 | 4 | 3 | 1 | - | - | 2 | 3 | 14 | - | - | .111 | .200 | .148 |
| 34 | P Egbuna | Livingstone College | 26 | 72 | 14 | 30 | 6 | 1 | 1 | 32 | 8 | 6 | 11 | 1 | .417 | .464 | .569 |
| 35 | G Yozza | Shaw University | 31 | 64 | 12 | 11 | - | - | - | 4 | 9 | 19 | 3 | - | .172 | .293 | .172 |
| 36 | D Mceachern | Virginia Union University | 18 | 37 | 10 | 16 | 2 | - | 2 | 10 | 7 | 7 | 1 | - | .432 | .533 | .649 |
| 37 | C Davis | Fayetteville State University | 20 | 28 | 0 | 5 | - | - | - | 2 | 2 | 3 | - | - | .179 | .281 | .179 |
| 38 | E Rucker | Lincoln (Pa.) | 24 | 67 | 9 | 19 | 6 | 1 | - | 6 | 5 | 16 | 2 | 1 | .284 | .333 | .403 |
| 39 | B Jones | St. Augustine's University | 29 | 44 | 5 | 8 | 1 | - | - | 6 | 3 | 22 | 1 | 1 | .182 | .250 | .205 |
| 39 | S Pendleton | Chowan University | 36 | 30 | 11 | 5 | - | - | - | 6 | 5 | 9 | 2 | - | .167 | .306 | .167 |
| 39 | C Spencer | Virginia Union University | 13 | 18 | 4 | 3 | - | 1 | - | 0 | 1 | 10 | 2 | - | .167 | .250 | .278 |
| 42 | K White | Shaw University | 26 | 34 | 2 | 8 | 1 | - | - | 2 | - | 9 | 1 | 1 | .235 | .278 | .265 |
| 43 | D Archibold | Shaw University | 19 | 28 | 7 | 8 | 1 | - | - | 1 | 1 | 10 | 2 | - | .286 | .333 | .321 |
| 44 | C Glass | Livingstone College | 22 | 59 | 9 | 12 | 1 | - | 1 | 8 | 7 | 12 | 1 | - | .203 | .288 | .271 |
| 45 | S Holmes | Virginia State University | 16 | 20 | 7 | 5 | 1 | - | - | 1 | 4 | 7 | 1 | - | .250 | .423 | .300 |
| 46 | K Braithewaite | Shaw University | 34 | 82 | 12 | 30 | 6 | - | - | 22 | 4 | 19 | 4 | - | .366 | .422 | .439 |
| 47 | D Owes | Lincoln (Pa.) | 14 | 39 | 8 | 10 | 1 | - | - | 3 | 6 | 10 | 2 | - | .256 | .370 | .282 |
| 48 | S Baynham | Virginia State University | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |






