| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Kolezynski | Chowan University | 49 | - | - | - | 63 | 6 | 1 | 50 | 15 | 3.33 | 181 |
| 2 | B Rich | Winston-Salem State | 50 | 1 | - | 5 | 52 | 12 | 2 | 40 | 46 | 0.87 | 177 |
| 3 | L Hipple | Chowan University | 49 | - | 1 | 2 | 84 | 23 | 1 | 33 | 33 | 1.00 | 170 |
| 4 | A Allen | Chowan University | 46 | - | - | 3 | 41 | 3 | - | 40 | 29 | 1.38 | 167 |
| 5 | T Pettus | Winston-Salem State | 47 | - | - | 6 | 61 | 9 | 1 | 40 | 37 | 1.08 | 166 |
| 6 | L Lynch | Winston-Salem State | 50 | 2 | 1 | 4 | 88 | 20 | - | 35 | 37 | 0.95 | 165 |
| 7 | B Jones | Winston-Salem State | 50 | - | 1 | 18 | 46 | 9 | - | 56 | 35 | 1.60 | 161 |
| 8 | M Washington | Fayetteville State University | 47 | 2 | - | 1 | 59 | 8 | 1 | 32 | 27 | 1.19 | 157 |
| 9 | S Smith | Johnson C. Smith University | 43 | 7 | - | - | 86 | 20 | 1 | 14 | 6 | 2.33 | 155 |
| 10 | E Mcelveen | Johnson C. Smith University | 43 | 8 | 2 | - | 74 | 18 | 1 | 17 | 15 | 1.13 | 148 |
| 10 | M Wade | Chowan University | 48 | 1 | - | 4 | 40 | 8 | 3 | 45 | 18 | 2.50 | 148 |
| 12 | A Matthews | Chowan University | 48 | 2 | 3 | 3 | 78 | 19 | - | 28 | 27 | 1.04 | 147 |
| 13 | J Arroyo | Shaw University | 43 | 2 | - | 3 | 54 | 11 | - | 40 | 23 | 1.74 | 140 |
| 13 | L Ward | Chowan University | 46 | 2 | - | 4 | 57 | 2 | - | 35 | 11 | 3.18 | 140 |
| 13 | L Wildeboer | Chowan University | 41 | - | 1 | 6 | 50 | 7 | 1 | 49 | 15 | 3.27 | 140 |
| 16 | C Kelly | Shaw University | 43 | - | 1 | - | 74 | 18 | 1 | 32 | 17 | 1.88 | 139 |
| 17 | J Smith | Bowie State University | 36 | 1 | 5 | - | 66 | 13 | - | 28 | 36 | 0.78 | 138 |
| 18 | B Cato | Winston-Salem State | 44 | 6 | 1 | 1 | 64 | 15 | 3 | 30 | 35 | 0.86 | 136 |
| 18 | C Holliday | Shaw University | 43 | 9 | 2 | - | 52 | 14 | 1 | 7 | 20 | 0.35 | 136 |
| 20 | C Clayborne | Bowie State University | 36 | - | - | 3 | 59 | 6 | - | 36 | 20 | 1.80 | 135 |
| 20 | C Nance | Bowie State University | 36 | 2 | 3 | 1 | 64 | 12 | 1 | 31 | 33 | 0.94 | 135 |
| 20 | J Randolph | Fayetteville State University | 45 | - | 1 | 1 | 44 | 6 | 2 | 24 | 42 | 0.57 | 135 |
| 23 | A Wlezen | Fayetteville State University | 47 | 2 | 2 | - | 34 | 6 | 1 | 34 | 33 | 1.03 | 134 |
| 24 | S Borden | Virginia Union University | 37 | 5 | 1 | 2 | 44 | 5 | 3 | 16 | 12 | 1.33 | 132 |
| 24 | M Jones | Shaw University | 43 | 1 | - | - | 47 | 9 | - | 28 | 19 | 1.47 | 132 |
| 26 | L Hawkes | Virginia State University | 39 | 1 | - | 3 | 34 | 4 | 1 | 25 | 26 | 0.96 | 131 |
| 26 | A Lewis | Bowie State University | 36 | 2 | 1 | - | 63 | 8 | 3 | 31 | 27 | 1.15 | 131 |
| 26 | J Smith | Virginia State University | 37 | 3 | 2 | 2 | 54 | 14 | - | 31 | 24 | 1.29 | 131 |
| 29 | J Mattia | Virginia State University | 39 | 2 | 1 | 7 | 29 | 0 | 2 | 29 | 15 | 1.93 | 130 |
| 30 | A Bushrod | Virginia State University | 38 | 5 | - | 1 | 40 | 10 | - | 19 | 23 | 0.83 | 128 |
| 31 | F Edgerton | Winston-Salem State | 44 | - | 1 | 3 | 59 | 16 | 1 | 37 | 22 | 1.68 | 127 |
| 32 | E Bailey | Virginia State University | 39 | 2 | 2 | 1 | 52 | 13 | - | 23 | 26 | 0.88 | 126 |
| 32 | M Noble | Virginia State University | 39 | 3 | 1 | - | 34 | 8 | 1 | 25 | 20 | 1.25 | 126 |
| 34 | S Mackey | Virginia Union University | 37 | 1 | 2 | - | 68 | 19 | 4 | 12 | 21 | 0.57 | 125 |
| 34 | J Peay | Chowan University | 37 | 1 | 1 | 2 | 38 | 5 | - | 27 | 20 | 1.35 | 125 |
| 34 | J Serranzana | Johnson C. Smith University | 39 | 3 | 1 | - | 59 | 14 | 2 | 22 | 13 | 1.69 | 125 |
| 37 | T Rhodes | Virginia Union University | 34 | - | 2 | - | 56 | 11 | - | 10 | 24 | 0.42 | 124 |
| 38 | M Bass | Chowan University | 41 | 6 | - | 4 | 35 | 0 | - | 26 | 13 | 2.00 | 121 |
| 39 | S Holmes | Fayetteville State University | 39 | 5 | 1 | - | 35 | 5 | 3 | 28 | 29 | 0.97 | 120 |
| 40 | S Bease | Shaw University | 40 | 1 | 1 | 1 | 27 | 5 | - | 30 | 16 | 1.88 | 118 |
| 41 | S Lipford | Virginia State University | 38 | 2 | 2 | 2 | 38 | 6 | 2 | 21 | 21 | 1.00 | 115 |
| 41 | T Simmons | Johnson C. Smith University | 43 | 1 | - | 2 | 34 | 8 | 1 | 5 | 8 | 0.62 | 115 |
| 41 | R Taylor | Bowie State University | 36 | - | 3 | - | 59 | 15 | 1 | 22 | 23 | 0.96 | 115 |
| 44 | J Plair | St. Augustine's University | 35 | 2 | - | 1 | 31 | 9 | 1 | 28 | 23 | 1.22 | 113 |
| 44 | A Ray | Bowie State University | 35 | 2 | - | 1 | 55 | 12 | - | 19 | 27 | 0.70 | 113 |
| 44 | R White | St. Augustine's University | 35 | 2 | 1 | - | 83 | 19 | 1 | 21 | 26 | 0.81 | 113 |
| 47 | K Brady | Chowan University | 41 | 1 | 1 | 2 | 30 | 6 | 1 | 31 | 28 | 1.11 | 112 |
| 47 | K Doyle | Virginia Union University | 36 | 2 | - | - | 53 | 13 | 3 | 13 | 20 | 0.65 | 112 |
| 47 | L Ford | St. Augustine's University | 35 | 2 | - | - | 34 | 8 | 2 | 21 | 10 | 2.10 | 112 |
| 47 | C Underhill | Virginia State University | 39 | 1 | 1 | - | 37 | 9 | - | 15 | 24 | 0.62 | 112 |






