minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Harrison | Livingstone College | 26 | 68 | 29 | 25 | 7 | 1 | 1 | 18 | 19 | 10 | 5 | 3 | .368 | .511 | .544 |
| 2 | S Smith | Johnson C. Smith University | 43 | 134 | 51 | 57 | 14 | 3 | 3 | 32 | 14 | 22 | 47 | 3 | .425 | .503 | .642 |
| 3 | L Lynch | Winston-Salem State | 50 | 142 | 38 | 61 | 16 | 1 | 3 | 47 | 16 | 6 | 2 | - | .430 | .491 | .620 |
| 4 | A Ray | Bowie State University | 35 | 95 | 24 | 37 | 9 | - | 3 | 31 | 15 | 10 | 1 | - | .389 | .482 | .579 |
| 5 | R Simmons | St. Augustine's University | 35 | 81 | 35 | 25 | 1 | 2 | - | 13 | 25 | 27 | 5 | - | .309 | .481 | .370 |
| 6 | K Tokarski | St. Augustine's University | 35 | 91 | 25 | 38 | 11 | 2 | 2 | 31 | 9 | 8 | 5 | 5 | .418 | .481 | .648 |
| 7 | S Brooks | Livingstone College | 26 | 74 | 18 | 29 | 3 | 1 | - | 15 | 11 | 16 | 11 | 3 | .392 | .477 | .459 |
| 8 | L Hipple | Chowan University | 49 | 142 | 37 | 55 | 17 | 6 | - | 47 | 25 | 12 | 6 | - | .387 | .476 | .592 |
| 9 | P Egbuna | Livingstone College | 26 | 72 | 14 | 30 | 6 | 1 | 1 | 32 | 8 | 6 | 11 | 1 | .417 | .464 | .569 |
| 10 | L Ward | Chowan University | 46 | 128 | 31 | 55 | 2 | - | - | 9 | 6 | 14 | 16 | 6 | .430 | .463 | .445 |
| 11 | A Lewis | Bowie State University | 36 | 120 | 28 | 49 | 5 | - | 3 | 38 | 8 | 8 | 2 | - | .408 | .450 | .525 |
| 12 | S Alston | Livingstone College | 24 | 73 | 27 | 26 | 2 | 1 | - | 12 | 11 | 9 | 5 | 1 | .356 | .447 | .411 |
| 13 | H Smith | Elizabeth City State | 22 | 62 | 14 | 22 | 7 | 1 | 2 | 13 | 10 | 15 | 6 | 2 | .355 | .444 | .597 |
| 14 | C Kelly | Shaw University | 43 | 127 | 32 | 50 | 14 | 2 | 2 | 41 | 11 | 15 | 10 | 3 | .394 | .439 | .583 |
| 15 | J Smith | Bowie State University | 36 | 121 | 37 | 48 | 10 | 1 | 2 | 35 | 11 | 9 | 1 | 2 | .397 | .435 | .545 |
| 16 | E Mcelveen | Johnson C. Smith University | 43 | 133 | 31 | 51 | 14 | 3 | 1 | 26 | 5 | 22 | 19 | 2 | .383 | .432 | .556 |
| 17 | E Gilliam-Washington | Livingstone College | 21 | 52 | 18 | 15 | 1 | - | 2 | 9 | 11 | 15 | 16 | 2 | .288 | .431 | .423 |
| 18 | B Cato | Winston-Salem State | 44 | 119 | 24 | 43 | 11 | 2 | 2 | 33 | 9 | 7 | 3 | - | .361 | .430 | .538 |
| 19 | S Fahie | Shaw University | 31 | 97 | 22 | 34 | 8 | 4 | - | 21 | 12 | 10 | 11 | 6 | .351 | .427 | .515 |
| 20 | M Shackleford | St. Augustine's University | 35 | 97 | 18 | 39 | 9 | 1 | 3 | 27 | 4 | 15 | 3 | 4 | .402 | .427 | .608 |
| 21 | C Nance | Bowie State University | 36 | 124 | 38 | 50 | 11 | - | 1 | 40 | 5 | 5 | 3 | - | .403 | .425 | .516 |
| 22 | T Pettus | Winston-Salem State | 47 | 142 | 41 | 50 | 7 | 2 | - | 23 | 18 | 10 | 6 | - | .352 | .425 | .430 |
| 23 | R White | St. Augustine's University | 35 | 106 | 36 | 42 | 7 | 2 | 10 | 28 | 4 | 11 | 18 | 3 | .396 | .425 | .783 |
| 24 | I Isom | Livingstone College | 26 | 57 | 21 | 16 | 5 | 1 | - | 14 | 11 | 20 | 6 | 1 | .281 | .423 | .404 |
| 25 | A Kolezynski | Chowan University | 49 | 162 | 47 | 57 | 6 | - | - | 20 | 19 | 10 | 18 | 6 | .352 | .420 | .389 |
| 26 | C Clayborne | Bowie State University | 36 | 126 | 46 | 49 | 3 | 2 | 1 | 9 | 6 | 14 | 16 | 2 | .389 | .417 | .468 |
| 26 | A Matthews | Chowan | 48 | 123 | 28 | 42 | 9 | 3 | 7 | 40 | 16 | 17 | 3 | 4 | .341 | .417 | .634 |
| 28 | C Holliday | Shaw University | 43 | 110 | 26 | 32 | 11 | - | 3 | 15 | 15 | 43 | 16 | 8 | .291 | .412 | .473 |
| 29 | R Taylor | Bowie State University | 36 | 100 | 18 | 35 | 10 | 1 | 4 | 24 | 12 | 17 | - | 1 | .350 | .409 | .590 |
| 30 | S Borden | Virginia Union University | 37 | 111 | 35 | 34 | 2 | 1 | 2 | 12 | 13 | 20 | 18 | 5 | .306 | .400 | .396 |
| 31 | S Mackey | Virginia Union University | 37 | 114 | 26 | 40 | 13 | 3 | 3 | 32 | 8 | 17 | 3 | 2 | .351 | .392 | .596 |
| 32 | T Simmons | Johnson C. Smith University | 43 | 94 | 26 | 25 | 7 | 1 | - | 14 | 18 | 31 | 17 | - | .266 | .389 | .362 |
| 33 | L Wildeboer | Chowan University | 41 | 119 | 29 | 38 | 2 | 5 | - | 21 | 14 | 7 | 10 | 1 | .319 | .388 | .420 |
| 34 | O Ellison | Elizabeth City State | 23 | 76 | 20 | 26 | 5 | 3 | 1 | 10 | 6 | 8 | 10 | 1 | .342 | .386 | .526 |
| 35 | J Arroyo | Shaw University | 43 | 125 | 30 | 40 | 9 | 1 | 1 | 22 | 10 | 17 | 11 | 1 | .320 | .380 | .432 |
| 36 | M Jones | Shaw University | 43 | 113 | 23 | 31 | 5 | 1 | 3 | 18 | 18 | 28 | 8 | 5 | .274 | .379 | .416 |
| 37 | H Snyder | Bowie State University | 34 | 106 | 22 | 37 | 9 | 1 | 3 | 32 | 4 | 15 | - | - | .349 | .378 | .538 |
| 38 | J Mattia | Virginia State University | 39 | 105 | 15 | 29 | - | - | - | 14 | 15 | 15 | 4 | 1 | .276 | .374 | .276 |
| 39 | A Wingfield | Livingstone College | 26 | 61 | 13 | 14 | 1 | - | - | 5 | 11 | 22 | 2 | - | .230 | .373 | .246 |
| 40 | C Underhill | Virginia State University | 39 | 97 | 9 | 27 | 8 | 1 | - | 9 | 13 | 12 | 2 | - | .278 | .366 | .381 |
| 41 | A Allen | Chowan University | 46 | 142 | 28 | 38 | 3 | - | - | 15 | 22 | 13 | 12 | 5 | .268 | .366 | .289 |
| 42 | S Fambro | Virginia Union University | 33 | 93 | 15 | 27 | 5 | 2 | 1 | 15 | 11 | 15 | 2 | 2 | .290 | .361 | .419 |
| 43 | C Pelton | Elizabeth City State | 23 | 61 | 10 | 13 | 1 | - | - | 5 | 13 | 26 | 5 | 2 | .213 | .360 | .230 |
| 44 | L Ford | St. Augustine's University | 35 | 96 | 22 | 24 | 6 | 2 | - | 14 | 14 | 34 | 10 | 6 | .250 | .357 | .354 |
| 45 | K Cochran | Elizabeth City State | 23 | 64 | 12 | 19 | 5 | - | 1 | 14 | 7 | 13 | 3 | - | .297 | .356 | .422 |
| 46 | J Serranzana | Johnson C. Smith University | 39 | 117 | 19 | 37 | 9 | 2 | 3 | 34 | 4 | 10 | 8 | 5 | .316 | .352 | .504 |
| 47 | R Chiles | Virginia Union University | 30 | 90 | 15 | 26 | 7 | 1 | 2 | 18 | 8 | 13 | 5 | 1 | .289 | .350 | .456 |
| 48 | J Smith | Virginia State | 37 | 115 | 28 | 33 | 10 | 1 | 3 | 27 | 9 | 13 | 7 | 1 | .287 | .349 | .470 |
| 49 | M Liberty | Lincoln (Pa.) | 24 | 59 | 8 | 12 | 2 | 1 | - | 9 | 11 | 21 | 3 | - | .203 | .347 | .271 |
| 50 | K Rogers | Elizabeth City State | 23 | 68 | 10 | 19 | 5 | - | - | 9 | 6 | 3 | 4 | - | .279 | .347 | .353 |





