| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Holliday | Shaw University | 43 | 110 | 26 | 32 | 11 | - | 3 | 15 | 15 | 43 | 16 | 8 | .291 | .412 | .473 |
| 2 | E Mcelveen | Johnson C. Smith University | 43 | 133 | 31 | 51 | 14 | 3 | 1 | 26 | 5 | 22 | 19 | 2 | .383 | .432 | .556 |
| 3 | A Jernigan | Winston-Salem State | 29 | 51 | 13 | 17 | 8 | - | 1 | 14 | 11 | 14 | 2 | - | .333 | .507 | .549 |
| 3 | S Peralta | Johnson C. Smith University | 39 | 84 | 18 | 18 | 3 | - | 1 | 13 | 4 | 20 | 5 | - | .214 | .305 | .286 |
| 3 | S Smith | Johnson C. Smith University | 43 | 134 | 51 | 57 | 14 | 3 | 3 | 32 | 14 | 22 | 47 | 3 | .425 | .503 | .642 |
| 3 | B Warren | Johnson C. Smith University | 32 | 76 | 23 | 20 | 5 | 2 | - | 9 | 5 | 10 | 8 | 2 | .263 | .364 | .382 |
| 7 | M Bass | Chowan University | 41 | 100 | 28 | 35 | - | - | - | 13 | 11 | 14 | 12 | 1 | .350 | .444 | .350 |
| 7 | B Cato | Winston-Salem State | 44 | 119 | 24 | 43 | 11 | 2 | 2 | 33 | 9 | 7 | 3 | - | .361 | .430 | .538 |
| 7 | L Washington | Fayetteville State University | 46 | 99 | 9 | 13 | - | 1 | - | 7 | 3 | 21 | - | - | .131 | .204 | .152 |
| 10 | S Borden | Virginia Union University | 37 | 111 | 35 | 34 | 2 | 1 | 2 | 12 | 13 | 20 | 18 | 5 | .306 | .400 | .396 |
| 10 | A Bushrod | Virginia State University | 38 | 111 | 13 | 27 | 8 | 1 | 1 | 17 | 11 | 25 | - | 2 | .243 | .339 | .360 |
| 10 | S Holmes | Fayetteville State University | 39 | 107 | 12 | 29 | 4 | 1 | - | 11 | 7 | 13 | 4 | - | .271 | .342 | .327 |
| 10 | S Reese | Johnson C. Smith University | 28 | 67 | 12 | 22 | 4 | - | 1 | 17 | 4 | 11 | 7 | - | .328 | .397 | .433 |
| 10 | L Saunders | Livingstone College | 26 | 68 | 9 | 11 | - | - | - | 8 | 9 | 23 | 4 | - | .162 | .305 | .162 |
| 15 | K Braithewaite | Shaw University | 34 | 82 | 12 | 30 | 6 | - | - | 22 | 4 | 19 | 4 | - | .366 | .422 | .439 |
| 15 | M Freeman | Winston-Salem State | 36 | 62 | 14 | 15 | 1 | 2 | 2 | 7 | 3 | 19 | 6 | 1 | .242 | .319 | .419 |
| 15 | S Haskins | Winston-Salem State | 40 | 69 | 13 | 10 | 1 | - | - | 6 | 4 | 19 | - | 1 | .145 | .234 | .159 |
| 15 | K Tokarski | St. Augustine's University | 35 | 91 | 25 | 38 | 11 | 2 | 2 | 31 | 9 | 8 | 5 | 5 | .418 | .481 | .648 |
| 19 | I Isom | Livingstone College | 26 | 57 | 21 | 16 | 5 | 1 | - | 14 | 11 | 20 | 6 | 1 | .281 | .423 | .404 |
| 19 | S Miller | Fayetteville State University | 31 | 49 | 3 | 3 | - | - | - | 0 | 3 | 26 | - | - | .061 | .164 | .061 |
| 19 | M Noble | Virginia State University | 39 | 117 | 14 | 20 | 5 | - | 3 | 15 | 5 | 24 | 1 | 2 | .171 | .222 | .291 |
| 19 | J Serranzana | Johnson C. Smith University | 39 | 117 | 19 | 37 | 9 | 2 | 3 | 34 | 4 | 10 | 8 | 5 | .316 | .352 | .504 |
| 19 | J Smith | Virginia State University | 37 | 115 | 28 | 33 | 10 | 1 | 3 | 27 | 9 | 13 | 7 | 1 | .287 | .349 | .470 |
| 19 | A Wingfield | Livingstone College | 26 | 61 | 13 | 14 | 1 | - | - | 5 | 11 | 22 | 2 | - | .230 | .373 | .246 |
| 25 | J Arroyo | Shaw University | 43 | 125 | 30 | 40 | 9 | 1 | 1 | 22 | 10 | 17 | 11 | 1 | .320 | .380 | .432 |
| 25 | E Bailey | Virginia State University | 39 | 119 | 15 | 35 | 9 | 4 | - | 15 | 2 | 15 | 1 | 1 | .294 | .312 | .437 |
| 25 | A Buckley | Johnson C. Smith University | 39 | 98 | 19 | 23 | 4 | 1 | 1 | 18 | 9 | 43 | 7 | 3 | .235 | .312 | .327 |
| 25 | M Coates | Lincoln (Pa.) | 24 | 60 | 7 | 10 | 4 | 1 | - | 7 | 9 | 23 | 5 | 1 | .167 | .296 | .267 |
| 25 | C Davis | Fayetteville State University | 20 | 28 | 0 | 5 | - | - | - | 2 | 2 | 3 | - | - | .179 | .281 | .179 |
| 25 | K Doyle | Virginia Union University | 36 | 109 | 17 | 27 | 5 | 3 | 5 | 21 | 1 | 25 | 5 | - | .248 | .268 | .486 |
| 25 | L Ford | St. Augustine's University | 35 | 96 | 22 | 24 | 6 | 2 | - | 14 | 14 | 34 | 10 | 6 | .250 | .357 | .354 |
| 25 | E Gilliam-Washington | Livingstone College | 21 | 52 | 18 | 15 | 1 | - | 2 | 9 | 11 | 15 | 16 | 2 | .288 | .431 | .423 |
| 25 | R Guischard | Fayetteville State University | 34 | 50 | 6 | 3 | 1 | - | - | 2 | 3 | 32 | 4 | - | .060 | .145 | .080 |
| 25 | S Harrison | Livingstone College | 26 | 68 | 29 | 25 | 7 | 1 | 1 | 18 | 19 | 10 | 5 | 3 | .368 | .511 | .544 |
| 25 | S Holmes | Virginia State University | 16 | 20 | 7 | 5 | 1 | - | - | 1 | 4 | 7 | 1 | - | .250 | .423 | .300 |
| 25 | D Johnson | Virginia State University | 31 | 79 | 9 | 21 | 2 | - | - | 12 | 6 | 6 | - | - | .266 | .333 | .291 |
| 25 | A Lewis | Bowie State University | 36 | 120 | 28 | 49 | 5 | - | 3 | 38 | 8 | 8 | 2 | - | .408 | .450 | .525 |
| 25 | M Liberty | Lincoln (Pa.) | 24 | 59 | 8 | 12 | 2 | 1 | - | 9 | 11 | 21 | 3 | - | .203 | .347 | .271 |
| 25 | S Lipford | Virginia State University | 38 | 103 | 12 | 28 | 3 | 2 | 1 | 12 | 6 | 14 | 5 | 1 | .272 | .319 | .369 |
| 25 | L Lynch | Winston-Salem State | 50 | 142 | 38 | 61 | 16 | 1 | 3 | 47 | 16 | 6 | 2 | - | .430 | .491 | .620 |
| 25 | Z Mackey | Fayetteville State University | 33 | 53 | 8 | 8 | - | - | - | 1 | 3 | 15 | 7 | - | .151 | .224 | .151 |
| 25 | A Matthews | Chowan University | 48 | 123 | 28 | 42 | 9 | 3 | 7 | 40 | 16 | 17 | 3 | 4 | .341 | .417 | .634 |
| 25 | J Mattia | Virginia State University | 39 | 105 | 15 | 29 | - | - | - | 14 | 15 | 15 | 4 | 1 | .276 | .374 | .276 |
| 25 | C Nance | Bowie State University | 36 | 124 | 38 | 50 | 11 | - | 1 | 40 | 5 | 5 | 3 | - | .403 | .425 | .516 |
| 25 | C Pitts | Fayetteville State University | 31 | 72 | 8 | 15 | 2 | 1 | - | 8 | 8 | 13 | 7 | 2 | .208 | .305 | .264 |
| 25 | J Plair | St. Augustine's University | 35 | 101 | 21 | 22 | 9 | - | - | 10 | 9 | 23 | 9 | 7 | .218 | .295 | .307 |
| 25 | A Ray | Bowie State University | 35 | 95 | 24 | 37 | 9 | - | 3 | 31 | 15 | 10 | 1 | - | .389 | .482 | .579 |
| 25 | D Schrader | Virginia Union University | 22 | 65 | 7 | 21 | 3 | - | - | 10 | 5 | 9 | 2 | - | .323 | .389 | .369 |
| 25 | R Simmons | St. Augustine's University | 35 | 81 | 35 | 25 | 1 | 2 | - | 13 | 25 | 27 | 5 | - | .309 | .481 | .370 |
| 25 | L Ward | Chowan University | 46 | 128 | 31 | 55 | 2 | - | - | 9 | 6 | 14 | 16 | 6 | .430 | .463 | .445 |






