| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Washington | Fayetteville State University | 47 | 149 | 26 | 47 | 5 | 2 | 1 | 8 | 5 | 30 | 4 | 1 | .315 | .346 | .396 |
| 2 | K Doyle | Virginia Union University | 36 | 109 | 17 | 27 | 5 | 3 | 5 | 21 | 1 | 25 | 5 | - | .248 | .268 | .486 |
| 3 | J Jackson | Johnson C. Smith University | 34 | 99 | 16 | 27 | 5 | 3 | - | 14 | 6 | 25 | 2 | 4 | .273 | .321 | .384 |
| 3 | A Wlezen | Fayetteville State University | 47 | 118 | 17 | 26 | 5 | - | 1 | 16 | 12 | 13 | 4 | 1 | .220 | .299 | .288 |
| 5 | A Byrd | Johnson C. Smith University | 37 | 101 | 15 | 26 | 4 | 3 | - | 15 | 6 | 20 | 9 | 5 | .257 | .296 | .356 |
| 5 | A Matthews | Chowan University | 48 | 123 | 28 | 42 | 9 | 3 | 7 | 40 | 16 | 17 | 3 | 4 | .341 | .417 | .634 |
| 7 | K Drawhorn | Fayetteville State University | 32 | 68 | 5 | 12 | 2 | - | - | 7 | 3 | 20 | - | 1 | .176 | .211 | .206 |
| 7 | T Simmons | Johnson C. Smith University | 43 | 94 | 26 | 25 | 7 | 1 | - | 14 | 18 | 31 | 17 | - | .266 | .389 | .362 |
| 9 | E Bailey | Virginia State University | 39 | 119 | 15 | 35 | 9 | 4 | - | 15 | 2 | 15 | 1 | 1 | .294 | .312 | .437 |
| 9 | A Buckley | Johnson C. Smith University | 39 | 98 | 19 | 23 | 4 | 1 | 1 | 18 | 9 | 43 | 7 | 3 | .235 | .312 | .327 |
| 9 | J Smith | Virginia State University | 37 | 115 | 28 | 33 | 10 | 1 | 3 | 27 | 9 | 13 | 7 | 1 | .287 | .349 | .470 |
| 12 | C Pitts | Fayetteville State University | 31 | 72 | 8 | 15 | 2 | 1 | - | 8 | 8 | 13 | 7 | 2 | .208 | .305 | .264 |
| 12 | S Smith | Johnson C. Smith University | 43 | 134 | 51 | 57 | 14 | 3 | 3 | 32 | 14 | 22 | 47 | 3 | .425 | .503 | .642 |
| 12 | K Tokarski | St. Augustine's University | 35 | 91 | 25 | 38 | 11 | 2 | 2 | 31 | 9 | 8 | 5 | 5 | .418 | .481 | .648 |
| 15 | R Simmons | St. Augustine's University | 35 | 81 | 35 | 25 | 1 | 2 | - | 13 | 25 | 27 | 5 | - | .309 | .481 | .370 |
| 16 | O Ellison | Elizabeth City State | 23 | 76 | 20 | 26 | 5 | 3 | 1 | 10 | 6 | 8 | 10 | 1 | .342 | .386 | .526 |
| 16 | S Peralta | Johnson C. Smith University | 39 | 84 | 18 | 18 | 3 | - | 1 | 13 | 4 | 20 | 5 | - | .214 | .305 | .286 |
| 16 | J Serranzana | Johnson C. Smith University | 39 | 117 | 19 | 37 | 9 | 2 | 3 | 34 | 4 | 10 | 8 | 5 | .316 | .352 | .504 |
| 16 | T Walters | St. Augustine's University | 35 | 101 | 13 | 28 | 6 | 1 | - | 19 | 3 | 24 | 13 | 4 | .277 | .305 | .356 |
| 20 | S Borden | Virginia Union University | 37 | 111 | 35 | 34 | 2 | 1 | 2 | 12 | 13 | 20 | 18 | 5 | .306 | .400 | .396 |
| 20 | T Pettus | Winston-Salem State | 47 | 142 | 41 | 50 | 7 | 2 | - | 23 | 18 | 10 | 6 | - | .352 | .425 | .430 |
| 20 | H Smith | Elizabeth City State | 22 | 62 | 14 | 22 | 7 | 1 | 2 | 13 | 10 | 15 | 6 | 2 | .355 | .444 | .597 |
| 23 | J Arroyo | Shaw University | 43 | 125 | 30 | 40 | 9 | 1 | 1 | 22 | 10 | 17 | 11 | 1 | .320 | .380 | .432 |
| 24 | J Dabney | Lincoln (Pa.) | 22 | 51 | 2 | 11 | 4 | - | - | 6 | 1 | 23 | - | - | .216 | .231 | .294 |
| 24 | L Ford | St. Augustine's University | 35 | 96 | 22 | 24 | 6 | 2 | - | 14 | 14 | 34 | 10 | 6 | .250 | .357 | .354 |
| 24 | C Glass | Livingstone College | 22 | 59 | 9 | 12 | 1 | - | 1 | 8 | 7 | 12 | 1 | - | .203 | .288 | .271 |
| 24 | L Hawkes | Virginia State University | 39 | 125 | 19 | 29 | 3 | 1 | - | 6 | 2 | 20 | 3 | 1 | .232 | .250 | .272 |
| 24 | C Holliday | Shaw University | 43 | 110 | 26 | 32 | 11 | - | 3 | 15 | 15 | 43 | 16 | 8 | .291 | .412 | .473 |
| 24 | B Rich | Winston-Salem State | 50 | 152 | 39 | 37 | 9 | 3 | - | 16 | 19 | 26 | 1 | 1 | .243 | .331 | .342 |
| 24 | M Shackleford | St. Augustine's University | 35 | 97 | 18 | 39 | 9 | 1 | 3 | 27 | 4 | 15 | 3 | 4 | .402 | .427 | .608 |
| 24 | R White | St. Augustine's University | 35 | 106 | 36 | 42 | 7 | 2 | 10 | 28 | 4 | 11 | 18 | 3 | .396 | .425 | .783 |
| 32 | R Chiles | Virginia Union University | 30 | 90 | 15 | 26 | 7 | 1 | 2 | 18 | 8 | 13 | 5 | 1 | .289 | .350 | .456 |
| 32 | J Gray | Elizabeth City State | 23 | 77 | 9 | 22 | 3 | - | - | 15 | 5 | 5 | 5 | - | .286 | .329 | .325 |
| 32 | A Randall | Lincoln (Pa.) | 20 | 50 | 1 | 6 | 3 | - | - | 2 | 3 | 17 | - | - | .120 | .170 | .180 |
| 32 | T Rhodes | Virginia Union University | 34 | 116 | 29 | 36 | 6 | 1 | 4 | 16 | 6 | 17 | 8 | 4 | .310 | .339 | .483 |
| 36 | J Baxter | Lincoln (Pa.) | 19 | 41 | 4 | 6 | - | - | - | 3 | 4 | 13 | 1 | - | .146 | .239 | .146 |
| 36 | K Braithewaite | Shaw University | 34 | 82 | 12 | 30 | 6 | - | - | 22 | 4 | 19 | 4 | - | .366 | .422 | .439 |
| 36 | S Holmes | Fayetteville State University | 39 | 107 | 12 | 29 | 4 | 1 | - | 11 | 7 | 13 | 4 | - | .271 | .342 | .327 |
| 36 | I Isom | Livingstone College | 26 | 57 | 21 | 16 | 5 | 1 | - | 14 | 11 | 20 | 6 | 1 | .281 | .423 | .404 |
| 36 | B Jones | St. Augustine's University | 29 | 44 | 5 | 8 | 1 | - | - | 6 | 3 | 22 | 1 | 1 | .182 | .250 | .205 |
| 36 | Q Lewis | Virginia Union University | 29 | 42 | 9 | 3 | 1 | - | - | 5 | 10 | 21 | - | 1 | .071 | .250 | .095 |
| 36 | C Neal | St. Augustine's University | 31 | 79 | 17 | 20 | 3 | 4 | 1 | 17 | 10 | 30 | 8 | - | .253 | .337 | .430 |
| 36 | C Underhill | Virginia State University | 39 | 97 | 9 | 27 | 8 | 1 | - | 9 | 13 | 12 | 2 | - | .278 | .366 | .381 |
| 36 | L Wildeboer | Chowan University | 41 | 119 | 29 | 38 | 2 | 5 | - | 21 | 14 | 7 | 10 | 1 | .319 | .388 | .420 |
| 45 | M Bass | Chowan University | 41 | 100 | 28 | 35 | - | - | - | 13 | 11 | 14 | 12 | 1 | .350 | .444 | .350 |
| 45 | S Fambro | Virginia Union University | 33 | 93 | 15 | 27 | 5 | 2 | 1 | 15 | 11 | 15 | 2 | 2 | .290 | .361 | .419 |
| 45 | R Guischard | Fayetteville State University | 34 | 50 | 6 | 3 | 1 | - | - | 2 | 3 | 32 | 4 | - | .060 | .145 | .080 |
| 45 | D Johnson | Virginia State University | 31 | 79 | 9 | 21 | 2 | - | - | 12 | 6 | 6 | - | - | .266 | .333 | .291 |
| 45 | C Kelly | Shaw University | 43 | 127 | 32 | 50 | 14 | 2 | 2 | 41 | 11 | 15 | 10 | 3 | .394 | .439 | .583 |
| 45 | L Lynch | Winston-Salem State | 50 | 142 | 38 | 61 | 16 | 1 | 3 | 47 | 16 | 6 | 2 | - | .430 | .491 | .620 |






