| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Matthews | Chowan | 48 | 123 | 28 | 42 | 9 | 3 | 7 | 40 | 16 | 17 | 3 | 4 | .341 | .417 | .634 |
| 2 | J Arroyo | Shaw University | 43 | 125 | 30 | 40 | 9 | 1 | 1 | 22 | 10 | 17 | 11 | 1 | .320 | .380 | .432 |
| 3 | K Doyle | Virginia Union University | 36 | 109 | 17 | 27 | 5 | 3 | 5 | 21 | 1 | 25 | 5 | - | .248 | .268 | .486 |
| 4 | L Lynch | Winston-Salem State | 50 | 142 | 38 | 61 | 16 | 1 | 3 | 47 | 16 | 6 | 2 | - | .430 | .491 | .620 |
| 5 | J Smith | Virginia State | 37 | 115 | 28 | 33 | 10 | 1 | 3 | 27 | 9 | 13 | 7 | 1 | .287 | .349 | .470 |
| 6 | J Serranzana | Johnson C. Smith University | 39 | 117 | 19 | 37 | 9 | 2 | 3 | 34 | 4 | 10 | 8 | 5 | .316 | .352 | .504 |
| 6 | M Washington | Fayetteville State University | 47 | 149 | 26 | 47 | 5 | 2 | 1 | 8 | 5 | 30 | 4 | 1 | .315 | .346 | .396 |
| 8 | A Lincoln | Chowan University | 37 | 7 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .143 | .143 | .143 |
| 9 | T Simmons | Johnson C. Smith University | 43 | 94 | 26 | 25 | 7 | 1 | - | 14 | 18 | 31 | 17 | - | .266 | .389 | .362 |
| 10 | M Bass | Chowan University | 41 | 100 | 28 | 35 | - | - | - | 13 | 11 | 14 | 12 | 1 | .350 | .444 | .350 |
| 11 | A Kolezynski | Chowan University | 49 | 162 | 47 | 57 | 6 | - | - | 20 | 19 | 10 | 18 | 6 | .352 | .420 | .389 |
| 12 | M Wade | Chowan University | 48 | 126 | 13 | 30 | 7 | - | 1 | 28 | 17 | 18 | 2 | - | .238 | .333 | .317 |
| 13 | T Walters | St. Augustine's University | 35 | 101 | 13 | 28 | 6 | 1 | - | 19 | 3 | 24 | 13 | 4 | .277 | .305 | .356 |
| 14 | J Smith | Bowie State University | 36 | 121 | 37 | 48 | 10 | 1 | 2 | 35 | 11 | 9 | 1 | 2 | .397 | .435 | .545 |
| 15 | S Holmes | Fayetteville State University | 39 | 107 | 12 | 29 | 4 | 1 | - | 11 | 7 | 13 | 4 | - | .271 | .342 | .327 |
| 15 | J Jackson | Johnson C. Smith University | 34 | 99 | 16 | 27 | 5 | 3 | - | 14 | 6 | 25 | 2 | 4 | .273 | .321 | .384 |
| 17 | Y Lee | Winston-Salem State | 31 | 13 | 1 | 2 | - | - | - | 0 | 1 | 6 | 1 | - | .154 | .214 | .154 |
| 18 | E Bailey | Virginia State University | 39 | 119 | 15 | 35 | 9 | 4 | - | 15 | 2 | 15 | 1 | 1 | .294 | .312 | .437 |
| 19 | K Drawhorn | Fayetteville State University | 32 | 68 | 5 | 12 | 2 | - | - | 7 | 3 | 20 | - | 1 | .176 | .211 | .206 |
| 20 | Q Lewis | Virginia Union University | 29 | 42 | 9 | 3 | 1 | - | - | 5 | 10 | 21 | - | 1 | .071 | .250 | .095 |
| 20 | T Pettus | Winston-Salem State | 47 | 142 | 41 | 50 | 7 | 2 | - | 23 | 18 | 10 | 6 | - | .352 | .425 | .430 |
| 22 | S Harrison | Livingstone College | 26 | 68 | 29 | 25 | 7 | 1 | 1 | 18 | 19 | 10 | 5 | 3 | .368 | .511 | .544 |
| 23 | B Rich | Winston-Salem State | 50 | 152 | 39 | 37 | 9 | 3 | - | 16 | 19 | 26 | 1 | 1 | .243 | .331 | .342 |
| 23 | S Smith | Johnson C. Smith University | 43 | 134 | 51 | 57 | 14 | 3 | 3 | 32 | 14 | 22 | 47 | 3 | .425 | .503 | .642 |
| 25 | A Lewis | Bowie State University | 36 | 120 | 28 | 49 | 5 | - | 3 | 38 | 8 | 8 | 2 | - | .408 | .450 | .525 |
| 25 | R Polaschek | Fayetteville State University | 35 | 31 | 4 | 3 | - | - | - | 1 | 5 | 16 | - | - | .097 | .222 | .097 |
| 27 | B Cato | Winston-Salem State | 44 | 119 | 24 | 43 | 11 | 2 | 2 | 33 | 9 | 7 | 3 | - | .361 | .430 | .538 |
| 28 | S Peralta | Johnson C. Smith University | 39 | 84 | 18 | 18 | 3 | - | 1 | 13 | 4 | 20 | 5 | - | .214 | .305 | .286 |
| 29 | J Mattia | Virginia State University | 39 | 105 | 15 | 29 | - | - | - | 14 | 15 | 15 | 4 | 1 | .276 | .374 | .276 |
| 29 | K Tokarski | St. Augustine's University | 35 | 91 | 25 | 38 | 11 | 2 | 2 | 31 | 9 | 8 | 5 | 5 | .418 | .481 | .648 |
| 31 | M Shackleford | St. Augustine's University | 35 | 97 | 18 | 39 | 9 | 1 | 3 | 27 | 4 | 15 | 3 | 4 | .402 | .427 | .608 |
| 31 | R Simmons | St. Augustine's University | 35 | 81 | 35 | 25 | 1 | 2 | - | 13 | 25 | 27 | 5 | - | .309 | .481 | .370 |
| 31 | R Taylor | Bowie State University | 36 | 100 | 18 | 35 | 10 | 1 | 4 | 24 | 12 | 17 | - | 1 | .350 | .409 | .590 |
| 34 | S Craig | Elizabeth City State | 18 | 52 | 5 | 19 | 2 | - | - | 6 | 2 | 6 | 3 | 1 | .365 | .389 | .404 |
| 35 | C Nance | Bowie State University | 36 | 124 | 38 | 50 | 11 | - | 1 | 40 | 5 | 5 | 3 | - | .403 | .425 | .516 |
| 35 | R White | St. Augustine's University | 35 | 106 | 36 | 42 | 7 | 2 | 10 | 28 | 4 | 11 | 18 | 3 | .396 | .425 | .783 |
| 35 | G Yozza | Shaw University | 31 | 64 | 12 | 11 | - | - | - | 4 | 9 | 19 | 3 | - | .172 | .293 | .172 |
| 38 | B Jones | Winston-Salem State | 50 | 132 | 37 | 36 | 8 | 1 | - | 27 | 10 | 11 | 7 | - | .273 | .322 | .348 |
| 39 | E Gilliam-Washington | Livingstone College | 21 | 52 | 18 | 15 | 1 | - | 2 | 9 | 11 | 15 | 16 | 2 | .288 | .431 | .423 |
| 39 | A Randall | Lincoln (Pa.) | 20 | 50 | 1 | 6 | 3 | - | - | 2 | 3 | 17 | - | - | .120 | .170 | .180 |
| 39 | A Wlezen | Fayetteville State University | 47 | 118 | 17 | 26 | 5 | - | 1 | 16 | 12 | 13 | 4 | 1 | .220 | .299 | .288 |
| 42 | A Buckley | Johnson C. Smith | 39 | 98 | 19 | 23 | 4 | 1 | 1 | 18 | 9 | 43 | 7 | 3 | .235 | .312 | .327 |
| 43 | K Braithewaite | Shaw University | 34 | 82 | 12 | 30 | 6 | - | - | 22 | 4 | 19 | 4 | - | .366 | .422 | .439 |
| 43 | L Ford | St. Augustine's University | 35 | 96 | 22 | 24 | 6 | 2 | - | 14 | 14 | 34 | 10 | 6 | .250 | .357 | .354 |
| 43 | C Holliday | Shaw University | 43 | 110 | 26 | 32 | 11 | - | 3 | 15 | 15 | 43 | 16 | 8 | .291 | .412 | .473 |
| 46 | K Brady | Chowan University | 41 | 99 | 15 | 22 | 4 | 2 | - | 16 | 9 | 12 | 1 | 2 | .222 | .291 | .303 |
| 47 | J Gray | Elizabeth City State | 23 | 77 | 9 | 22 | 3 | - | - | 15 | 5 | 5 | 5 | - | .286 | .329 | .325 |
| 48 | A Morton | Lincoln (Pa.) | 15 | 39 | 9 | 15 | 4 | 2 | - | 6 | 1 | 5 | 3 | - | .385 | .405 | .590 |
| 48 | J Plair | St. Augustine's University | 35 | 101 | 21 | 22 | 9 | - | - | 10 | 9 | 23 | 9 | 7 | .218 | .295 | .307 |
| 48 | E Rucker | Lincoln (Pa.) | 24 | 67 | 9 | 19 | 6 | 1 | - | 6 | 5 | 16 | 2 | 1 | .284 | .333 | .403 |





