S Peralta | #7 | | Johnson C. Smith University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .214 | 1 | 13 | 18 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Winston-Salem State | L, 10-0 |
| Apr 16 | at Benedict | L, 16-4 |
| Apr 16 | at Benedict | L, 12-4 |
| Apr 19 | vs. Chowan University | L, 7-6 |
| Apr 19 | vs. Fayetteville State University | W, 11-6 |
| Apr 20 | vs. Chowan University | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 29th | 15 | 69th |
| Plate appearances | 95 | 65th | 32 | 99th |
| At Bats | 84 | 64th | 28 | 100th |
| Runs | 18 | 49th | 4 | 108th |
| Hits | 18 | 86th | 6 | 99th |
| Doubles | 3 | 70th | 1 | 94th |
| Triples | - | - | - | - |
| Home Runs | 1 | 32nd | - | - |
| Runs Batted In | 13 | 60th | 2 | 118th |
| Total bases | 24 | 83rd | 7 | 102nd |
| Walks | 4 | 98th | 1 | 131st |
| Hit by pitch | 7 | 3rd | 3 | 8th |
| Strikeouts | 20 | 32nd | 5 | 74th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 42nd | 1 | 90th |
| Caught Stealing | - | - | - | - |
| Batting Average | .214 | - | .214 | - |
| On Base Percentage | .305 | - | .312 | - |
| Slugging Percentage | .286 | - | .250 | - |
| Appearances | 23 | 5th | 9 | 11th |
| Games started | 18 | 7th | 8 | 9th |
| Wins | 5 | 11th | 3 | 13th |
| Losses | 14 | 5th | 5 | 6th |
| Saves | 0 | 3rd | 0 | 78th |
| Complete Games | 16 | 6th | 7 | 7th |
| Shutouts | 1 | 8th | 1 | 6th |
| Innings Pitched | 133.0 | 6th | 49.2 | 9th |
| Hits | 242 | 4th | 84 | 5th |
| Runs | 165 | 4th | 58 | 7th |
| Earned Runs | 135 | 2nd | 44 | 6th |
| Walks | 51 | 12th | 22 | 10th |
| Strikeouts | 49 | 13th | 22 | 16th |
| Strikeouts per Game | 2.58 | 24th | 3.10 | 23rd |
| Doubles Allowed | 36 | 7th | 12 | 8th |
| Triples Allowed | 4 | 21st | - | - |
| Home Runs Allows | 3 | 22nd | 1 | 20th |
| At Bats Against | 642 | 6th | 228 | 6th |
| Batting Average Against | .377 | 30th | .368 | 23rd |
| Earned Run Average | 7.11 | 18th | 6.20 | 16th |
| Wild pitches | 9 | 25th | 5 | 19th |
| Hit Batters | 21 | 37th | 9 | 28th |
| Balks | 2 | 7th | - | - |
| Sacrifice Flies Allowed | 5 | 25th | 3 | 14th |
| Sacrifice Hits Allowed | 5 | 17th | 4 | 21st |
| Total Chances | 155 | 21st | 71 | 19th |
| Put Outs | 98 | 23rd | 49 | 23rd |
| Assists | 43 | 28th | 14 | 48th |
| Errors | 14 | 16th | 8 | 10th |
| Fielding Percentage | .910 | 67th | .887 | 77th |
| Double Plays | 3 | 30th | 3 | 20th |
| Stolen Bases Allowed | 32 | 15th | 16 | 13th |
| Runners Caught Stealing | 8 | 8th | 6 | 5th |
| Runners Caught Stealing Percentage | .200 | 28th | .273 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






