Liz Hipple | #18 | | Chowan University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .387 | - | 47 | 37 | 6 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 98 | 84 | 10 | 4 | .959 | - | 10 | 2 | .167 | 6 | - |
| Conference | 16 | 27 | 21 | 3 | 3 | .889 | - | - | 1 | 1.000 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 15 | 13 | 2 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Away | 17 | 40 | 34 | 5 | 1 | .975 | - | 5 | 2 | .286 | 3 | - |
| Neutral | 19 | 43 | 37 | 3 | 3 | .930 | - | 4 | - | - | 2 | - |
| Wins | 24 | 48 | 41 | 4 | 3 | .938 | - | - | 1 | 1.000 | 1 | - |
| Losses | 25 | 50 | 43 | 6 | 1 | .980 | - | 10 | 1 | .091 | 5 | - |






