Lashonda Washington | #21 | Utility | Fayetteville State University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .131 | - | 7 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 5 | at St. Augustine's University | W, 10-1 |
| Apr 5 | at St. Augustine's University | W, 11-4 |
| Apr 10 | Mount Olive | L, 8-1 |
| Apr 10 | Mount Olive | L, 8-0 |
| Apr 19 | vs. Virginia State University | L, 1-0 |
| Apr 19 | vs. Johnson C. Smith University | L, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 11th | 15 | 74th |
| Plate appearances | 111 | 51st | 44 | 72nd |
| At Bats | 99 | 49th | 39 | 70th |
| Runs | 9 | 95th | 6 | 83rd |
| Hits | 13 | 100th | 8 | 87th |
| Doubles | - | - | - | - |
| Triples | 1 | 34th | 1 | 29th |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 96th | 4 | 94th |
| Total bases | 15 | 101st | 10 | 88th |
| Walks | 3 | 115th | 1 | 141st |
| Hit by pitch | 6 | 7th | 2 | 25th |
| Strikeouts | 21 | 28th | 9 | 40th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 12th | 2 | 11th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .131 | - | .205 | 70th |
| On Base Percentage | .204 | - | .262 | 77th |
| Slugging Percentage | .152 | - | .256 | 72nd |
| Appearances | 0 | 49th | 0 | 151st |
| Games started | 0 | 43rd | 0 | 145th |
| Wins | 0 | 34th | 0 | 151st |
| Losses | 0 | 38th | 0 | 144th |
| Saves | 0 | 3rd | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 173rd | 0.0 | 172nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 109 | 45th | 12 | 114th |
| Put Outs | 94 | 26th | 9 | 102nd |
| Assists | 7 | 100th | 1 | 132nd |
| Errors | 8 | 45th | 2 | 97th |
| Fielding Percentage | .927 | 46th | .833 | 100th |
| Double Plays | 4 | 16th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






