Kris Cochran | #13 | | Elizabeth City State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .297 | 1 | 14 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Virginia Union University | L, 10-5 |
| Apr 9 | Virginia Union University | L, 8-6 |
| Apr 14 | Bowie State University | W, 3-2 |
| Apr 14 | Bowie State University | L, 5-3 |
| Apr 15 | Virginia State University | L, 6-1 |
| Apr 15 | Virginia State University | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 16 | 8th |
| Plate appearances | 73 | 85th | 52 | 40th |
| At Bats | 64 | 85th | 45 | 39th |
| Runs | 12 | 84th | 9 | 53rd |
| Hits | 19 | 80th | 14 | 42nd |
| Doubles | 5 | 45th | 3 | 44th |
| Triples | - | - | - | - |
| Home Runs | 1 | 32nd | 1 | 13th |
| Runs Batted In | 14 | 53rd | 10 | 32nd |
| Total bases | 27 | 75th | 20 | 42nd |
| Walks | 7 | 63rd | 5 | 35th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 77th | 10 | 27th |
| Sacrifice Flies | 2 | 7th | 2 | 2nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 66th | 2 | 46th |
| Caught Stealing | - | - | - | - |
| Batting Average | .297 | 36th | .311 | 48th |
| On Base Percentage | .356 | 45th | .365 | 51st |
| Slugging Percentage | .422 | 38th | .444 | 39th |
| Appearances | 12 | 20th | 8 | 13th |
| Games started | 9 | 19th | 6 | 12th |
| Wins | 1 | 28th | 1 | 20th |
| Losses | 9 | 12th | 6 | 3rd |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | 5 | 18th | 4 | 13th |
| Shutouts | - | - | - | - |
| Innings Pitched | 67.0 | 18th | 50.1 | 8th |
| Hits | 109 | 15th | 74 | 7th |
| Runs | 108 | 11th | 73 | 5th |
| Earned Runs | 86 | 8th | 60 | 2nd |
| Walks | 69 | 6th | 45 | 1st |
| Strikeouts | 26 | 20th | 21 | 17th |
| Strikeouts per Game | 2.72 | 22nd | 2.92 | 24th |
| Doubles Allowed | 17 | 17th | 9 | 12th |
| Triples Allowed | 7 | 26th | 5 | 20th |
| Home Runs Allows | 2 | 29th | 1 | 14th |
| At Bats Against | 289 | 17th | 204 | 8th |
| Batting Average Against | .377 | 31st | .363 | 21st |
| Earned Run Average | 8.99 | 23rd | 8.34 | 23rd |
| Wild pitches | 19 | 35th | 17 | 27th |
| Hit Batters | 3 | 11th | 3 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 20th | 3 | 14th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 91 | 55th | 64 | 25th |
| Put Outs | 72 | 37th | 54 | 17th |
| Assists | 16 | 79th | 8 | 75th |
| Errors | 3 | 109th | 2 | 78th |
| Fielding Percentage | .967 | 14th | .969 | 30th |
| Double Plays | 3 | 30th | 2 | 31st |
| Stolen Bases Allowed | 31 | 16th | 16 | 12th |
| Runners Caught Stealing | 5 | 24th | 2 | 25th |
| Runners Caught Stealing Percentage | .139 | 39th | .111 | 40th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






