Courtn Baker | #17 | | Chowan University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .217 | - | 3 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Bowie State University | W, 12-4 |
| Apr 15 | Bowie State University | W, 7-1 |
| Apr 19 | vs. Johnson C. Smith University | W, 7-6 |
| Apr 19 | vs. Virginia State University | L, 1-0 |
| Apr 20 | vs. Johnson C. Smith University | W, 12-0 |
| Apr 20 | vs. Winston-Salem State | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 97th | 8 | 124th |
| Plate appearances | 26 | 136th | 8 | 147th |
| At Bats | 23 | 138th | 7 | 144th |
| Runs | 1 | 152nd | 0 | 153rd |
| Hits | 5 | 131st | 3 | 121st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 122nd | 1 | 121st |
| Total bases | 5 | 134th | 3 | 129th |
| Walks | 2 | 130th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 123rd | 2 | 120th |
| Sacrifice Flies | 1 | 18th | 1 | 9th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .217 | - | .429 | - |
| On Base Percentage | .269 | - | .375 | - |
| Slugging Percentage | .217 | - | .429 | - |
| Appearances | 0 | 49th | 0 | 37th |
| Games started | 0 | 43rd | 0 | 32nd |
| Wins | 0 | 34th | 0 | 25th |
| Losses | 0 | 38th | 0 | 26th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 55th | 0.0 | 43rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 70 | 76th | 13 | 108th |
| Put Outs | 62 | 50th | 10 | 95th |
| Assists | 6 | 106th | 3 | 92nd |
| Errors | 2 | 124th | 0 | 126th |
| Fielding Percentage | .971 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






