Char Spencer | #13 | | Virginia Union University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .167 | - | 0 | 4 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Washington Adventist | L, 11-2 |
| Apr 11 | at Lincoln (Pa.) | W, 7-1 |
| Apr 11 | at Lincoln (Pa.) | W, 14-5 |
| Apr 19 | vs. Winston-Salem State | L, 5-1 |
| Apr 19 | vs. St. Augustine's University | W, 5-4 |
| Apr 20 | vs. Winston-Salem State | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 144th | 5 | 151st |
| Plate appearances | 20 | 145th | 12 | 134th |
| At Bats | 18 | 145th | 10 | 134th |
| Runs | 4 | 127th | 2 | 139th |
| Hits | 3 | 139th | 3 | 130th |
| Doubles | - | - | - | - |
| Triples | 1 | 34th | 1 | 29th |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 152nd | 0 | 161st |
| Total bases | 5 | 134th | 5 | 118th |
| Walks | 1 | 139th | 1 | 138th |
| Hit by pitch | 1 | 56th | 1 | 68th |
| Strikeouts | 10 | 101st | 4 | 97th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 83rd | 2 | 61st |
| Caught Stealing | - | - | - | - |
| Batting Average | .167 | - | .300 | - |
| On Base Percentage | .250 | - | .417 | - |
| Slugging Percentage | .278 | - | .500 | - |
| Appearances | 2 | 35th | 0 | 121st |
| Games started | 2 | 31st | 0 | 137th |
| Wins | 0 | 34th | 0 | 137th |
| Losses | 2 | 27th | 0 | 143rd |
| Saves | 0 | 3rd | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 5.0 | 38th | 0.0 | 159th |
| Hits | 19 | 34th | - | - |
| Runs | 30 | 31st | - | - |
| Earned Runs | 15 | 34th | - | - |
| Walks | 14 | 28th | - | - |
| Strikeouts | 2 | 37th | - | - |
| Strikeouts per Game | 2.80 | - | - | - |
| Doubles Allowed | 3 | 32nd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 38 | 35th | - | - |
| Batting Average Against | .500 | 39th | - | - |
| Earned Run Average | 21.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 24 | 125th | 10 | 123rd |
| Put Outs | 14 | 119th | 7 | 113th |
| Assists | 5 | 109th | 2 | 106th |
| Errors | 5 | 81st | 1 | 118th |
| Fielding Percentage | .792 | - | .900 | - |
| Double Plays | 1 | 75th | - | - |
| Stolen Bases Allowed | 3 | 53rd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






