conference-hdr
 

Winston-Salem State

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
51 305 .305 .377 .431 17
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 vs. Davis & Elkins W, 10-7 27 10 9 0 0 1 8 7 3 2 0
Feb 10 vs. South Carolina St. W, 9-3 30 9 10 2 0 0 7 3 4 1 0
Feb 11 vs. Clark Atlanta W, 10-2 32 10 13 2 0 0 10 3 6 2 1
Feb 11 vs. Benedict W, 10-3 31 10 14 5 0 0 11 3 3 1 0
Feb 11 Claflin W, 14-6 29 14 13 5 1 0 13 5 2 1 0
Feb 19 Morgan St.   - - - - - - - - - - -
Feb 19 Morgan St.   - - - - - - - - - - -
Feb 24 vs. Davis & Elkins L, 5-3 19 3 5 1 0 1 3 2 5 0 0
Feb 25 vs. West Chester L, 19-0 17 0 3 1 0 0 0 2 5 0 0
Feb 25 vs. Mansfield L, 15-1 19 1 3 0 0 1 1 1 2 0 0
Feb 25 vs. Fairmont St. L, 8-3 25 3 3 1 0 2 3 1 3 0 0
Feb 26 vs. Queens (N.C.) L, 6-4 28 4 7 3 0 0 3 5 3 0 0
Mar 1 St. Andrews W, 5-4 27 5 7 1 1 0 5 2 3 0 0
Mar 1 St. Andrews L, 2-1 29 1 8 0 0 0 1 0 3 1 0
Mar 5 West Virginia St. L, 9-1 16 1 2 0 0 0 1 3 9 0 0
Mar 5 West Virginia St. L, 6-0 25 0 3 0 0 0 0 2 6 1 0
Mar 6 Davis & Elkins W, 9-3 25 9 7 2 0 0 6 5 5 4 0
Mar 6 Davis & Elkins L, 13-4 19 4 5 0 1 0 4 1 0 2 0
Mar 9 vs. Chowan University W, 5-3 29 5 10 2 0 0 5 0 4 0 0
Mar 9 vs. Elizabeth City State W, 9-5 30 9 15 6 1 0 9 4 3 1 0
Mar 10 vs. Virginia Union University W, 4-2 28 4 6 1 0 0 3 2 5 1 1
Mar 10 vs. Bowie State University W, 6-2 34 6 13 6 0 0 6 1 6 1 0
Mar 11 vs. Lincoln (Pa.) W, 16-0 30 16 15 1 1 5 16 1 3 0 0
Mar 11 vs. Virginia State University L, 6-5 31 5 9 2 0 1 5 1 5 0 0
Mar 13 Shepherd W, 5-4 34 5 9 0 1 0 3 1 5 0 0
Mar 13 Shepherd L, 14-3 18 3 3 0 0 1 3 0 7 0 0
Mar 14 Bloomsburg L, 8-0 19 0 3 0 0 0 0 0 6 0 0
Mar 14 Bloomsburg L, 8-0 18 0 3 1 0 0 0 1 6 0 0
Mar 21 at Mars Hill L, 1-0 23 0 3 0 0 0 0 0 2 0 0
Mar 21 at Mars Hill L, 9-1 17 1 2 0 0 0 0 2 2 1 0
Mar 23 Livingstone College W, 15-0 24 15 10 3 1 0 9 3 1 5 0
Mar 23 Livingstone College W, 17-0 24 17 13 2 1 0 12 5 1 1 0
Mar 27 at Fayetteville State University W, 13-1 28 13 9 4 1 0 7 3 3 5 0
Mar 27 at Fayetteville State University W, 2-0 24 2 2 0 0 0 1 2 14 0 0
Mar 31 at St. Augustine's University   - - - - - - - - - - -
Mar 31 at St. Augustine's University   - - - - - - - - - - -
Apr 1 at Belmont Abbey W, 7-4 34 7 14 5 1 1 7 2 5 3 2
Apr 1 at Belmont Abbey L, 1-0 28 0 4 0 0 0 0 0 5 0 1
Apr 5 Johnson C. Smith University W, 12-4 27 12 11 2 0 0 8 3 1 2 1
Apr 5 Johnson C. Smith University   - - - - - - - - - - -
Apr 12 Shaw University W, 13-0 19 13 8 4 0 0 12 11 1 0 1
Apr 12 Shaw University W, 8-0 16 8 8 1 1 0 8 4 3 0 0
Apr 14 at St. Augustine's University W, 20-0 31 20 16 3 0 0 13 7 2 5 0
Apr 14 at St. Augustine's University W, 11-0 27 11 13 3 0 1 11 1 0 0 0
Apr 15 Johnson C. Smith University W, 10-0 19 10 9 0 0 0 8 4 2 1 1
Apr 15 Brevard   - - - - - - - - - - -
Apr 15 Brevard   - - - - - - - - - - -
Apr 19 vs. Virginia Union University W, 5-1 25 5 6 2 0 0 4 5 4 2 0
Apr 19 vs. Bowie State University L, 7-1 23 1 3 2 0 0 1 2 0 0 0
Apr 20 vs. Virginia Union University W, 5-3 26 5 9 2 0 0 5 2 0 1 0
Apr 20 vs. Chowan University W, 4-3 52 4 16 1 1 0 4 1 3 0 0
Apr 20 vs. Bowie State University W, 4-1 24 4 9 2 0 1 4 1 2 0 0
Apr 21 vs. Virginia State University W, 1-0 22 1 5 1 0 0 0 4 3 1 0
Apr 21 vs. Virginia State University W, 3-0 20 3 4 2 0 0 2 3 1 1 0
Apr 28 Surry Community College W, 10-2 22 10 10 1 2 2 9 3 4 0 0
Apr 28 Surry Community College W, 5-3 28 5 7 2 0 0 5 2 2 2 1
May 4 at Kutztown L, 1-0 22 0 2 1 0 0 0 1 5 0 0
May 5 vs. Indiana (Pa.) L, 6-1 23 1 4 0 0 0 1 0 4 0 0

View: Mobile | Desktop