conference-hdr
 

Fayetteville State University

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
47 135 .215 .284 .254 3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 at St. Andrews L, 9-1 22 1 6 0 0 0 1 0 4 0 0
Feb 3 at St. Andrews L, 16-3 23 3 8 2 0 0 2 2 3 2 0
Feb 4 vs. Virginia-Lynchburg L, 8-5 28 5 6 2 0 0 4 1 8 1 0
Feb 4 vs. Barton L, 8-2 29 2 8 1 0 0 2 1 7 1 0
Feb 4 vs. West Liberty L, 18-9 23 9 8 1 0 0 7 5 8 0 1
Feb 5 at Shaw University   - - - - - - - - - - -
Feb 10 Salem Int'l L, 8-0 17 0 2 0 0 0 0 0 6 0 0
Feb 10 Salem Int'l L, 10-2 19 2 4 0 0 1 2 2 4 0 0
Feb 11 Concord L, 2-1 23 1 3 0 0 0 1 2 4 0 0
Feb 12 Davis & Elkins L, 19-0 17 0 2 0 0 0 0 2 8 0 0
Feb 12 Davis & Elkins L, 11-5 29 5 8 1 0 0 4 3 16 0 0
Feb 12 Concord L, 7-3 27 3 7 0 1 0 3 5 4 3 1
Feb 19 Bluefield St.   - - - - - - - - - - -
Feb 19 Bluefield St.   - - - - - - - - - - -
Mar 3 vs. Saginaw Valley L, 10-0 18 0 3 0 0 0 0 0 6 0 0
Mar 3 vs. Ashland L, 8-0 17 0 2 0 0 0 0 3 9 0 0
Mar 4 vs. Holy Family L, 5-2 27 2 5 1 0 0 2 4 6 0 1
Mar 4 vs. Wheeling Jesuit L, 5-0 24 0 2 0 0 0 0 1 6 1 1
Mar 5 vs. Belmont Abbey L, 13-2 17 2 1 0 0 0 0 3 4 0 0
Mar 5 vs. Wheeling Jesuit L, 6-0 24 0 3 0 0 0 0 1 1 0 0
Mar 6 vs. Southern Ind. L, 11-1 19 1 2 0 0 0 1 1 2 0 1
Mar 6 vs. Belmont Abbey L, 9-0 15 0 2 0 0 0 0 1 3 1 0
Mar 9 vs. Bowie State University L, 3-2 30 2 8 1 1 0 1 0 3 0 0
Mar 9 vs. Lincoln (Pa.) W, 8-0 29 8 8 0 0 1 5 2 6 1 0
Mar 10 vs. Virginia State University L, 3-0 24 0 3 0 0 0 0 0 9 1 0
Mar 10 vs. Chowan University W, 7-2 26 7 6 0 0 0 1 0 3 0 0
Mar 11 vs. Elizabeth City State W, 6-1 31 6 7 0 0 0 3 1 2 0 0
Mar 11 vs. Virginia Union University L, 9-1 20 1 5 2 0 0 1 0 4 0 0
Mar 13 Pace L, 8-0 16 0 1 0 0 0 0 0 5 0 0
Mar 13 Pace L, 9-4 27 4 6 1 0 0 3 1 9 0 0
Mar 14 Mansfield L, 10-0 17 0 1 0 0 0 0 0 7 0 0
Mar 14 Mansfield L, 6-2 26 2 5 0 0 1 2 1 10 2 0
Mar 16 Bloomsburg L, 10-2 20 2 4 0 0 0 1 0 8 2 1
Mar 16 Bloomsburg L, 8-0 16 0 1 0 0 0 0 2 8 0 0
Mar 18 at Shaw University W, 3-2 25 3 5 1 0 0 2 4 8 0 0
Mar 18 at Shaw University W, 6-3 27 6 6 1 0 0 4 7 6 1 1
Mar 20 West Virginia St. L, 5-0 21 0 0 0 0 0 0 0 8 0 0
Mar 20 West Virginia St. L, 7-0 24 0 3 0 0 0 0 2 16 1 0
Mar 27 Winston-Salem State L, 13-1 21 1 6 1 1 0 1 2 3 2 0
Mar 27 Winston-Salem State L, 2-0 22 0 1 1 0 0 0 1 10 0 0
Apr 1 at Johnson C. Smith University W, 11-6 35 11 11 3 0 0 11 2 2 1 1
Apr 1 at Johnson C. Smith University L, 5-2 30 2 11 2 0 0 1 2 4 0 1
Apr 4 Livingstone College W, 5-1 28 5 10 1 2 0 5 0 6 2 0
Apr 4 Livingstone College W, 11-3 23 11 8 0 0 0 9 5 2 2 0
Apr 5 at St. Augustine's University W, 10-1 30 10 11 1 0 0 9 4 3 4 0
Apr 5 at St. Augustine's University W, 11-4 28 11 7 2 0 0 9 7 2 5 0
Apr 10 Mount Olive L, 8-1 24 1 3 0 0 0 0 0 9 2 0
Apr 10 Mount Olive L, 8-0 26 0 5 0 0 0 0 0 6 1 0
Apr 19 vs. Virginia State University L, 1-0 23 0 2 0 0 0 0 1 11 2 0
Apr 19 vs. Johnson C. Smith University L, 11-6 38 6 16 0 0 0 6 1 3 0 0

View: Mobile | Desktop