Fayetteville State University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 135 | .215 | .284 | .254 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lashonda Washington | So | Utility | 46 | 99 | 9 | 13 | - | 1 | - | 7 | 3 | 21 | - | - | .131 | .204 | .152 | |
| 16 | Sencerae Locklear | Fr | OF | 23 | 61 | 7 | 19 | - | - | - | 10 | 8 | 13 | 5 | - | .311 | .391 | .311 | |
| 17 | Clarissa Pitts | Fr | SS/C | 31 | 72 | 8 | 15 | 2 | 1 | - | 8 | 8 | 13 | 7 | 2 | .208 | .305 | .264 | |
| 8 | Rebecca Polaschek | So | P/1B | 35 | 31 | 4 | 3 | - | - | - | 1 | 5 | 16 | - | - | .097 | .222 | .097 | |
| 15 | Jessica Randolph | So | OF | 45 | 125 | 16 | 36 | 5 | - | 1 | 23 | 8 | 16 | 2 | 3 | .288 | .328 | .352 | |
| 6 | Maya Washington | So | Utility | 47 | 149 | 26 | 47 | 5 | 2 | 1 | 8 | 5 | 30 | 4 | 1 | .315 | .346 | .396 | |
| Totals | 47 | 1125 | 135 | 242 | 25 | 5 | 3 | 103 | 82 | 282 | 38 | 9 | .215 | .284 | .254 | ||||
| Opponent | 47 | 1278 | 331 | 409 | 87 | 13 | 14 | 258 | 102 | 222 | 71 | 28 | .320 | .372 | .441 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lashonda Washington | So | Utility | 46 | 6 | - | 3 | 15 | 1 | - | 40 | 16 | 2.50 | 111 | |
| 16 | Sencerae Locklear | Fr | OF | 23 | - | - | 2 | 19 | 0 | 1 | 12 | 16 | 0.75 | 71 | |
| 17 | Clarissa Pitts | Fr | SS/C | 31 | 2 | - | 2 | 19 | 3 | 2 | 21 | 18 | 1.17 | 84 | |
| 8 | Rebecca Polaschek | So | P/1B | 35 | - | - | 2 | 3 | 0 | - | 9 | 2 | 4.50 | 38 | |
| 15 | Jessica Randolph | So | OF | 45 | - | 1 | 1 | 44 | 6 | 2 | 24 | 42 | 0.57 | 135 | |
| 6 | Maya Washington | So | Utility | 47 | 2 | - | 1 | 59 | 8 | 1 | 32 | 27 | 1.19 | 157 | |
| Totals | 47 | 27 | 4 | 11 | 286 | 33 | 15 | 299 | 222 | 1.35 | 1249 | ||||
| Opponent | 47 | 14 | 16 | 23 | 564 | 114 | 11 | 275 | 268 | 1.03 | 1433 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sencerae Locklear | Fr | OF | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 5 | 11 | 3 | 6 | 2 | 7.00 | - | 10.50 | |
| 8 | Rebecca Polaschek | So | P/1B | 29 | 25 | 5 | 18 | 0 | 18 | 147.0 | 236 | 189 | 116 | 52 | 79 | 3.76 | 8 | 5.52 | |
| Totals | 47 | 47 | 10 | 34 | 3 | 34 | 286.0 | 409 | 331 | 200 | 102 | 222 | 5.43 | 14 | 4.90 | ||||
| Opponent | 47 | 47 | 34 | 10 | 1 | 31 | 293.0 | 242 | 135 | 87 | 82 | 282 | 6.74 | 3 | 2.08 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lashonda Washington | So | Utility | 46 | 109 | 94 | 7 | 8 | .927 | 4 | - | - | - | - | - | |
| 16 | Sencerae Locklear | Fr | OF | 23 | 88 | 82 | 2 | 4 | .955 | 4 | 1 | 2 | .667 | - | - | |
| 17 | Clarissa Pitts | Fr | SS/C | 31 | 210 | 164 | 30 | 16 | .924 | 1 | 21 | 9 | .300 | 10 | - | |
| 8 | Rebecca Polaschek | So | P/1B | 35 | 66 | 18 | 45 | 3 | .955 | 1 | 28 | 15 | .349 | - | - | |
| 15 | Jessica Randolph | So | OF | 45 | 82 | 59 | 17 | 6 | .927 | 2 | - | - | - | - | - | |
| 6 | Maya Washington | So | Utility | 47 | 188 | 91 | 68 | 29 | .846 | 4 | - | - | - | - | - | |
| Totals | 47 | 1350 | 858 | 345 | 147 | .891 | 12 | 71 | 30 | .297 | 31 | 0 | ||||
| Opponent | 47 | 1320 | 879 | 362 | 79 | .940 | 17 | 41 | 10 | .196 | 18 | 0 | ||||






