Fayetteville State University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 135 | .215 | .284 | .254 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tia Caldwell | 22 | 24 | 4 | 6 | - | - | - | 3 | 4 | 5 | - | - | .250 | .379 | .250 | |||
| 8 | Rebecca Polaschek | So | P/1B | 35 | 31 | 4 | 3 | - | - | - | 1 | 5 | 16 | - | - | .097 | .222 | .097 | |
| 44 | Clara Davis | So | P/DP | 20 | 28 | 0 | 5 | - | - | - | 2 | 2 | 3 | - | - | .179 | .281 | .179 | |
| 16 | Sencerae Locklear | Fr | OF | 23 | 61 | 7 | 19 | - | - | - | 10 | 8 | 13 | 5 | - | .311 | .391 | .311 | |
| Totals | 47 | 1125 | 135 | 242 | 25 | 5 | 3 | 103 | 82 | 282 | 38 | 9 | .215 | .284 | .254 | ||||
| Opponent | 47 | 1278 | 331 | 409 | 87 | 13 | 14 | 258 | 102 | 222 | 71 | 28 | .320 | .372 | .441 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tia Caldwell | 22 | 1 | - | - | 6 | 0 | - | 8 | 5 | 1.60 | 29 | |||
| 8 | Rebecca Polaschek | So | P/1B | 35 | - | - | 2 | 3 | 0 | - | 9 | 2 | 4.50 | 38 | |
| 44 | Clara Davis | So | P/DP | 20 | 2 | - | - | 5 | 0 | - | 15 | 1 | 15.00 | 32 | |
| 16 | Sencerae Locklear | Fr | OF | 23 | - | - | 2 | 19 | 0 | 1 | 12 | 16 | 0.75 | 71 | |
| Totals | 47 | 27 | 4 | 11 | 286 | 33 | 15 | 299 | 222 | 1.35 | 1249 | ||||
| Opponent | 47 | 14 | 16 | 23 | 564 | 114 | 11 | 275 | 268 | 1.03 | 1433 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tia Caldwell | 19 | 14 | 5 | 10 | 3 | 13 | 113.0 | 113 | 77 | 49 | 31 | 133 | 8.24 | 1 | 3.04 | |||
| 8 | Rebecca Polaschek | So | P/1B | 29 | 25 | 5 | 18 | 0 | 18 | 147.0 | 236 | 189 | 116 | 52 | 79 | 3.76 | 8 | 5.52 | |
| 44 | Clara Davis | So | P/DP | 9 | 5 | 0 | 5 | 0 | 3 | 24.0 | 55 | 54 | 32 | 13 | 8 | 2.33 | 5 | 9.33 | |
| 16 | Sencerae Locklear | Fr | OF | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 5 | 11 | 3 | 6 | 2 | 7.00 | - | 10.50 | |
| Totals | 47 | 47 | 10 | 34 | 3 | 34 | 286.0 | 409 | 331 | 200 | 102 | 222 | 5.43 | 14 | 4.90 | ||||
| Opponent | 47 | 47 | 34 | 10 | 1 | 31 | 293.0 | 242 | 135 | 87 | 82 | 282 | 6.74 | 3 | 2.08 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tia Caldwell | 22 | 33 | 6 | 24 | 3 | .909 | - | 25 | 4 | .138 | - | - | |||
| 8 | Rebecca Polaschek | So | P/1B | 35 | 66 | 18 | 45 | 3 | .955 | 1 | 28 | 15 | .349 | - | - | |
| 44 | Clara Davis | So | P/DP | 20 | 13 | 5 | 7 | 1 | .923 | - | 14 | 3 | .176 | - | - | |
| 16 | Sencerae Locklear | Fr | OF | 23 | 88 | 82 | 2 | 4 | .955 | 4 | 1 | 2 | .667 | - | - | |
| Totals | 47 | 1350 | 858 | 345 | 147 | .891 | 12 | 71 | 30 | .297 | 31 | 0 | ||||
| Opponent | 47 | 1320 | 879 | 362 | 79 | .940 | 17 | 41 | 10 | .196 | 18 | 0 | ||||






