Fayetteville State University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 135 | .215 | .284 | .254 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Maya Washington | So | Utility | 47 | 149 | 26 | 47 | 5 | 2 | 1 | 8 | 5 | 30 | 4 | 1 | .315 | .346 | .396 | |
| 15 | Jessica Randolph | So | OF | 45 | 125 | 16 | 36 | 5 | - | 1 | 23 | 8 | 16 | 2 | 3 | .288 | .328 | .352 | |
| 14 | Sierra Holmes | Fr | C/INF | 39 | 107 | 12 | 29 | 4 | 1 | - | 11 | 7 | 13 | 4 | - | .271 | .342 | .327 | |
| 18 | Ashley Wlezen | Jr | 1B/3B | 47 | 118 | 17 | 26 | 5 | - | 1 | 16 | 12 | 13 | 4 | 1 | .220 | .299 | .288 | |
| 16 | Sencerae Locklear | Fr | OF | 23 | 61 | 7 | 19 | - | - | - | 10 | 8 | 13 | 5 | - | .311 | .391 | .311 | |
| 17 | Clarissa Pitts | Fr | SS/C | 31 | 72 | 8 | 15 | 2 | 1 | - | 8 | 8 | 13 | 7 | 2 | .208 | .305 | .264 | |
| 21 | Lashonda Washington | So | Utility | 46 | 99 | 9 | 13 | - | 1 | - | 7 | 3 | 21 | - | - | .131 | .204 | .152 | |
| 5 | Kalneisha Drawhorn | Fr | INF | 32 | 68 | 5 | 12 | 2 | - | - | 7 | 3 | 20 | - | 1 | .176 | .211 | .206 | |
| 1 | Zaonna Mackey | Fr | OF | 33 | 53 | 8 | 8 | - | - | - | 1 | 3 | 15 | 7 | - | .151 | .224 | .151 | |
| 4 | Tia Caldwell | 22 | 24 | 4 | 6 | - | - | - | 3 | 4 | 5 | - | - | .250 | .379 | .250 | |||
| 7 | Shaniqua Edwards | Fr | Utility | 26 | 29 | 3 | 6 | - | - | - | 0 | 1 | 16 | - | 1 | .207 | .233 | .207 | |
| 44 | Clara Davis | So | P/DP | 20 | 28 | 0 | 5 | - | - | - | 2 | 2 | 3 | - | - | .179 | .281 | .179 | |
| 30 | Nia Trawick | So | OF | 10 | 16 | 3 | 4 | - | - | - | 0 | 2 | 8 | - | - | .250 | .333 | .250 | |
| 9 | Renee Guischard | Fr | OF | 34 | 50 | 6 | 3 | 1 | - | - | 2 | 3 | 32 | 4 | - | .060 | .145 | .080 | |
| 19 | Sacari Miller | So | OF | 31 | 49 | 3 | 3 | - | - | - | 0 | 3 | 26 | - | - | .061 | .164 | .061 | |
| 8 | Rebecca Polaschek | So | P/1B | 35 | 31 | 4 | 3 | - | - | - | 1 | 5 | 16 | - | - | .097 | .222 | .097 | |
| 10 | Laura Worriax | Fr | OF | 19 | 28 | 1 | 3 | 1 | - | - | 1 | 3 | 14 | - | - | .107 | .194 | .143 | |
| 12 | Tiundra McDuffie | Fr | OF | 4 | 5 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .200 | .200 | .200 | |
| Totals | 47 | 1125 | 135 | 242 | 25 | 5 | 3 | 103 | 82 | 282 | 38 | 9 | .215 | .284 | .254 | ||||
| Opponent | 47 | 1278 | 331 | 409 | 87 | 13 | 14 | 258 | 102 | 222 | 71 | 28 | .320 | .372 | .441 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Maya Washington | So | Utility | 47 | 2 | - | 1 | 59 | 8 | 1 | 32 | 27 | 1.19 | 157 | |
| 15 | Jessica Randolph | So | OF | 45 | - | 1 | 1 | 44 | 6 | 2 | 24 | 42 | 0.57 | 135 | |
| 14 | Sierra Holmes | Fr | C/INF | 39 | 5 | 1 | - | 35 | 5 | 3 | 28 | 29 | 0.97 | 120 | |
| 18 | Ashley Wlezen | Jr | 1B/3B | 47 | 2 | 2 | - | 34 | 6 | 1 | 34 | 33 | 1.03 | 134 | |
| 16 | Sencerae Locklear | Fr | OF | 23 | - | - | 2 | 19 | 0 | 1 | 12 | 16 | 0.75 | 71 | |
| 17 | Clarissa Pitts | Fr | SS/C | 31 | 2 | - | 2 | 19 | 3 | 2 | 21 | 18 | 1.17 | 84 | |
| 21 | Lashonda Washington | So | Utility | 46 | 6 | - | 3 | 15 | 1 | - | 40 | 16 | 2.50 | 111 | |
| 5 | Kalneisha Drawhorn | Fr | INF | 32 | - | - | - | 14 | 2 | 1 | 17 | 14 | 1.21 | 71 | |
| 1 | Zaonna Mackey | Fr | OF | 33 | 2 | - | - | 8 | 0 | 1 | 15 | 10 | 1.50 | 58 | |
| 4 | Tia Caldwell | 22 | 1 | - | - | 6 | 0 | - | 8 | 5 | 1.60 | 29 | |||
| 7 | Shaniqua Edwards | Fr | Utility | 26 | - | - | - | 6 | 0 | - | 6 | 1 | 6.00 | 30 | |
| 44 | Clara Davis | So | P/DP | 20 | 2 | - | - | 5 | 0 | - | 15 | 1 | 15.00 | 32 | |
| 30 | Nia Trawick | So | OF | 10 | - | - | - | 4 | 0 | - | 4 | - | - | 18 | |
| 9 | Renee Guischard | Fr | OF | 34 | 2 | - | - | 4 | 1 | - | 9 | 3 | 3.00 | 55 | |
| 19 | Sacari Miller | So | OF | 31 | 3 | - | - | 3 | 0 | 1 | 14 | 3 | 4.67 | 55 | |
| 8 | Rebecca Polaschek | So | P/1B | 35 | - | - | 2 | 3 | 0 | - | 9 | 2 | 4.50 | 38 | |
| 10 | Laura Worriax | Fr | OF | 19 | - | - | - | 4 | 1 | 1 | 7 | 1 | 7.00 | 31 | |
| 12 | Tiundra McDuffie | Fr | OF | 4 | - | - | - | 1 | 0 | - | - | - | - | 5 | |
| Totals | 47 | 27 | 4 | 11 | 286 | 33 | 15 | 299 | 222 | 1.35 | 1249 | ||||
| Opponent | 47 | 14 | 16 | 23 | 564 | 114 | 11 | 275 | 268 | 1.03 | 1433 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sencerae Locklear | Fr | OF | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 5 | 11 | 3 | 6 | 2 | 7.00 | - | 10.50 | |
| 4 | Tia Caldwell | 19 | 14 | 5 | 10 | 3 | 13 | 113.0 | 113 | 77 | 49 | 31 | 133 | 8.24 | 1 | 3.04 | |||
| 44 | Clara Davis | So | P/DP | 9 | 5 | 0 | 5 | 0 | 3 | 24.0 | 55 | 54 | 32 | 13 | 8 | 2.33 | 5 | 9.33 | |
| 8 | Rebecca Polaschek | So | P/1B | 29 | 25 | 5 | 18 | 0 | 18 | 147.0 | 236 | 189 | 116 | 52 | 79 | 3.76 | 8 | 5.52 | |
| Totals | 47 | 47 | 10 | 34 | 3 | 34 | 286.0 | 409 | 331 | 200 | 102 | 222 | 5.43 | 14 | 4.90 | ||||
| Opponent | 47 | 47 | 34 | 10 | 1 | 31 | 293.0 | 242 | 135 | 87 | 82 | 282 | 6.74 | 3 | 2.08 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Maya Washington | So | Utility | 47 | 188 | 91 | 68 | 29 | .846 | 4 | - | - | - | - | - | |
| 15 | Jessica Randolph | So | OF | 45 | 82 | 59 | 17 | 6 | .927 | 2 | - | - | - | - | - | |
| 14 | Sierra Holmes | Fr | C/INF | 39 | 131 | 69 | 53 | 9 | .931 | 3 | 18 | 7 | .280 | 3 | - | |
| 18 | Ashley Wlezen | Jr | 1B/3B | 47 | 235 | 176 | 37 | 22 | .906 | 3 | 29 | 6 | .171 | 15 | - | |
| 16 | Sencerae Locklear | Fr | OF | 23 | 88 | 82 | 2 | 4 | .955 | 4 | 1 | 2 | .667 | - | - | |
| 17 | Clarissa Pitts | Fr | SS/C | 31 | 210 | 164 | 30 | 16 | .924 | 1 | 21 | 9 | .300 | 10 | - | |
| 21 | Lashonda Washington | So | Utility | 46 | 109 | 94 | 7 | 8 | .927 | 4 | - | - | - | - | - | |
| 5 | Kalneisha Drawhorn | Fr | INF | 32 | 102 | 34 | 50 | 18 | .824 | 3 | - | - | - | - | - | |
| 1 | Zaonna Mackey | Fr | OF | 33 | 29 | 20 | 1 | 8 | .724 | - | - | - | - | 2 | - | |
| 4 | Tia Caldwell | 22 | 33 | 6 | 24 | 3 | .909 | - | 25 | 4 | .138 | - | - | |||
| 7 | Shaniqua Edwards | Fr | Utility | 26 | 9 | 6 | 0 | 3 | .667 | - | - | - | - | - | - | |
| 44 | Clara Davis | So | P/DP | 20 | 13 | 5 | 7 | 1 | .923 | - | 14 | 3 | .176 | - | - | |
| 30 | Nia Trawick | So | OF | 10 | 9 | 6 | 0 | 3 | .667 | - | - | - | - | - | - | |
| 9 | Renee Guischard | Fr | OF | 34 | 27 | 18 | 1 | 8 | .704 | - | - | - | - | - | - | |
| 19 | Sacari Miller | So | OF | 31 | 5 | 2 | 0 | 3 | .400 | - | - | - | - | - | - | |
| 8 | Rebecca Polaschek | So | P/1B | 35 | 66 | 18 | 45 | 3 | .955 | 1 | 28 | 15 | .349 | - | - | |
| 10 | Laura Worriax | Fr | OF | 19 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - | |
| 12 | Tiundra McDuffie | Fr | OF | 4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 47 | 1350 | 858 | 345 | 147 | .891 | 12 | 71 | 30 | .297 | 31 | 0 | ||||
| Opponent | 47 | 1320 | 879 | 362 | 79 | .940 | 17 | 41 | 10 | .196 | 18 | 0 | ||||






