Central Intercollegiate Athletic Assn.
Virginia Union
Game Results |
Game Results for Virginia Union (as of May 05, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Softball | Pitcher of record | Attend | Time | ||||
| * | Mar 14,2008 | at | Saint Augustine's | 1-9 | L | 1-3-5 | / | 9-8-3 | 0-1-0 | 0-1-0 | CANTU-ORTEGA (L) | 26 | 1:22 | ||
| * | Mar 14, 2008 | at | Saint Augustine's | 4-9 | L | 4-5-6 | / | 9-8-1 | 0-2-0 | 0-2-0 | DONALDSON,Ev (L) | 22 | 1:56 | ||
| * | Mar 20, 2008 | at | Elizabeth City State | 6-9 | L | 6-5-7 | / | 9-10-1 | 0-3-0 | 0-3-0 | CANTU-ORTEGA (L) | 89 | 2:00 | ||
| * | Mar 19, 2008 | at | Virginia State | 1-10 | L | 1-3-5 | / | 10-6-0 | 0-4-0 | 0-4-0 | CANTU-ORTEGA (L) | 55 | 1 hr | ||
| * | Mar 19, 2008 | at | Virginia State | 2-8 | L | 2-1-4 | / | 8-11-0 | 0-5-0 | 0-5-0 | DONALDSON,Ev (L) | 22 | 2 hr | ||
| Mar 22, 2008 | SOUTHERN VIRGINIA | 0-14 | L | 0-5-3 | / | 14-20-1 | 0-6-0 | 0-5-0 | CANTU-ORTEGA (L) | 31 | 1:30 | ||||
| Mar 22, 2008 | SOUTHERN VIRGINIA | W | 13-3 | 13-10-2 | / | 3-3-3 | 1-6-0 | 0-5-0 | DONALDSON,Ev (W) | 19 | 1:24 | ||||
| * | Mar 15 2008 | at | Shaw | W | 22-10 | 22-15-7 | / | 10-15-0 | 2-6-0 | 1-5-0 | CANTU-ORTEGA (W) | 0 | 2 hr | ||
| * | Mar 27, 2008 | JOHNSON C. SMITH | 0-8 | L | 0-3-1 | / | 8-9-0 | 2-7-0 | 1-6-0 | CANTU-ORTEGA (L) | 0 | 1hr2 | |||
| * | Mar 27, 2008 | JOHNSON C. SMITH | 4-17 | L | 4-8-8 | / | 17-14-1 | 2-8-0 | 1-7-0 | DONALDSON,Ev (L) | 78 | 2hrs | |||
| * | Mar 31, 2008 | SAINT PAUL'S | W | 25-14 | 25-12-3 | / | 14-14-5 | 3-8-0 | 2-7-0 | DONALDSON,Ev (W) | 17 | 4:56 | |||
| * | Mar 11, 2008 | SAINT PAUL'S | 12-21 | L | 12-13-3 | / | 21-16-5 | 3-9-0 | 2-8-0 | CANTU-ORTEGA (L) | 26 | 2:47 | |||
| * | Mar 20, 2008 | at | Elizabeth City State | 15-16 | L | 15-7-5 | / | 16-15-0 | 3-10-0 | 2-9-0 | DONALDSON,Ev (L) | 78 | 2:30 | ||
| * | Apr 12, 2008 | at | Bowie State | 0-15 | L | 0-1-2 | / | 15-11-0 | 3-11-0 | 2-10-0 | DONALDSON,Ev (L) | 76 | 1:10 | ||
| * | Apr 12, 2008 | at | Bowie State | 0-9 | L | 0-1-3 | / | 9-14-1 | 3-12-0 | 2-11-0 | DONALDSON,Ev (L) | 76 | 1:00 | ||
| * | Apr 13, 2008 | at | Fayetteville State | 0-8 | L | 0-5-4 | / | 8-6-1 | 3-13-0 | 2-12-0 | DONALDSON,Ev (L) | 25 | 1hr | ||
| * | Apr 13, 2008 | at | Fayetteville State | 4-12 | L | 4-4-3 | / | 12-12-5 | 3-14-0 | 2-13-0 | DONALDSON,Ev (L) | - | 1hr | ||
| * | Apr 09, 2008 | at | Saint Paul's College | W | 16-12 | 16-9-3 | / | 12-12-10 | 4-14-0 | 3-13-0 | DONALDSON,Ev (W) | 0 | 2hr5 | ||
| * | Apr 09, 2008 | at | Saint Paul's College | 7-9 | L | 7-5-0 | / | 9-11-1 | 4-15-0 | 3-14-0 | LeSANE,Letes (L) | 9 | 2hr1 | ||
| * | Apr 13, 2008 | at | Shaw | 6-15 | L | 6-5-0 | / | 15-17-5 | 4-16-0 | 3-15-0 | DONALDSON,Ev (L) | 13 | 12:3 | ||
| * | Apr 14, 2008 | VIRGINIA STATE | 0-14 | L | 0-0-5 | / | 14-17-1 | 4-17-0 | 3-16-0 | DONALDSON,Ev (L) | 21 | 1:35 | |||
| * | Apr 14, 2008 | VIRGINIA STATE | 0-6 | L | 0-3-2 | / | 6-8-2 | 4-18-0 | 3-17-0 | DONALDSON,Ev (L) | 23 | 1:48 | |||
| Apr 17, 2008 | at | Johnson C. Smith | 5-7 | L | 5-6-1 | / | 7-10-3 | 4-19-0 | 3-17-0 | DONALDSON,Ev (L) | 0 | 1:40 | |||
| * | Apr 17, 2008 | vs | Shaw University | 6-16 | L | 6-8-2 | / | 16-14-2 | 4-20-0 | 3-18-0 | DONALDSON,Ev (L) | 0 | 1:25 |
| () extra inning game |
Overall Statistics |
Overall Statistics for Virginia Union (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 4-20 Home: 2-6 Away: 2-13 Neutral: 0-1 Softball: 3-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| EDRINGTON,Ro | .333 | 24-24 | 72 | 28 | 24 | 3 | 0 | 3 | 12 | 36 | .500 | 17 | 1 | 13 | 0 | .467 | 0 | 0 | 19-25 | 46 | 12 | 9 | .866 |
| THOMAS,Rashi | .265 | 24-24 | 68 | 16 | 18 | 4 | 2 | 2 | 22 | 32 | .471 | 8 | 2 | 15 | 1 | .359 | 0 | 0 | 4-5 | 46 | 1 | 6 | .887 |
| ALSTON,Ciara | .238 | 24-23 | 63 | 15 | 15 | 3 | 1 | 1 | 15 | 23 | .365 | 10 | 0 | 11 | 0 | .342 | 0 | 1 | 1-1 | 53 | 20 | 12 | .859 |
| HILL,Ashley | .229 | 18-16 | 35 | 8 | 8 | 1 | 0 | 0 | 7 | 9 | .257 | 5 | 0 | 11 | 0 | .317 | 1 | 0 | 1-1 | 60 | 4 | 8 | .889 |
| BROWN,Daniel | .205 | 24-24 | 73 | 15 | 15 | 1 | 1 | 0 | 8 | 18 | .247 | 11 | 0 | 17 | 0 | .310 | 0 | 0 | 2-3 | 45 | 11 | 14 | .800 |
| DONALDSON,Ev | .186 | 24-24 | 70 | 21 | 13 | 2 | 1 | 0 | 11 | 17 | .243 | 14 | 4 | 17 | 1 | .352 | 0 | 1 | 7-8 | 37 | 47 | 7 | .923 |
| GREEN,Chante | .176 | 22-22 | 51 | 8 | 9 | 0 | 0 | 0 | 13 | 9 | .176 | 14 | 4 | 8 | 0 | .391 | 0 | 0 | 0-2 | 24 | 21 | 12 | .789 |
| GREEN,Chrise | .047 | 20-19 | 43 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | .047 | 8 | 3 | 19 | 0 | .241 | 0 | 0 | 1-1 | 18 | 11 | 5 | .853 |
| Totals | .237 | 24-24 | 578 | 149 | 137 | 18 | 7 | 6 | 111 | 187 | .324 | 119 | 17 | 137 | 2 | .382 | 1 | 2 | 40-52 | 384 | 150 | 84 | .864 |
| Opponents | .419 | 24-24 | 670 | 271 | 281 | 43 | 23 | 9 | 216 | 397 | .593 | 108 | 6 | 48 | 0 | .496 | 12 | 16 | 109-119 | 414 | 160 | 51 | .918 |
| LOB - Team (154), Opp (158). DPs turned - Team (6), Opp (6). CI - Team (1), BROWN,Daniel 1. Picked off - BROWN,Daniel 1, DONALDSON,Ev 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 14.78 | 4-20 | 24-24 | 21 | 0/0 | 1 | 129.2 | 282 | 272 | 213 | 108 | 48 | 43 | 22 | 8 | 672 | .420 | 11 | 6 | 0 | 12 | 16 |
| Opponents | 6.35 | 20-4 | 24-24 | 17 | 7/1 | 0 | 140.1 | 137 | 149 | 99 | 119 | 137 | 18 | 7 | 6 | 572 | .240 | 10 | 18 | 1 | 2 | 2 |
| PB - Team (43), BROWN,Daniel 39, ALSTON,Ciara 4, Opp (35). Pickoffs - Team (1), DONALDSON,Ev 1, Opp (1). SBA/ATT - BROWN,Daniel (84-88), DONALDSON,Ev (75-77), CANTU-ORTEGA (25-32), ALSTON,Ciara (21-21), LeSANE,Letes (9-10), SCOTT,Ciera (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DONALDSON,Ev | 91 | 37 | 47 | 7 | .923 | 3 | 75 | 2 | .974 | 0 | 0 |
| LeSANE,Letes | 23 | 19 | 2 | 2 | .913 | 1 | 9 | 1 | .900 | 0 | 0 |
| HILL,Ashley | 72 | 60 | 4 | 8 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| CANTU-ORTEGA | 53 | 28 | 19 | 6 | .887 | 0 | 25 | 7 | .781 | 0 | 0 |
| THOMAS,Rashi | 53 | 46 | 1 | 6 | .887 | 1 | 0 | 0 | --- | 0 | 0 |
| EDRINGTON,Ro | 67 | 46 | 12 | 9 | .866 | 2 | 0 | 0 | --- | 0 | 0 |
| ALSTON,Ciara | 85 | 53 | 20 | 12 | .859 | 1 | 21 | 0 | 1.000 | 4 | 0 |
| GREEN,Chrise | 34 | 18 | 11 | 5 | .853 | 1 | 0 | 0 | --- | 0 | 0 |
| BROWN,Daniel | 70 | 45 | 11 | 14 | .800 | 0 | 84 | 4 | .955 | 39 | 1 |
| GREEN,Chante | 57 | 24 | 21 | 12 | .789 | 2 | 0 | 0 | --- | 0 | 0 |
| SCOTT,Ciera | 13 | 8 | 2 | 3 | .769 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 618 | 384 | 150 | 84 | .864 | 6 | 109 | 10 | .916 | 43 | 1 |
| Opponents | 625 | 414 | 160 | 51 | .918 | 6 | 40 | 12 | .769 | 35 | 0 |














