Central Intercollegiate Athletic Assn.
St. Augustines
Game Results |
Game Results for St. Augustines (as of May 05, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Softball | Pitcher of record | Attend | Time | ||||
| Mar 04, 2008 | CHOWAN UNIVERSITY | 0-11 | L | 0-0-3 | / | 11-10-0 | 0-1-0 | 0-0-0 | None | 53 | 1 hr | ||||
| Mar 04, 2008 | at | Chowan University | 0-23 | L | 0-2-7 | / | 23-7-0 | 0-2-0 | 0-0-0 | WESLEY,Alyce (L) | 50 | 1 ho | |||
| * | Mar 11, 2008 | at | Virginia State | 3-5 | L | 3-3-3 | / | 5-7-5 | 0-3-0 | 0-1-0 | WESLEY,Alyce (L) | 33 | 1 hr | ||
| * | Mar 11, 2008 | at | Virginia State | 1-12 | L | 1-0-0 | / | 12-18-0 | 0-4-0 | 0-2-0 | WESLEY,Alyce (L) | 45 | 2 hr | ||
| * | Mar 15, 2008 | BOWIE STATE | 1-17 | L | 1-4-5 | / | 17-16-0 | 0-5-0 | 0-3-0 | WESLEY,Alyce (L 2-7) | 28 | 1:53 | |||
| * | Mar 15, 2008 | BOWIE STATE | 0-22 | L | 0-0-6 | / | 22-19-0 | 0-6-0 | 0-4-0 | WESLEY,Alyce (L) | - | 4:45 | |||
| Mar 17, 2008 | PACE | 0-10 | L | 0-2-5 | / | 10-11-3 | 0-7-0 | 0-4-0 | WESLEY,Alyce (L) | 14 | 2:12 | ||||
| Mar 17, 2008 | PACE | 0-12 | L | 0-3-5 | / | 12-10-1 | 0-8-0 | 0-4-0 | WESLEY,Alyce (L) | 17 | 3:55 | ||||
| * | Mar 14,2008 | VIRGINIA UNION | W | 9-1 | 9-8-3 | / | 1-3-5 | 1-8-0 | 1-4-0 | WESLEY,Alyce (W) | 26 | 1:22 | |||
| * | Mar 14, 2008 | VIRGINIA UNION | W | 9-4 | 9-8-1 | / | 4-5-6 | 2-8-0 | 2-4-0 | WESLEY,Alyce (W) | 22 | 1:56 | |||
| * | Mar 20, 2008 | at | Johnson C. Smith | 0-8 | L | 0-2-2 | / | 8-5-0 | 2-9-0 | 2-5-0 | WESLEY,Alyce (L) | 17 | 1hr1 | ||
| * | Mar 21, 2008 | at | Johnson C. Smith | 0-11 | L | 0-1-1 | / | 11-10-1 | 2-10-0 | 2-6-0 | WESLEY,Alyce (L) | 28 | 1hr2 | ||
| * | Mar 22, 2008 | at | Livingstone | W | 8-0 | 8-8-0 | / | 0-0-0 | 3-10-0 | 3-6-0 | WESLEY,Alyce (W) | 24 | |||
| * | Mar 22, 2008 | at | Livingstone | W | 8-0 | 8-8-0 | / | 0-0-0 | 4-10-0 | 4-6-0 | None | - | |||
| Feb 16, 2008 | at | Anderson University | 0-17 | L | 0-2-3 | / | 17-12-1 | 4-11-0 | 4-6-0 | WESLEY,Alyce (L) | - | ||||
| Feb 16, 2008 | at | Anderson University | 0-19 | L | 0-0-7 | / | 19-9-1 | 4-12-0 | 4-6-0 | WESLEY,Alyce (L) | - | ||||
| * | Mar 26, 2008 | at | Saint Paul's College | 6-9 | L | 6-4-1 | / | 9-8-2 | 4-13-0 | 4-7-0 | WESLEY,Alyce (L) | 45 | 1hr3 | ||
| * | Mar 26, 2008 | at | Saint Paul's College | 1-12 | L | 1-5-7 | / | 12-12-1 | 4-14-0 | 4-8-0 | WESLEY,Alyce (L) | 37 | 1hr2 | ||
| * | Apr 08, 2008 | FAYETTEVILLE STATE | 1-10 | L | 1-1-4 | / | 10-7-0 | 4-15-0 | 4-9-0 | WESLEY,Alyce (L) | 13 | 1:20 | |||
| * | Apr 08, 2008 | FAYETTEVILLE STATE | 0-15 | L | 0-2-3 | / | 15-15-3 | 4-16-0 | 4-10-0 | WESLEY,Alyce (L) | 18 | 1:24 | |||
| * | Apr 11, 2008 | SHAW | 2-6 | L | 2-8-2 | / | 6-13-3 | 4-17-0 | 4-11-0 | WESLEY,Alyce (L) | 19 | 1:18 | |||
| * | Apr 11, 2008 | SHAW | 10-14 | L | 10-14-4 | / | 14-13-4 | 4-18-0 | 4-12-0 | WESLEY,Alyce (L) | 19 | 2:29 | |||
| * | Apr 10, 2008 | at | Elizabeth City State | 6-9 | L | 6-4-2 | / | 9-7-2 | 4-19-0 | 4-13-0 | WESLEY,Alyce (L) | 90 | 2:00 | ||
| * | Apr 10, 2008 | at | Elizabeth City State | W | 14-11 | 14-13-4 | / | 11-10-5 | 5-19-0 | 5-13-0 | WESLEY,Alyce (W) | 45 | 2hr1 | ||
| * | Apr 17, 2008 | at | Virginia State | 0-8 | L | 0-1-3 | / | 8-13-0 | 5-20-0 | 5-14-0 | WESLEY,Alyce (L) | 26 | 0:54 | ||
| * | Apr 17, 2008 | at | Elizabeth City State | W | 14-13 | 14-5-12 | / | 13-13-4 | 6-20-0 | 6-14-0 | None | 0 | |||
| Apr 18, 2008 | vs | Fayetteville State | 2-12 | L | 2-3-11 | / | 12-8-2 | 6-21-0 | 6-14-0 | WESLEY,Alyce (L) | 50 | 1:30 |
| () extra inning game |
Overall Statistics |
Overall Statistics for St. Augustines (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 6-21 Home: 2-9 Away: 4-11 Neutral: 0-1 Softball: 6-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BAILEY,Antoi | .370 | 21-21 | 54 | 11 | 20 | 5 | 1 | 0 | 12 | 27 | .500 | 7 | 2 | 8 | 0 | .460 | 0 | 0 | 3-3 | 71 | 14 | 10 | .895 |
| BROWN,Domini | .231 | 26-26 | 65 | 12 | 15 | 1 | 0 | 0 | 8 | 16 | .246 | 10 | 0 | 12 | 0 | .333 | 0 | 2 | 10-11 | 16 | 3 | 5 | .792 |
| TAYLOR,Genev | .190 | 27-27 | 63 | 12 | 12 | 2 | 0 | 0 | 8 | 14 | .222 | 11 | 2 | 16 | 0 | .325 | 1 | 0 | 3-3 | 136 | 3 | 12 | .921 |
| FLOYD,Chante | .185 | 27-27 | 65 | 7 | 12 | 0 | 0 | 0 | 12 | 12 | .185 | 7 | 0 | 14 | 1 | .264 | 0 | 0 | 3-4 | 26 | 51 | 17 | .819 |
| NEWKIRK,Step | .179 | 28-27 | 67 | 13 | 12 | 4 | 0 | 0 | 9 | 16 | .239 | 8 | 1 | 7 | 0 | .276 | 0 | 1 | 5-8 | 26 | 41 | 23 | .744 |
| WOOD,Angela | .172 | 29-28 | 58 | 8 | 10 | 0 | 0 | 0 | 6 | 10 | .172 | 10 | 1 | 20 | 1 | .304 | 0 | 0 | 0-1 | 61 | 14 | 10 | .882 |
| SIMMONS,Brit | .167 | 25-25 | 54 | 10 | 9 | 0 | 0 | 0 | 5 | 9 | .167 | 13 | 2 | 16 | 0 | .348 | 0 | 3 | 6-13 | 20 | 2 | 9 | .710 |
| LAKE,Jerissa | .125 | 22-22 | 48 | 5 | 6 | 0 | 0 | 0 | 10 | 6 | .125 | 9 | 3 | 12 | 0 | .300 | 0 | 0 | 3-5 | 11 | 2 | 4 | .765 |
| Totals | .198 | 27-27 | 562 | 95 | 111 | 13 | 1 | 0 | 81 | 126 | .224 | 84 | 11 | 125 | 2 | .313 | 1 | 6 | 38-54 | 390 | 177 | 104 | .845 |
| Opponents | .359 | 27-27 | 727 | 291 | 261 | 43 | 14 | 7 | 239 | 353 | .486 | 114 | 25 | 77 | 1 | .459 | 6 | 1 | 61-67 | 422 | 185 | 49 | .925 |
| LOB - Team (123), Opp (162). DPs turned - Team (4), Opp (8). TPs turned - Team (0), Opp (1). Picked off - BROWN,Domini 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WESLEY,Alyce | 11.69 | 4-20 | 27-27 | 25 | 2/0 | 0 | 137.0 | 256 | 279 | 178 | 102 | 76 | 43 | 14 | 7 | 683 | .375 | 11 | 24 | 0 | 6 | 1 |
| Totals | 12.09 | 4-20 | 27-27 | 25 | 2/0 | 0 | 140.0 | 261 | 291 | 188 | 114 | 77 | 43 | 14 | 7 | 697 | .374 | 12 | 25 | 0 | 6 | 1 |
| Opponents | 4.42 | 19-4 | 27-27 | 21 | 11/3 | 2 | 150.2 | 111 | 95 | 74 | 84 | 125 | 13 | 1 | 0 | 522 | .213 | 9 | 11 | 0 | 1 | 6 |
| PB - Team (27), BAILEY,Antoi 25, TAYLOR,Genev 2, Opp (22). Pickoffs - Team (2), BAILEY,Antoi 2. SBA/ATT - WESLEY,Alyce (61-67), BAILEY,Antoi (44-47), TAYLOR,Genev (17-19). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CARTER,Shaki | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR,Genev | 151 | 136 | 3 | 12 | .921 | 2 | 17 | 2 | .895 | 2 | 0 |
| BAILEY,Antoi | 95 | 71 | 14 | 10 | .895 | 1 | 44 | 3 | .936 | 25 | 0 |
| WOOD,Angela | 85 | 61 | 14 | 10 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| WESLEY,Alyce | 57 | 5 | 44 | 8 | .860 | 1 | 61 | 6 | .910 | 0 | 0 |
| ANDREWS,Diam | 17 | 11 | 3 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| FLOYD,Chante | 94 | 26 | 51 | 17 | .819 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN,Domini | 24 | 16 | 3 | 5 | .792 | 1 | 0 | 0 | --- | 0 | 0 |
| LAKE,Jerissa | 17 | 11 | 2 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| NEWKIRK,Step | 90 | 26 | 41 | 23 | .744 | 2 | 0 | 0 | --- | 0 | 0 |
| SIMMONS,Brit | 31 | 20 | 2 | 9 | .710 | 1 | 0 | 0 | --- | 0 | 0 |
| WHITE,Janay | 9 | 6 | 0 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| FOSTER,Terri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 671 | 390 | 177 | 104 | .845 | 4 | 61 | 6 | .910 | 27 | 0 |
| Opponents | 656 | 422 | 185 | 49 | .925 | 8 | 38 | 16 | .704 | 22 | 0 |














