Central Intercollegiate Athletic Assn.
Standings & Leaders
Leaders Summary |
Softball Leaders Summary as of May 05, 2008 (All games)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Bowie State | 37 | .387 | 933 | 308 | 361 | 62 | 23 | 24 | 127 | 97 | 59-72 |
| Virginia State | 38 | .352 | 1020 | 306 | 359 | 49 | 26 | 11 | 122 | 111 | 87-94 |
| Shaw | 25 | .350 | 638 | 191 | 223 | 38 | 12 | 8 | 123 | 143 | 61-71 |
| Johnson C Smith | 32 | .348 | 785 | 260 | 273 | 49 | 17 | 9 | 168 | 122 | 148-175 |
| Saint Paul's | 31 | .310 | 728 | 226 | 226 | 27 | 15 | 12 | 132 | 137 | 105-124 |
| Fayetteville State | 36 | .310 | 973 | 273 | 302 | 37 | 20 | 10 | 102 | 207 | 66-81 |
| Elizabeth City State | 22 | .286 | 567 | 154 | 162 | 25 | 13 | 7 | 56 | 116 | 44-50 |
| Virginia Union | 24 | .237 | 578 | 149 | 137 | 18 | 7 | 6 | 119 | 137 | 40-52 |
| LIVINGSTONE | 11 | .208 | 216 | 44 | 45 | 4 | 0 | 2 | 36 | 68 | 7-10 |
| St. Augustines | 27 | .198 | 562 | 95 | 111 | 13 | 1 | 0 | 84 | 125 | 38-54 |
| Totals | 141 | .314 | 7000 | 2006 | 2199 | 322 | 134 | 89 | 1069 | 1263 | 655-783 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Bowie State | 37 | 3.95 | 25 | 10 | 1 | 209.2 | 206 | 144 | 92 | 76 | 213 |
| Fayetteville State | 36 | 4.41 | 20 | 14 | 0 | 208.1 | 222 | 149 | 102 | 56 | 89 |
| Johnson C Smith | 32 | 5.48 | 21 | 10 | 0 | 193.2 | 234 | 158 | 118 | 32 | 181 |
| Virginia State | 38 | 5.65 | 23 | 14 | 1 | 220.0 | 271 | 196 | 138 | 91 | 199 |
| St. Augustines | 27 | 12.09 | 4 | 20 | 0 | 140.0 | 261 | 291 | 188 | 114 | 77 |
| Virginia Union | 24 | 14.78 | 4 | 20 | 1 | 129.2 | 282 | 272 | 213 | 108 | 48 |
| Shaw | 25 | 16.16 | 6 | 19 | 0 | 138.2 | 327 | 356 | 249 | 151 | 50 |
| Saint Paul's | 31 | 16.33 | 10 | 21 | 0 | 165.1 | 291 | 383 | 300 | 209 | 121 |
| Elizabeth City State | 22 | 16.99 | 7 | 14 | 0 | 122.1 | 188 | 284 | 231 | 248 | 53 |
| LIVINGSTONE | 11 | 17.84 | 1 | 9 | 0 | 56.0 | 145 | 136 | 111 | 59 | 25 |
| Totals | 141 | 9.90 | 121 | 151 | 3 | 1583.2 | 2427 | 2369 | 1742 | 1144 | 1056 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Bowie State | 37 | 629 | 212 | 58 | .935 | 3 | 14 | 32-39 |
| Virginia State | 38 | 660 | 291 | 79 | .923 | 15 | 5 | 43-54 |
| Fayetteville State | 36 | 625 | 287 | 81 | .918 | 11 | 19 | 41-51 |
| Johnson C Smith | 32 | 581 | 206 | 74 | .914 | 5 | 12 | 42-52 |
| LIVINGSTONE | 11 | 135 | 39 | 18 | .906 | 1 | 10 | 31-35 |
| Shaw | 25 | 395 | 122 | 71 | .879 | 5 | 17 | 54-62 |
| Virginia Union | 24 | 384 | 150 | 84 | .864 | 6 | 43 | 109-119 |
| Elizabeth City State | 22 | 367 | 170 | 86 | .862 | 12 | 49 | 64-92 |
| Saint Paul's | 31 | 496 | 195 | 126 | .846 | 4 | 56 | 134-157 |
| St. Augustines | 27 | 390 | 177 | 104 | .845 | 4 | 27 | 61-67 |
| Totals | 141 | 4662 | 1849 | 781 | .893 | 66 | 252 | 611-728 |
(Min 30 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| ENDERS,Heath BSU | 36 | .581 | 105 | 43 | 61 | 52 | 10 | 3 | 6 | 13 |
| COGGINS VSU | 38 | .514 | 105 | 41 | 54 | 42 | 9 | 5 | 4 | 21 |
| SALTER,Chery SU | 24 | .494 | 79 | 33 | 39 | 17 | 5 | 3 | 0 | 15 |
| HATCH VSU | 38 | .484 | 124 | 46 | 60 | 28 | 7 | 5 | 2 | 16 |
| TONEY,Tiffan BSU | 37 | .479 | 121 | 47 | 58 | 45 | 9 | 13 | 3 | 11 |
| GRAY,Erin BSU | 37 | .468 | 109 | 54 | 51 | 33 | 14 | 1 | 9 | 25 |
| BROWN,K. SPC | 23 | .455 | 55 | 20 | 25 | 27 | 6 | 2 | 5 | 12 |
| WATANABE,All JCSU | 32 | .448 | 87 | 28 | 39 | 29 | 5 | 3 | 1 | 24 |
| FRANK,Alicia FSU | 36 | .436 | 110 | 35 | 48 | 43 | 8 | 3 | 2 | 11 |
| BOWSER ECSU | 22 | .433 | 60 | 20 | 26 | 21 | 7 | 1 | 3 | 10 |
| GRIMMAGE,Mon SU | 22 | .426 | 68 | 20 | 29 | 22 | 8 | 2 | 4 | 7 |
| CANTU-ORTEGA VUU | 15 | .421 | 38 | 13 | 16 | 9 | 3 | 1 | 0 | 10 |
| VILLAREAL,Ni JCSU | 32 | .417 | 84 | 17 | 35 | 22 | 8 | 1 | 1 | 22 |
| HOCKEY,Virgi BSU | 37 | .408 | 103 | 31 | 42 | 38 | 6 | 2 | 2 | 15 |
| PITTMAN,M. SU | 25 | .406 | 69 | 36 | 28 | 18 | 4 | 3 | 1 | 24 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| BROWN,S. SPC | 1 | 0.00 | 1-0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 |
| WOOD,Angela SAC | 1 | 0.00 | 0-0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 |
| FOSTER,W. SPC | 1 | 0.00 | 0-0 | 0 | 0.2 | 0 | 2 | 0 | 5 | 1 |
| SLOAT,Bethan BSU | 1 | 0.00 | 0-0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| SALTER,Chery SU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| HATCH VSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SELLS,F. SPC | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GRAY,Erin BSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 SU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| COOK,J. SPC | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| ENDERS,Heath BSU | 61 | |
| HATCH VSU | 60 | |
| TONEY,Tiffan BSU | 58 | |
| COGGINS VSU | 54 | |
| GRAY,Erin BSU | 51 | |
| Runs scored | ||
| GRAY,Erin BSU | 54 | |
| TONEY,Tiffan BSU | 47 | |
| HATCH VSU | 46 | |
| ENDERS,Heath BSU | 43 | |
| COGGINS VSU | 41 | |
| Runs batted in | ||
| ENDERS,Heath BSU | 52 | |
| TONEY,Tiffan BSU | 45 | |
| FRANK,Alicia FSU | 43 | |
| COGGINS VSU | 42 | |
| HOCKEY,Virgi BSU | 38 | |
| Doubles | ||
| GRAY,Erin BSU | 14 | |
| CHAN,Kawehio JCSU | 11 | |
| ENDERS,Heath BSU | 10 | 3 tied with 9 double(s) |
| Triples | ||
| TONEY,Tiffan BSU | 13 | |
| PANKEY,Demar FSU | 6 | 4 tied with 5 triple(s) |
| Home runs | ||
| GRAY,Erin BSU | 9 | |
| ENDERS,Heath BSU | 6 | |
| BROWN,K. SPC | 5 | 4 tied with 4 home run(s) |
| Total bases | ||
| TONEY,Tiffan BSU | 102 | |
| ENDERS,Heath BSU | 95 | |
| GRAY,Erin BSU | 94 | |
| COGGINS VSU | 85 | |
| HATCH VSU | 83 | |
| Stolen bases | ||
| TRIM,Asha JCSU | 40-47 | |
| WILLIAMS,Ash JCSU | 29-33 | |
| BASKERVILLE SPC | 24-27 | |
| PITTMAN,M. SU | 22-24 | 2 tied with 21 stolen base(s) |
| Strikeouts | IP | SO |
| WATANABE,All JCSU | 123.1 | 119 |
| ENDERS,Heath BSU | 110.0 | 106 |
| WILLEY,Jilli BSU | 93.2 | 101 |
| BECKSTEAD VSU | 87.2 | 98 |
| FRANK,Alicia FSU | 194.0 | 88 |














