Central Intercollegiate Athletic Assn.
LIVINGSTONE
Game Results |
Game Results for LIVINGSTONE (as of May 05, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Softball | Pitcher of record | Attend | Time | ||||
| * | Mar 12 2008 | SHAW | W | 20-19 | 20-10-0 | / | 19-20-2 | 1-0-0 | 1-0-0 | PAYTON,L. (W) | 0 | 2:30 | |||
| * | Mar 12 2008 | SHAW | 13-20 | L | 13-7-2 | / | 20-24-0 | 1-1-0 | 1-1-0 | PAYTON,L. (L) | 0 | 2 hr | |||
| * | Mar 22, 2008 | SAINT AUGUSTINE'S | 0-8 | L | 0-0-0 | / | 8-8-0 | 1-2-0 | 1-2-0 | PAYTON,L. (L) | 24 | ||||
| * | Mar 22, 2008 | SAINT AUGUSTINE'S | 0-8 | L | 0-0-0 | / | 8-8-0 | 1-3-0 | 1-3-0 | None | - | ||||
| * | Mar 19, 2008 | SAINT PAUL'S COLLEGE | 5-14 | L | 5-2-2 | / | 14-14-4 | 1-4-0 | 1-4-0 | B,April (L) | 0 | 2:15 | |||
| * | Apr 6, 2008 | at | Bowie State | 0-8 | L | 0-1-1 | / | 8-16-0 | 1-5-0 | 1-5-0 | PAYTON,L. (L) | - | 1:02 | ||
| * | Apr 6, 2008 | at | Bowie State | 0-2 | L | 0-5-0 | / | 2-6-0 | 1-6-0 | 1-6-0 | M,Venus (L) | - | 1:03 | ||
| * | Apr 02, 2008 | JOHNSON C. SMITH | 1-13 | L | 1-5-4 | / | 13-15-2 | 1-7-0 | 1-7-0 | PAYTON,L. (L) | - | 2hrs | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | 3-11 | L | 3-7-1 | / | 11-7-1 | 1-8-0 | 1-8-0 | M,Venus (L) | 28 | 1hr4 | |||
| * | Apr 14, 2008 | at | Fayetteville State | 1-17 | L | 1-4-4 | / | 17-15-1 | 1-9-0 | 1-9-0 | PAYTON,L. (L) | - | 1hr | ||
| * | Apr 14, 2008 | at | Fayetteville State | 1-17 | L | 1-4-4 | / | 17-15-1 | 1-10-0 | 1-10-0 | PAYTON,L. (L) | - | 1hr | ||
| * | Mar 14, 2008 | SAINT PAUL'S COLLEGE | 3:15 | ||||||||||||
| () extra inning game |
Overall Statistics |
Overall Statistics for LIVINGSTONE (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 1-10 Home: 1-6 Away: 0-4 Softball: 1-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Totals | .208 | 11-11 | 216 | 44 | 45 | 4 | 0 | 2 | 26 | 55 | .255 | 36 | 4 | 68 | 1 | .332 | 0 | 1 | 7-10 | 135 | 39 | 18 | .906 |
| Opponents | .527 | 11-11 | 281 | 137 | 148 | 20 | 9 | 5 | 103 | 201 | .715 | 59 | 11 | 25 | 1 | .619 | 1 | 2 | 31-35 | 140 | 40 | 11 | .942 |
| LOB - Team (43), Opp (58). DPs turned - Team (1), Opp (2). Picked off - MOSS,Davia 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 17.84 | 1-9 | 11-11 | 11 | 0/0 | 0 | 56.0 | 145 | 136 | 111 | 59 | 25 | 20 | 9 | 5 | 241 | .602 | 5 | 11 | 0 | 1 | 2 |
| Opponents | 4.05 | 9-1 | 11-11 | 11 | 4/0 | 0 | 60.0 | 45 | 44 | 27 | 36 | 68 | 4 | 0 | 2 | 186 | .242 | 4 | 4 | 0 | 0 | 1 |
| PB - Team (10), ALLEN,Shan 10, Opp (7). Pickoffs - Team (1), ALLEN,Shan 1, Opp (1). SBA/ATT - ALLEN,Shan (31-34), PAYTON,L. (20-22), M,Venus (8-9), B,April (3-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ALLEN,Shan | 32 | 27 | 5 | 0 | 1.000 | 0 | 31 | 3 | .912 | 10 | 0 |
| C,Tia | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B,April | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| M,Venus | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| MOSS,Davia | 44 | 38 | 5 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| WRIGHT,N. | 20 | 16 | 2 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| PAYTON,L. | 32 | 19 | 9 | 4 | .875 | 1 | 20 | 2 | .909 | 0 | 0 |
| B,Asiah | 24 | 12 | 9 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| W,Whitney | 13 | 7 | 3 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| BLAKEY,L. | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ARMBRISTER | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVIS,N. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN,L. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 192 | 135 | 39 | 18 | .906 | 1 | 31 | 4 | .886 | 10 | 0 |
| Opponents | 191 | 140 | 40 | 11 | .942 | 2 | 7 | 3 | .700 | 7 | 0 |














