Central Intercollegiate Athletic Assn.
Fayetteville State
Game Results |
Game Results for Fayetteville State (as of May 05, 2008)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Softball | Pitcher of record | Attend | Time | ||||
| Mar 09, 2008 | PEACE COLLEGE | 0-4 | L | 0-2-2 | / | 4-8-0 | 0-1-0 | 0-0-0 | FRANK,Alicia (L 2-1) | 56 | 1hr4 | ||||
| Mar 09, 2008 | PEACE COLLEGE | 5-7 | L | 5-7-4 | / | 7-9-1 | 0-2-0 | 0-0-0 | FRANK,Alicia (L 2-2) | 56 | 2hr2 | ||||
| Mar 11, 2008 | at | Mount Olive | 1-10 | L | 1-1-3 | / | 10-12-0 | 0-3-0 | 0-0-0 | FRANK,Alicia (L 2-3) | - | 1:25 | |||
| Mar 11, 2008 | at | Mount Olive | 0-8 | L | 0-1-4 | / | 8-7-0 | 0-4-0 | 0-0-0 | FRANK,Alicia (L 2-4) | 124 | 1:14 | |||
| Mar 12, 2008 | at | NC Wesleyan | 0-5 | L | 0-8-1 | / | 5-6-0 | 0-5-0 | 0-0-0 | FRANK,Alicia (L 2-5) | 44 | 1:45 | |||
| Mar 12, 2008 | at | NC Wesleyan | W | 12-9 | 12-13-2 | / | 9-6-1 | 1-5-0 | 0-0-0 | FRANK,Alicia (W 3-5) | 44 | 1:45 | |||
| * | Mar 14, 2008 | at | Saint Paul's | W | 14-1 | 14-15-3 | / | 1-5-5 | 2-5-0 | 1-0-0 | FRANK,Alicia (W 4-5) | - | |||
| * | Mar 14, 2008 | at | Saint Paul's | W | 25-1 | 25-23-0 | / | 1-3-7 | 3-5-0 | 2-0-0 | FRANK,Alicia (W 5-5) | - | |||
| Mar 16, 2008 | at | #16 UNC Pembroke | 0-7 | L | 0-4-3 | / | 7-7-2 | 3-6-0 | 2-0-0 | FRANK,Alicia (L) | 108 | 1:47 | |||
| Mar 16, 2008 | at | #16 UNC Pembroke | 2-10 | L | 2-10-6 | / | 10-11-1 | 3-7-0 | 2-0-0 | FRANK,Alicia (L) | 108 | 1:44 | |||
| Mar 21, 2008 | at | Chowan University | 3-4 | L | 3-3-3 | / | 4-6-3 | 3-8-0 | 2-0-0 | None | 56 | 1 hr | |||
| Mar 21, 2008 | at | Chowan University | 2-5 | L | 2-5-2 | / | 5-6-4 | 3-9-0 | 2-0-0 | None | 50 | 5:30 | |||
| Mar 01, 2008 | CONCORD | W | 6-4 | 6-10-6 | / | 4-5-1 | 4-9-0 | 2-0-0 | FRANK,Alicia (W 1-0) | - | |||||
| Mar 01, 2008 | CONCORD | W | 8-0 | 8-11-1 | / | 0-2-2 | 5-9-0 | 2-0-0 | FRANK,Alicia (W 2-0) | 32 | |||||
| * | Mar 29, 2008 | at | Virginia State | W | 7-3 | 7-5-3 | / | 3-10-5 | 6-9-0 | 3-0-0 | FRANK,Alicia (W) | 50 | 1hr | ||
| * | Mar 29, 2008 | at | Virginia State | W | 6-2 | 6-10-2 | / | 2-6-6 | 7-9-0 | 4-0-0 | FRANK,Alicia (W) | 55 | 1h 4 | ||
| * | Mar 30, 2008 | at | Bowie State | 0-4 | L | 0-7-1 | / | 4-9-0 | 7-10-0 | 4-1-0 | FRANK,Alicia (L 6-8) | 37 | 1:44 | ||
| * | Mar 30, 2008 | at | Bowie State | 3-14 | L | 3-4-3 | / | 14-13-1 | 7-11-0 | 4-2-0 | FRANK,Alicia (L 6-9) | 37 | 1:13 | ||
| * | Mar 27, 2008 | at | Elizabeth City State | W | 11-0 | 11-8-1 | / | 0-2-6 | 8-11-0 | 5-2-0 | FRANK,Alicia (W 6-9) | 65 | 1 ho | ||
| * | Mar 27, 2008 | at | Elizabeth City State | W | 18-3 | 18-6-2 | / | 3-3-9 | 9-11-0 | 6-2-0 | FRANK,Alicia (W 7-9) | 55 | 2hr5 | ||
| * | Apr 08, 2008 | at | Saint Augustine's | W | 10-1 | 10-7-0 | / | 1-1-4 | 10-11-0 | 7-2-0 | FRANK,Alicia (W) | 13 | 1:20 | ||
| * | Apr 08, 2008 | at | Saint Augustine's | W | 15-0 | 15-15-3 | / | 0-2-3 | 11-11-0 | 8-2-0 | FRANK,Alicia (W) | 18 | 1:24 | ||
| Apr 12, 2008 | ST. ANDREWS | 2-7 | L | 2-4-4 | / | 7-8-1 | 11-12-0 | 8-2-0 | FRANK,Alicia (L 14-13) | 0 | 2hr | ||||
| Apr 12, 2008 | ST. ANDREWS | 3-5 | L | 3-6-1 | / | 5-8-3 | 11-13-0 | 8-2-0 | BOUCHER,Bobb (L 0-1) | 30 | 1:20 | ||||
| * | Apr 13, 2008 | VIRGINIA UNION | W | 8-0 | 8-6-1 | / | 0-5-4 | 12-13-0 | 9-2-0 | FRANK,Alicia (W 15-13) | 25 | 1hr | |||
| * | Apr 13, 2008 | VIRGINIA UNION | W | 12-4 | 12-12-5 | / | 4-4-3 | 13-13-0 | 10-2-0 | FRANK,Alicia (W 16-13) | - | 1hr | |||
| * | Apr 10, 2008 | at | Johnson C. Smith | 0-6 | L | 0-1-0 | / | 6-7-2 | 13-14-0 | 10-3-0 | FRANK,Alicia (L) | - | 1hr4 | ||
| * | Apr 10, 2008 | at | Johnson C. Smith | W | 7-5 | 7-9-2 | / | 5-9-4 | 14-14-0 | 11-3-0 | FRANK,Alicia (W) | - | 1hr1 | ||
| * | Apr 07, 2008 | at | Shaw | W | 11-4 | 11-10-0 | / | 4-10-4 | 15-14-0 | 12-3-0 | FRANK,Alicia (W 10-11) | 13 | 3:45 | ||
| * | Apr 07, 2008 | at | Shaw | W | 21-0 | 21-16-0 | / | 0-3-5 | 16-14-0 | 13-3-0 | FRANK,Alicia (W 11-11) | 0 | 6:45 | ||
| * | Apr 14, 2008 | LIVINGSTONE | W | 17-1 | 17-15-1 | / | 1-4-4 | 17-14-0 | 14-3-0 | FRANK,Alicia (W 17-13) | - | 1hr | |||
| * | Apr 14, 2008 | LIVINGSTONE | W | 17-1 | 17-15-1 | / | 1-4-4 | 18-14-0 | 15-3-0 | FRANK,Alicia (W 18-13) | - | 1hr | |||
| ! | Apr 17, 2008 | ELIZABETH CITY STATE | W | 10-2 | 10-6-1 | / | 2-3-5 | 19-14-0 | 15-3-0 | FRANK,Alicia (W 19-13) | 112 | 1:20 | |||
| Apr 17, 2008 | vs | Virginia State | 0-2 | L | 0-7-2 | / | 2-7-1 | 19-15-0 | 15-3-0 | FRANK,Alicia (L) | 0 | 1:21 | |||
| Apr 18, 2008 | vs | Saint Augustine's | W | 12-2 | 12-8-2 | / | 2-3-11 | 20-15-0 | 15-3-0 | FRANK,Alicia (W 20-14) | 50 | 1:30 | |||
| Apr 18, 2008 | vs | Johnson C. Smith | 5-8 | L | 5-12-6 | / | 8-8-1 | 20-16-0 | 15-3-0 | FRANK,Alicia (L 20-15) | 35 | 1:20 |
| () extra inning game |
Overall Statistics |
Overall Statistics for Fayetteville State (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 20-16 Home: 7-4 Away: 12-10 Neutral: 1-2 Softball: 15-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FRANK,Alicia | .436 | 36-36 | 110 | 35 | 48 | 8 | 3 | 2 | 43 | 68 | .618 | 11 | 1 | 11 | 0 | .480 | 3 | 0 | 6-6 | 18 | 54 | 8 | .900 |
| GIDREY,Shati | .374 | 36-36 | 99 | 35 | 37 | 1 | 5 | 1 | 30 | 51 | .515 | 14 | 6 | 20 | 0 | .479 | 0 | 0 | 8-12 | 200 | 5 | 11 | .949 |
| MILLS,Dominq | .358 | 36-36 | 123 | 34 | 44 | 0 | 0 | 0 | 22 | 44 | .358 | 10 | 0 | 6 | 0 | .403 | 1 | 0 | 17-21 | 50 | 3 | 4 | .930 |
| SAWYER,Aja | .333 | 36-36 | 105 | 34 | 35 | 4 | 2 | 0 | 22 | 43 | .410 | 18 | 1 | 25 | 0 | .435 | 0 | 2 | 6-6 | 50 | 3 | 4 | .930 |
| SMITH,Rahkee | .277 | 34-34 | 101 | 29 | 28 | 9 | 0 | 2 | 30 | 43 | .426 | 9 | 2 | 24 | 0 | .345 | 1 | 1 | 9-10 | 53 | 68 | 15 | .890 |
| PETERSON,DeO | .263 | 28-26 | 76 | 18 | 20 | 1 | 0 | 0 | 6 | 21 | .276 | 7 | 0 | 15 | 0 | .325 | 0 | 1 | 5-7 | 15 | 10 | 1 | .962 |
| BOUCHER,Bobb | .225 | 33-32 | 89 | 16 | 20 | 5 | 0 | 2 | 18 | 31 | .348 | 9 | 1 | 25 | 0 | .303 | 0 | 2 | 4-6 | 34 | 56 | 7 | .928 |
| LYONS,Danish | .211 | 34-32 | 71 | 21 | 15 | 0 | 1 | 0 | 21 | 17 | .239 | 9 | 5 | 30 | 0 | .341 | 0 | 4 | 5-6 | 64 | 27 | 9 | .910 |
| Totals | .310 | 36-36 | 973 | 273 | 302 | 37 | 20 | 10 | 237 | 409 | .420 | 102 | 18 | 207 | 0 | .383 | 8 | 13 | 66-81 | 625 | 287 | 81 | .918 |
| Opponents | .258 | 36-36 | 859 | 149 | 222 | 33 | 9 | 13 | 128 | 312 | .363 | 56 | 4 | 89 | 1 | .304 | 9 | 12 | 41-51 | 639 | 251 | 113 | .887 |
| LOB - Team (202), Opp (166). DPs turned - Team (11), Opp (11). Picked off - GIDREY,Shati 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FRANK,Alicia | 4.08 | 20-13 | 35-33 | 31 | 5/0 | 0 | 194.0 | 205 | 133 | 88 | 43 | 88 | 32 | 9 | 12 | 798 | .257 | 13 | 3 | 0 | 7 | 12 |
| Totals | 4.41 | 20-14 | 36-36 | 32 | 5/0 | 0 | 208.1 | 222 | 149 | 102 | 56 | 89 | 33 | 9 | 13 | 859 | .258 | 16 | 4 | 0 | 9 | 12 |
| Opponents | 8.96 | 14-20 | 36-36 | 31 | 7/1 | 2 | 213.0 | 302 | 273 | 212 | 102 | 207 | 37 | 20 | 10 | 973 | .310 | 19 | 18 | 0 | 8 | 13 |
| PB - Team (19), LYONS,Danish 13, GIDREY,Shati 6, Opp (27). Pickoffs - Team (2), LYONS,Danish 1, FRANK,Alicia 1, Opp (1). SBA/ATT - FRANK,Alicia (35-45), LYONS,Danish (28-35), GIDREY,Shati (6-8), JETER,Erica (5-5), BOUCHER,Bobb (4-4), PANKEY,Demar (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LEVER,Sharmi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PETERSON,DeO | 26 | 15 | 10 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| GIDREY,Shati | 216 | 200 | 5 | 11 | .949 | 4 | 6 | 2 | .750 | 6 | 0 |
| JETER,Erica | 38 | 34 | 2 | 2 | .947 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| FOAT,Terisha | 51 | 47 | 1 | 3 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| MILLS,Dominq | 57 | 50 | 3 | 4 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| SAWYER,Aja | 57 | 50 | 3 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| BOUCHER,Bobb | 97 | 34 | 56 | 7 | .928 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| LYONS,Danish | 100 | 64 | 27 | 9 | .910 | 1 | 28 | 7 | .800 | 13 | 0 |
| FRANK,Alicia | 80 | 18 | 54 | 8 | .900 | 3 | 35 | 10 | .778 | 0 | 0 |
| PANKEY,Demar | 64 | 19 | 38 | 7 | .891 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| SMITH,Rahkee | 136 | 53 | 68 | 15 | .890 | 4 | 0 | 0 | --- | 0 | 0 |
| Williams,Rak | 56 | 31 | 18 | 7 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| EBRON,Doniec | 14 | 9 | 2 | 3 | .786 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 993 | 625 | 287 | 81 | .918 | 11 | 41 | 10 | .804 | 19 | 0 |
| Opponents | 1003 | 639 | 251 | 113 | .887 | 11 | 66 | 15 | .815 | 27 | 0 |














