Bowie State ranked 9th in Mid-Atlantic Region
INDIANAPOLIS---The NCAA Division II Softball Committee has released this week's Division II softball regional polls. The top 10 teams in each region are listed in rank order with records as of April 7.
| Great Lakes Region | ||||
| Overall Division II Record | Division II In-Region Record | |||
| 1. | Lewis | 22-10 | 12-2 | |
| 2. | Southern Illinois Edwardsville | 26-9 | 12-7 | |
| 3. | Saginaw Valley State | 19-9 | 12-6 | |
| 4. | Southern Indiana | 21-15 | 14-7 | |
| 5. | Grand Valley State | 18-8 | 13-6 | |
| 6. | Wayne State (Michigan) | 19-9 | 14-4 | |
| 7. | Indianapolis | 21-18 | 14-6 | |
| 8. | West Virginia Wesleyan | 27-11 | 16-7 | |
| 9. | Ferris State | 13-9 | 10-4 | |
| 10. | Missouri S&T | 18-14 | 10-4 | |
| Mid-Atlantic Region | ||||
| Overall Division II Record | Division II In-Region Record | |||
| 1. | Lock Haven | 24-5 | 8-0 | |
| 2. | Kutztown | 28-6 | 9-1 | |
| 3. | Bloomsburg | 25-5 | 7-3 | |
| 4. | Shippensburg | 21-13 | 4-2 | |
| 5. | California (Pennsylvania) | 12-8 | 3-3 | |
| 6. | West Chester | 22-9 | 8-4 | |
| 7. | Edinboro | 7-7 | 3-1 | |
| 8. | Millersville | 14-12 | 5-6 | |
| 9. | Bowie State | 12-6 | 12-6 | |
| 10. | Indiana (Pennsylvania) | 10-16 | 7-4 | |
| North Central Region | ||||
| Overall Division II Record | Division II In-Region Record | |||
| 1. | Southwest Minnesota State | 20-5 | 14-1 | |
| 2. | Central Missouri | 22-12 | 13-4 | |
| 3. | Emporia State | 26-13 | 18-5 | |
| 4. | Northwest Missouri State | 19-12 | 13-5 | |
| 5. | Nebraska-Omaha | 27-6 | 12-5 | |
| 6. | Winona State | 17-8 | 12-2 | |
| 7. | Washburn | 18-17 | 13-7 | |
| 8. | Minnesota State Mankato | 23-12 | 9-7 | |
| 9. | St. Cloud State | 22-9 | 14-5 | |
| 10. | Concordia-St. Paul | 13-6 | 9-5 | |
| Northeast Region | ||||
| Overall Division II Record | Division II In-Region Record | |||
| 1. | C.W. Post | 22-10 | 15-4 | |
| 2. | Le Moyne | 16-7 | 11-2 | |
| 3. | Adelphi | 18-14 | 14-4 | |
| 4. | New York Institute of Technology | 15-7 | 14-5 | |
| 5. | Georgian Court | 19-7 | 14-4 | |
| 6. | Stonehill | 15-7 | 11-2 | |
| 7. | Wilmington (Delaware) | 21-8 | 13-2 | |
| 8. | Caldwell | 13-8 | 10-3 | |
| 9. | Bryant | 13-7 | 11-3 | |
| 10. | Bentley | 9-7 | 8-5 | |
| South Region | ||||
| Overall Division II Record | Division II In-Region Record | |||
| 1. | Barry | 34-2 | 25-2 | |
| 2. | Alabama-Huntsville | 36-6 | 29-6 | |
| 3. | Valdosta State | 29-9 | 24-8 | |
| 4. | Saint Leo | 25-10 | 18-8 | |
| 5. | Tampa | 26-7 | 17-6 | |
| 6. | Rollins | 26-10 | 15-9 | |
| 7. | Nova Southeastern | 33-14 | 16-10 | |
| 8. | Henderson State | 30-9 | 13-3 | |
| 9. | Florida Southern | 22-11 | 12-11 | |
| 10. | Delta State | 24-17 | 17-9 | |
| South Atlantic Region | ||||
| Overall Division II Record | Division II In-Region Record | |||
| 1. | Lenoir-Rhyne | 30-10 | 25-8 | |
| 2. | North Carolina-Pembroke | 37-10 | 26-7 | |
| 3. | Francis Marion | 30-9 | 25-7 | |
| 4. | Carson-Newman | 36-6 | 23-5 | |
| 5. | North Georgia | 29-7 | 16-5 | |
| 6. | GCSU | 31-11 | 18-8 | |
| 7. | Armstrong Atlantic State | 21-14 | 14-7 | |
| 8. | Wingate | 26-14 | 23-13 | |
| 9. | Lincoln Memorial | 21-12 | 15-9 | |
| 10. | Columbus State | 19-14 | 11-10 | |
| South Central Region | ||||
| Overall Division II Record | Division II In-Region Record | |||
| 1. | Angelo State | 34-8 | 31-7 | |
| 2. | Southeastern Oklahoma | 35-7 | 34-7 | |
| 3. | St. Mary's (Texas) | 36-8 | 30-6 | |
| 4. | Central Oklahoma | 25-7 | 19-5 | |
| 5. | St. Edward's | 29-11 | 27-9 | |
| 6. | Midwestern State | 29-17 | 23-13 | |
| 7. | Metropolitan State | 21-14 | 20-13 | |
| 8. | Abilene Christian | 20-18 | 17-18 | |
| 9. | Mesa State | 20-12 | 20-11 | |
| 10. | Tarleton State | 19-19 | 15-16 | |
| West Region | ||||
| Overall Division II Record | Division II In-Region Record | |||
| 1. | Humboldt State | 36-14 | 34-13 | |
| 2. | UC San Diego | 27-11 | 25-10 | |
| 3. | Seattle | 24-6-1 | 23-6-1 | |
| 4. | Cal State Stanislaus | 23-17 | 21-15 | |
| 5. | Cal State Monterey Bay | 24-20 | 23-18 | |
| 6. | Cal State Dominguez Hills | 18-16-1 | 18-15-1 | |
| 7. | San Francisco State | 22-16 | 18-15 | |
| 8. | Hawaii Pacific | 25-5 | 25-5 | |
| 9. | Cal State San Bernardino | 21-21-1 | 17-19-1 | |
| 10. | Western Oregon | 15-13 | 15-13 | |












