| YEAR | CHAMP | RUNNER-UP | THIRD | FOURTH |
| 2012 | Winston-Salem State | Elizabeth City State | Shaw | Bowie State |
| 2011 | Shaw | Livingstone | Fayetteville State | Johnson C. Smith |
| 2010 | St. Augustine's | Elizabeth City State | Shaw | Chowan |
| 2009 | Johnson C. Smith | Virginia Union | St. Augustine's | Virginia State |
| 2008 | Johnson C. Smith | Fayetteville State | Bowie State | Virginia Union |
| 2007 | Elizabeth City State | Virginia Union | St. Augustine's | Virginia State |
| 2006 | Virginia Union | Johnson C. Smith | Bowie State | Elizabeth City State |
| 2005 | Virginia Union | Fayetteville State | Johnson C. Smith | Winston-Salem State |
| 2004 | Virginia Union | North Carolina Central | Fayetteville State | Virginia State |
| 2003 | Bowie State | Virginia Union | St. Augustine's | North Carolina Central |
| 2002 | Shaw | Johnson C. Smith | Winston-Salem State | Bowie State |
| 2001 | Johnson C. Smith | Fayetteville State | Winston-Salem State | St. Augustine's |
| 2000 | Winston-Salem State | North Carolina Cental | Virginia Union | Johnson C. Smith |
| 1999 | Winston-Salem State | Elizabeth City State | North Carolina Central | Virginia Union |
| 1998 | Virginia Union | Johnson C. Smith | Livingstone (T) | Winston-Salem State (T) |
| 1997 | St. Augustine's | Fayetteville State | Winston-Salem State (T) | Elizabeth City State (T) |
| 1996 | Norfolk State | Virginia Union (T) | North Carolina Cental | Shaw |
| 1995 | Virginia Union | Norfolk State | Virginia State (T) | Winston-Salem State |
| 1994 | Virginia Union | Norfolk State | Hampton (T) | Fayetteville State |
| 1993 | Virginia Union | North Carolina Central | Johnson C. Smith (T) | Norfolk State |
| 1992 | Virginia Union | Johnson C. Smith | Norfolk State (T) | Fayetteville State |
| 1991 | Hampton | Virginia Union | Johnson C. Smith | Virginia State |
| 1990 | Norfolk State | Hampton | North Carolina Central (T) | Virginia Union |
| 1989 | Virginia Union | Norfolk State | Johnson C. Smith | Winston-Salem State |
| 1988 | Virginia State | Norfolk State | North Carolina Central (T) | Virginia Union |
| 1987 | Virginia Union | Norfolk State | Johnson C. Smith | Winston-Salem State |
| 1986 | Norfolk State | Virginia Union (T) | Elizabeth City State | Johnson C. Smith |
| 1985 | Virginia Union | Norfolk State | Johnson C. Smith | Winston-Salem State |
| 1984 | Norfolk State | St. Augustine's | Virginia Union | Winston-Salem State |
| 1983 | Hampton | Norfolk State | St. Augustine's | Winston-Salem State |
| 1982 | Hampton | St. Augustine's (T) | Fayetteville State | Johnson C. Smith |
| 1981 | Elizabeth City State | Virginia State | North Carolina Central (T) | St. Augustine's |
| 1980 | Virginia Union | St. Augustine's (T) | Fayetteville State | Johnson C. Smith |
| 1979 | Virginia Union | Norfolk State | Hampton | Winston-Salem State |
| 1978 | Norfolk State | Hampton | Winston-Salem State | Johnson C. Smith |
| 1977 | Winston-Salem State | St. Augustine's | Virginia Union | Norfolk State |
| 1976 | Norfolk State | Winston-Salem State | Virginia State | St. Augustine's |
| 1975 | Norfolk State | Winston-Salem State | Elizabeth City State (T) | Johnson C. Smith (T) |
| 1974 | Norfolk State | Johnson C. Smith | Virginia State (T) | Virginia Union |
| 1973 | Fayetteville State | Norfolk State | Winston-Salem State | Johnson C. Smith |
| 1972 | Norfolk State | Fayetteville State | Virginia Union | Shaw |
| 1971 | Norfolk State | Shaw | North Carolina A&T | Elizabeth City State |
| 1970 | Winston-Salem State | Maryland State | Elizabeth City State | North Carolina A&T |
| 1969 | Elizabeth City State | Norfolk State | Maryland State | Winston-Salem State |
| 1968 | Norfolk State | North Carolina A&T | Virginia Union | Elizabeth City State |
| 1967 | North Carolina A&T | Howard | Winston-Salem State | Johnson C. Smith |
| 1966 | Winston-Salem State | Norfolk State | Howard | Delaware State |
| 1965 | Norfolk State | North Carolina A&T | Winston-Salem State | Johnson C. Smith |
| 1964 | North Carolina A&T | Johnson C. Smith | Norfolk State | North Carolina College |
| 1963 | Winston-Salem State | Virginia State | North Carolina A&T | Johnson C. Smith |
| 1962 | North Carolina A&T | Winston-Salem State | Virginia State | Maryland State |
| 1961 | Winston-Salem State | Johnson C. Smith | North Carolina A&T | Virginia State |
| 1960 | Winston-Salem State | St. Augustine's | Hampton | Virginia State |
| 1959 | North Carolina A&T | Vitginia Union | Virginia State | North Carolina College |
| 1958 | North Carolina A&T | North Carolina College | Virginia State | Morgan State |
| 1957 | Winston-Salem State | Virginia State | Fayetteville State | North Carolina A&T |
| 1956 | Maryland State | Winston-Salem State | North Carolina College | North Carolina A&T |
| 1955 | Virginia Union | Winston-Salem State | Maryland State | Morgan State |
| 1954 | Virginia Union | Winston-Salem State | Morgan State | Hampton |
| 1953 | Winston-Salem State | St. Augustine's | Morgan State | Johnson C. Smith |
| 1952 | Virginia Union | Johnson C. Smith | North Carolina A&T | West Virginia State |
| 1951 | Virginia Union | West Virginia State | North Carolina College | Lincoln (PA) |
| 1950 | North Carolina College | West Virginia State | Lincoln (PA) | Virginia State |
| 1949 | West Virginia State | North Carolina College | Virginia State | Virginia Union |
| 1948 | West Virginia State | Howard | Virginia Union | North Carolina College |
| 1947 | Virginia State | North Carolina College | Virginia Union | Howard |
| 1946 | North Carolina College | Virginia Union | Morgan State | Lincoln (PA) |






