Winston-Salem State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.4 | 40.6 | 28.7 | 65.2 | 38.6 | 9.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Torez Young-Canty | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 1 | Lamar Monger | Sr | G | 10 | 10 | 262 | 52-120 | 43.3 | 12-40 | 30.0 | 39-53 | 73.6 | 155 | |
| 2 | Marcus Wells | Jr | PG | 29 | 29 | 893 | 66-178 | 37.1 | 12-50 | 24.0 | 38-65 | 58.5 | 182 | |
| 3 | William Peay | So | PG | 24 | - | 165 | 10-31 | 32.3 | 2-14 | 14.3 | 6-9 | 66.7 | 28 | |
| 5 | Chris Witherspoon | Jr | PG | 29 | - | 316 | 19-79 | 24.1 | 13-58 | 22.4 | 6-10 | 60.0 | 57 | |
| 11 | Justin Glover | Jr | PG | 30 | 29 | 838 | 147-378 | 38.9 | 47-157 | 29.9 | 116-155 | 74.8 | 457 | |
| 14 | Tyre Desmore | So | PG | 26 | - | 304 | 19-69 | 27.5 | 3-18 | 16.7 | 23-30 | 76.7 | 64 | |
| 15 | Samuel Walcott | Fr | F | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| 20 | Stephon Platt | Jr | F/C | 29 | 6 | 422 | 61-140 | 43.6 | 0-0 | - | 42-68 | 61.8 | 164 | |
| 21 | Dominic Alston | Sr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Wykevin Bazemore | Fr | F | 30 | 21 | 803 | 109-206 | 52.9 | 1-1 | 100.0 | 89-149 | 59.7 | 308 | |
| 23 | Ricky Perry | Fr | F | 9 | - | 45 | 11-23 | 47.8 | 8-17 | 47.1 | 0-0 | - | 30 | |
| 24 | Kimani Hunt | Jr | G/F | 30 | 12 | 565 | 51-139 | 36.7 | 33-99 | 33.3 | 27-32 | 84.4 | 162 | |
| 33 | Joseph Thompson | Jr | F | 30 | 25 | 538 | 69-156 | 44.2 | 0-0 | - | 45-89 | 50.6 | 183 | |
| 35 | Michael Bland | Sr | C | 19 | 13 | 192 | 22-41 | 53.7 | 0-0 | - | 4-9 | 44.4 | 48 | |
| 42 | Nequan Melvin | So | F/C | 21 | 3 | 214 | 23-56 | 41.1 | 0-0 | - | 13-18 | 72.2 | 59 | |
| 44 | Wakefield Ellison | Jr | F | 28 | - | 362 | 34-88 | 38.6 | 9-32 | 28.1 | 26-36 | 72.2 | 103 | |
| Totals | 30 | 30 | 5999 | 701-1725 | 40.6 | 141-491 | 28.7 | 480-736 | 65.2 | 2023 | ||||
| Opponent | 30 | 30 | 5999 | 688-1639 | 42.0 | 151-463 | 32.6 | 393-628 | 62.6 | 1920 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Torez Young-Canty | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Lamar Monger | Sr | G | 10 | 10 | 262 | 12 | 16 | 28 | 24 | 0 | 18 | 18 | 1.0 | 16 | 0 | |
| 2 | Marcus Wells | Jr | PG | 29 | 29 | 893 | 24 | 86 | 110 | 57 | 1 | 95 | 87 | 1.1 | 64 | 1 | |
| 3 | William Peay | So | PG | 24 | - | 165 | 1 | 11 | 12 | 9 | 0 | 13 | 9 | 1.4 | 10 | 1 | |
| 5 | Chris Witherspoon | Jr | PG | 29 | - | 316 | 6 | 13 | 19 | 14 | 0 | 12 | 18 | 0.7 | 12 | 2 | |
| 11 | Justin Glover | Jr | PG | 30 | 29 | 838 | 32 | 63 | 95 | 77 | 0 | 49 | 76 | 0.6 | 49 | 6 | |
| 14 | Tyre Desmore | So | PG | 26 | - | 304 | 4 | 24 | 28 | 22 | 0 | 31 | 25 | 1.2 | 11 | 3 | |
| 15 | Samuel Walcott | Fr | F | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| 20 | Stephon Platt | Jr | F/C | 29 | 6 | 422 | 38 | 65 | 103 | 74 | 1 | 5 | 31 | 0.2 | 9 | 32 | |
| 21 | Dominic Alston | Sr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Wykevin Bazemore | Fr | F | 30 | 21 | 803 | 115 | 129 | 244 | 81 | 1 | 19 | 48 | 0.4 | 34 | 14 | |
| 23 | Ricky Perry | Fr | F | 9 | - | 45 | 0 | 2 | 2 | 6 | 0 | 1 | 5 | 0.2 | 2 | 0 | |
| 24 | Kimani Hunt | Jr | G/F | 30 | 12 | 565 | 28 | 109 | 137 | 40 | 0 | 12 | 27 | 0.4 | 9 | 11 | |
| 33 | Joseph Thompson | Jr | F | 30 | 25 | 538 | 39 | 72 | 111 | 65 | 0 | 15 | 43 | 0.3 | 18 | 10 | |
| 35 | Michael Bland | Sr | C | 19 | 13 | 192 | 22 | 34 | 56 | 18 | 0 | 0 | 8 | 0.0 | 0 | 8 | |
| 42 | Nequan Melvin | So | F/C | 21 | 3 | 214 | 11 | 24 | 35 | 36 | 0 | 0 | 15 | 0.0 | 2 | 3 | |
| 44 | Wakefield Ellison | Jr | F | 28 | - | 362 | 18 | 36 | 54 | 35 | 0 | 8 | 22 | 0.4 | 20 | 4 | |
| Totals | 30 | 30 | 5999 | 413 | 746 | 1159 | 565 | 0 | 283 | 449 | 0.6 | 261 | 95 | ||||
| Opponent | 30 | 30 | 5999 | 340 | 749 | 1089 | 584 | 0 | 350 | 507 | 0.7 | 194 | 100 | ||||






