conference-hdr
 

Winston-Salem State

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 67.4 40.6 28.7 65.2 38.6 9.4
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 Talladega College W, 104-80 36-69 52.2 6-18 33.3 26-40 65.0 13 22 35 15 16 14 2 19 104
Nov 18 vs. Belmont Abbey W, 97-85 31-73 42.5 9-23 39.1 26-40 65.0 20 27 47 18 12 12 5 18 97
Nov 19 at Queens (N.C.) W, 72-66 22-57 38.6 3-10 30.0 25-39 64.1 21 28 49 8 10 14 3 22 72
Nov 22 Allen University W, 99-56 38-68 55.9 10-22 45.5 13-22 59.1 12 25 37 21 5 15 9 20 99
Dec 3 Queens (N.C.) W, 70-60 22-61 36.1 3-21 14.3 23-37 62.2 18 24 42 7 14 12 1 22 70
Dec 15 at Wingate W, 68-66 25-57 43.9 3-12 25.0 15-20 75.0 12 27 39 8 18 9 6 21 68
Dec 19 at Tusculum W, 74-70 24-52 46.2 4-14 28.6 22-29 75.9 10 25 35 8 19 9 5 21 74
Dec 29 vs. Eckerd L, 75-51 18-57 31.6 4-19 21.1 11-24 45.8 11 26 37 12 19 6 3 25 51
Dec 30 at Tampa L, 64-61 22-55 40.0 7-18 38.9 10-15 66.7 15 23 38 13 16 7 3 17 61
Jan 5 Virginia State University W, 56-43 21-51 41.2 8-27 29.6 6-11 54.5 11 21 32 11 16 8 1 17 56
Jan 7 Virginia Union University W, 67-66 23-65 35.4 3-19 15.8 18-28 64.3 23 24 47 5 17 9 6 14 67
Jan 9 Bowie State University W, 70-69 24-63 38.1 3-24 12.5 19-31 61.3 15 26 41 9 13 8 5 24 70
Jan 12 at Chowan University W, 71-66 29-57 50.9 4-13 30.8 9-16 56.2 11 21 32 8 14 9 2 20 71
Jan 14 at Elizabeth City State W, 63-60 25-70 35.7 5-15 33.3 8-17 47.1 22 33 55 11 15 4 4 15 63
Jan 16 Lincoln (Pa.) W, 59-52 19-37 51.4 3-11 27.3 18-29 62.1 8 25 33 11 17 3 2 18 59
Jan 21 at Fayetteville State University W, 58-54 19-56 33.9 4-17 23.5 16-20 80.0 11 31 42 9 14 8 6 18 58
Jan 24 Washington Adventist W, 100-84 33-72 45.8 3-14 21.4 31-43 72.1 13 35 48 9 13 11 5 20 100
Jan 28 at St. Augustine's University L, 61-55 18-55 32.7 6-21 28.6 13-19 68.4 15 26 41 13 24 7 5 23 55
Jan 30 at Johnson C. Smith University L, 76-70 28-57 49.1 5-12 41.7 9-14 64.3 11 16 27 15 18 11 2 25 70
Feb 4 at Livingstone College W, 74-54 24-47 51.1 7-12 58.3 19-23 82.6 8 25 33 10 16 8 0 16 74
Feb 6 St. Augustine's University W, 55-43 19-52 36.5 4-13 30.8 13-21 61.9 13 26 39 3 14 8 4 12 55
Feb 11 Shaw University L, 76-60 19-66 28.8 3-20 15.0 19-34 55.9 22 19 41 5 10 11 4 21 60
Feb 13 Livingstone College L, 83-65 22-68 32.4 2-15 13.3 19-28 67.9 24 26 50 5 17 6 3 24 65
Feb 18 Johnson C. Smith University W, 68-56 24-49 49.0 4-14 28.6 16-19 84.2 11 19 30 10 15 7 1 14 68
Feb 20 at Shaw University L, 80-59 20-60 33.3 7-19 36.8 12-19 63.2 7 22 29 9 10 10 2 24 59
Feb 25 Fayetteville State University L, 64-54 19-55 34.5 1-18 5.6 15-28 53.6 14 24 38 2 19 6 0 17 54
Mar 1 vs. Virginia Union University W, 56-55 22-47 46.8 5-12 41.7 7-10 70.0 9 21 30 10 16 10 0 13 56
Mar 2 vs. Shaw University W, 51-48 17-45 37.8 5-14 35.7 12-17 70.6 6 20 26 9 15 9 1 14 51
Mar 3 vs. Elizabeth City State W, 62-51 21-55 38.2 4-11 36.4 16-23 69.6 20 32 52 5 18 6 3 12 62
Mar 10 vs. West Va. Wesleyan L, 57-54 17-49 34.7 6-13 46.2 14-20 70.0 7 27 34 4 9 4 2 19 54

View: Mobile | Desktop