Winston-Salem State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 67.4 | 40.6 | 28.7 | 65.2 | 38.6 | 9.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 7-4 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville State | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City State | W, 62-51 |
| Mar 10 | vs. West Va. Wesleyan | L, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 2nd | 16 | 12th |
| Points | 2023 | 4th | 1004 | 10th |
| Points per game | 67.4 | 9th | 62.8 | 10th |
| FG made per game | 23.4 | 10th | 22.1 | 9th |
| FG attempts per game | 57.5 | 6th | 56.8 | 6th |
| FG Pct | 40.6 | 11th | 38.9 | 10th |
| 3PT made per game | 4.7 | 10th | 4.3 | 12th |
| 3PT attempts per game | 16.4 | 6th | 16.9 | 5th |
| 3PT Pct | 28.7 | 12th | 25.6 | 12th |
| FT made per game | 16.0 | 3rd | 14.3 | 7th |
| FT attempt per game | 24.5 | 2nd | 22.3 | 5th |
| FT Pct | 65.2 | 12th | 64.1 | 12th |
| Off rebounds per game | 13.8 | 3rd | 14.1 | 5th |
| Def rebounds per game | 24.9 | 4th | 24.0 | 5th |
| Total rebounds per game | 38.6 | 3rd | 38.1 | 4th |
| Rebound margin per game | 2.3 | 5th | 1.8 | 5th |
| Assists per game | 9.4 | 12th | 8.5 | 12th |
| Turnovers per game | 15.0 | 7th | 15.6 | 10th |
| Steals per game | 8.7 | 2nd | 7.7 | 2nd |
| Blocks per game | 3.2 | 7th | 2.9 | 6th |
| Personal fouls per game | 18.8 | 6th | 18.9 | 9th |
| Points per game allowed | 64.0 | 1st | 62.7 | 1st |
| Opponents' Field goal percentage | 42.0 | 3rd | 41.7 | 4th |
| Opponents' 3PT percentage | 32.6 | 4th | 31.4 | 1st |
| Home Attendance | 20935 | 1st | 15706 | 3rd |
| Home Attendance average | 1610 | 3rd | 1745 | 3rd |





