Virginia Union University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 73.3 | 45.3 | 33.9 | 68.4 | 38.5 | 11.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Juan Wilson | 29 | 28 | 678 | 108-191 | 56.5 | 1-2 | 50.0 | 47-66 | 71.2 | 264 | |||
| 03 | Wesley Simmons | 29 | 23 | 615 | 87-168 | 51.8 | 0-3 | 0.0 | 53-73 | 72.6 | 227 | |||
| 04 | Aaron Smith | 29 | 6 | 302 | 30-64 | 46.9 | 5-17 | 29.4 | 14-27 | 51.9 | 79 | |||
| 05 | Calvin Brown | 29 | 28 | 845 | 116-267 | 43.4 | 32-93 | 34.4 | 65-86 | 75.6 | 329 | |||
| 10 | Michael Ferrell | 10 | - | 38 | 6-14 | 42.9 | 2-6 | 33.3 | 6-12 | 50.0 | 20 | |||
| 12 | James Theus | 21 | - | 151 | 21-42 | 50.0 | 10-23 | 43.5 | 5-8 | 62.5 | 57 | |||
| 13 | Elijah Johnson | 28 | 13 | 380 | 27-66 | 40.9 | 22-50 | 44.0 | 4-9 | 44.4 | 80 | |||
| 20 | Omar Gainey | 13 | - | 46 | 4-10 | 40.0 | 0-2 | 0.0 | 7-7 | 100.0 | 15 | |||
| 22 | Jamaal Blalock | 28 | 1 | 313 | 52-130 | 40.0 | 25-70 | 35.7 | 24-30 | 80.0 | 153 | |||
| 24 | Terrell Arnold | 24 | 5 | 323 | 21-66 | 31.8 | 6-30 | 20.0 | 12-24 | 50.0 | 60 | |||
| 25 | Marcel Crump | 28 | - | 284 | 30-95 | 31.6 | 2-7 | 28.6 | 42-67 | 62.7 | 104 | |||
| 31 | Damion Harris | 29 | 28 | 797 | 155-318 | 48.7 | 14-41 | 34.1 | 60-90 | 66.7 | 384 | |||
| 33 | Joshua Miller | 12 | 2 | 109 | 9-27 | 33.3 | 1-6 | 16.7 | 13-23 | 56.5 | 32 | |||
| 35 | Cordero Holt | 28 | 9 | 499 | 70-152 | 46.1 | 6-23 | 26.1 | 49-67 | 73.1 | 195 | |||
| 44 | Michael Wright | 17 | - | 68 | 5-11 | 45.5 | 0-0 | - | 4-6 | 66.7 | 14 | |||
| 51 | Juan Richards | 29 | 2 | 414 | 39-103 | 37.9 | 0-0 | - | 30-41 | 73.2 | 108 | |||
| Totals | 29 | 29 | 5876 | 782-1728 | 45.3 | 127-375 | 33.9 | 435-636 | 68.4 | 2126 | ||||
| Opponent | 29 | 29 | 5876 | 763-1736 | 44.0 | 182-525 | 34.7 | 430-633 | 67.9 | 2138 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Juan Wilson | 29 | 28 | 678 | 51 | 72 | 123 | 81 | 2 | 30 | 36 | 0.8 | 13 | 17 | |||
| 03 | Wesley Simmons | 29 | 23 | 615 | 55 | 63 | 118 | 40 | 0 | 29 | 34 | 0.9 | 15 | 7 | |||
| 04 | Aaron Smith | 29 | 6 | 302 | 6 | 26 | 32 | 37 | 0 | 32 | 41 | 0.8 | 8 | 1 | |||
| 05 | Calvin Brown | 29 | 28 | 845 | 28 | 70 | 98 | 65 | 0 | 81 | 56 | 1.4 | 50 | 4 | |||
| 10 | Michael Ferrell | 10 | - | 38 | 6 | 7 | 13 | 5 | 0 | 0 | 3 | 0.0 | 0 | 0 | |||
| 12 | James Theus | 21 | - | 151 | 8 | 15 | 23 | 21 | 0 | 8 | 7 | 1.1 | 5 | 3 | |||
| 13 | Elijah Johnson | 28 | 13 | 380 | 5 | 17 | 22 | 30 | 0 | 34 | 20 | 1.7 | 11 | 1 | |||
| 20 | Omar Gainey | 13 | - | 46 | 8 | 4 | 12 | 11 | 0 | 2 | 10 | 0.2 | 0 | 2 | |||
| 22 | Jamaal Blalock | 28 | 1 | 313 | 11 | 26 | 37 | 18 | 0 | 20 | 15 | 1.3 | 14 | 2 | |||
| 24 | Terrell Arnold | 24 | 5 | 323 | 13 | 25 | 38 | 30 | 0 | 22 | 22 | 1.0 | 7 | 2 | |||
| 25 | Marcel Crump | 28 | - | 284 | 6 | 22 | 28 | 21 | 0 | 22 | 51 | 0.4 | 10 | 3 | |||
| 31 | Damion Harris | 29 | 28 | 797 | 66 | 162 | 228 | 68 | 2 | 25 | 74 | 0.3 | 29 | 22 | |||
| 33 | Joshua Miller | 12 | 2 | 109 | 6 | 19 | 25 | 8 | 0 | 8 | 7 | 1.1 | 7 | 0 | |||
| 35 | Cordero Holt | 28 | 9 | 499 | 23 | 64 | 87 | 47 | 0 | 23 | 37 | 0.6 | 20 | 10 | |||
| 44 | Michael Wright | 17 | - | 68 | 3 | 7 | 10 | 13 | 0 | 0 | 3 | 0.0 | 0 | 2 | |||
| 51 | Juan Richards | 29 | 2 | 414 | 32 | 66 | 98 | 47 | 0 | 5 | 22 | 0.2 | 7 | 22 | |||
| Totals | 29 | 29 | 5876 | 393 | 724 | 1117 | 545 | 0 | 343 | 451 | 0.8 | 196 | 98 | ||||
| Opponent | 29 | 29 | 5876 | 367 | 672 | 1039 | 546 | 0 | 349 | 436 | 0.8 | 224 | 104 | ||||






