2011-12 Men's Basketball Statistics
Virginia Union
Games
29
Pts per game
73.3
FG %
45.3
3PT %
33.9
FT %
68.4
Reb per game
38.5
Ast per game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 15-14 (.517) |
Conference (Pct.) | 10-6 (.625) |
Streak | Lost 3 |
Home | 8-2 |
Away | 4-8 |
Neutral | 3-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Elizabeth City State | W, 69-63 |
Feb 13 | at Chowan | W, 62-58 |
Feb 18 | Lincoln (Pa.) | W, 87-76 |
Feb 20 | Bowie St. | L, 101-82 |
Feb 23 | at Elizabeth City State | L, 83-80 |
Mar 1 | vs. Winston-Salem State | L, 56-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 3rd | 16 | 11th |
Points | 2126 | 3rd | 1191 | 3rd |
Points per game | 73.3 | 5th | 74.4 | 3rd |
FG made per game | 27.0 | 3rd | 27.6 | 2nd |
FG attempts per game | 59.6 | 2nd | 60.3 | 2nd |
FG Pct | 45.3 | 4th | 45.8 | 2nd |
3PT made per game | 4.4 | 12th | 5.0 | 11th |
3PT attempts per game | 12.9 | 12th | 14.0 | 12th |
3PT Pct | 33.9 | 8th | 35.7 | 5th |
FT made per game | 15.0 | 7th | 14.2 | 9th |
FT attempt per game | 21.9 | 6th | 20.8 | 8th |
FT Pct | 68.4 | 5th | 68.2 | 5th |
Off rebounds per game | 13.6 | 4th | 14.1 | 4th |
Def rebounds per game | 25.0 | 2nd | 25.3 | 3rd |
Total rebounds per game | 38.5 | 4th | 39.4 | 3rd |
Rebound margin per game | 2.7 | 3rd | 3.6 | 2nd |
Assists per game | 11.8 | 8th | 11.4 | 8th |
Turnovers per game | 15.6 | 8th | 14.3 | 4th |
Steals per game | 6.8 | 10th | 6.3 | 10th |
Blocks per game | 3.4 | 4th | 2.9 | 5th |
Personal fouls per game | 18.8 | 4th | 18.8 | 7th |
Points per game allowed | 73.7 | 11th | 72.3 | 10th |
Opponents' Field goal percentage | 44.0 | 6th | 42.5 | 5th |
Opponents' 3PT percentage | 34.7 | 9th | 34.7 | 9th |
Home Attendance | 11088 | 7th | 10666 | 6th |
Home Attendance average | 1109 | 6th | 1524 | 5th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Juan Wilson | 29 | 28 | 23.4 | 3.7-6.6 | 56.5 | 0.0-0.1 | 50.0 | 1.6-2.3 | 71.2 | 9.1 | ||
03 | Wesley Simmons | 29 | 23 | 21.2 | 3.0-5.8 | 51.8 | 0.0-0.1 | 0.0 | 1.8-2.5 | 72.6 | 7.8 | ||
04 | Aaron Smith | 29 | 6 | 10.4 | 1.0-2.2 | 46.9 | 0.2-0.6 | 29.4 | 0.5-0.9 | 51.9 | 2.7 | ||
05 | Calvin Brown | 29 | 28 | 29.1 | 4.0-9.2 | 43.4 | 1.1-3.2 | 34.4 | 2.2-3.0 | 75.6 | 11.3 | ||
10 | Michael Ferrell | 10 | - | 3.8 | 0.6-1.4 | 42.9 | 0.2-0.6 | 33.3 | 0.6-1.2 | 50.0 | 2.0 | ||
12 | James Theus | 21 | - | 7.2 | 1.0-2.0 | 50.0 | 0.5-1.1 | 43.5 | 0.2-0.4 | 62.5 | 2.7 | ||
13 | Elijah Johnson | 28 | 13 | 13.6 | 1.0-2.4 | 40.9 | 0.8-1.8 | 44.0 | 0.1-0.3 | 44.4 | 2.9 | ||
20 | Omar Gainey | 13 | - | 3.5 | 0.3-0.8 | 40.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.2 | ||
22 | Jamaal Blalock | 28 | 1 | 11.2 | 1.9-4.6 | 40.0 | 0.9-2.5 | 35.7 | 0.9-1.1 | 80.0 | 5.5 | ||
24 | Terrell Arnold | 24 | 5 | 13.5 | 0.9-2.8 | 31.8 | 0.2-1.2 | 20.0 | 0.5-1.0 | 50.0 | 2.5 | ||
25 | Marcel Crump | 28 | - | 10.1 | 1.1-3.4 | 31.6 | 0.1-0.2 | 28.6 | 1.5-2.4 | 62.7 | 3.7 | ||
31 | Damion Harris | 29 | 28 | 27.5 | 5.3-11.0 | 48.7 | 0.5-1.4 | 34.1 | 2.1-3.1 | 66.7 | 13.2 | ||
33 | Joshua Miller | 12 | 2 | 9.1 | 0.8-2.2 | 33.3 | 0.1-0.5 | 16.7 | 1.1-1.9 | 56.5 | 2.7 | ||
35 | Cordero Holt | 28 | 9 | 17.8 | 2.5-5.4 | 46.1 | 0.2-0.8 | 26.1 | 1.8-2.4 | 73.1 | 7.0 | ||
44 | Michael Wright | 17 | - | 4.0 | 0.3-0.6 | 45.5 | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 0.8 | ||
51 | Juan Richards | 29 | 2 | 14.3 | 1.3-3.6 | 37.9 | 0.0-0.0 | - | 1.0-1.4 | 73.2 | 3.7 | ||
Totals | 29 | 29 | 202.6 | 27.0-59.6 | 45.3 | 4.4-12.9 | 33.9 | 15.0-21.9 | 68.4 | 73.3 | |||
Opponent | 29 | 29 | 202.6 | 26.3-59.9 | 44.0 | 6.3-18.1 | 34.7 | 14.8-21.8 | 67.9 | 73.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Juan Wilson | 29 | 28 | 23.4 | 1.8 | 2.5 | 4.2 | 2.8 | 0.1 | 1.0 | 1.2 | 0.8 | 0.4 | 0.6 | ||
03 | Wesley Simmons | 29 | 23 | 21.2 | 1.9 | 2.2 | 4.1 | 1.4 | 0.0 | 1.0 | 1.2 | 0.9 | 0.5 | 0.2 | ||
04 | Aaron Smith | 29 | 6 | 10.4 | 0.2 | 0.9 | 1.1 | 1.3 | 0.0 | 1.1 | 1.4 | 0.8 | 0.3 | 0.0 | ||
05 | Calvin Brown | 29 | 28 | 29.1 | 1.0 | 2.4 | 3.4 | 2.2 | 0.0 | 2.8 | 1.9 | 1.4 | 1.7 | 0.1 | ||
10 | Michael Ferrell | 10 | - | 3.8 | 0.6 | 0.7 | 1.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | ||
12 | James Theus | 21 | - | 7.2 | 0.4 | 0.7 | 1.1 | 1.0 | 0.0 | 0.4 | 0.3 | 1.1 | 0.2 | 0.1 | ||
13 | Elijah Johnson | 28 | 13 | 13.6 | 0.2 | 0.6 | 0.8 | 1.1 | 0.0 | 1.2 | 0.7 | 1.7 | 0.4 | 0.0 | ||
20 | Omar Gainey | 13 | - | 3.5 | 0.6 | 0.3 | 0.9 | 0.8 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 0.2 | ||
22 | Jamaal Blalock | 28 | 1 | 11.2 | 0.4 | 0.9 | 1.3 | 0.6 | 0.0 | 0.7 | 0.5 | 1.3 | 0.5 | 0.1 | ||
24 | Terrell Arnold | 24 | 5 | 13.5 | 0.5 | 1.0 | 1.6 | 1.3 | 0.0 | 0.9 | 0.9 | 1.0 | 0.3 | 0.1 | ||
25 | Marcel Crump | 28 | - | 10.1 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.8 | 1.8 | 0.4 | 0.4 | 0.1 | ||
31 | Damion Harris | 29 | 28 | 27.5 | 2.3 | 5.6 | 7.9 | 2.3 | 0.1 | 0.9 | 2.6 | 0.3 | 1.0 | 0.8 | ||
33 | Joshua Miller | 12 | 2 | 9.1 | 0.5 | 1.6 | 2.1 | 0.7 | 0.0 | 0.7 | 0.6 | 1.1 | 0.6 | 0.0 | ||
35 | Cordero Holt | 28 | 9 | 17.8 | 0.8 | 2.3 | 3.1 | 1.7 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.4 | ||
44 | Michael Wright | 17 | - | 4.0 | 0.2 | 0.4 | 0.6 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | ||
51 | Juan Richards | 29 | 2 | 14.3 | 1.1 | 2.3 | 3.4 | 1.6 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.8 | ||
Totals | 29 | 29 | 202.6 | 13.6 | 25.0 | 38.5 | 18.8 | - | 11.8 | 15.6 | 0.8 | 6.8 | 3.4 | |||
Opponent | 29 | 29 | 202.6 | 12.7 | 23.2 | 35.8 | 18.8 | - | 12.0 | 15.0 | 0.8 | 7.7 | 3.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Juan Wilson | 29 | 28 | 678 | 108-191 | 56.5 | 1-2 | 50.0 | 47-66 | 71.2 | 264 | ||
03 | Wesley Simmons | 29 | 23 | 615 | 87-168 | 51.8 | 0-3 | 0.0 | 53-73 | 72.6 | 227 | ||
04 | Aaron Smith | 29 | 6 | 302 | 30-64 | 46.9 | 5-17 | 29.4 | 14-27 | 51.9 | 79 | ||
05 | Calvin Brown | 29 | 28 | 845 | 116-267 | 43.4 | 32-93 | 34.4 | 65-86 | 75.6 | 329 | ||
10 | Michael Ferrell | 10 | - | 38 | 6-14 | 42.9 | 2-6 | 33.3 | 6-12 | 50.0 | 20 | ||
12 | James Theus | 21 | - | 151 | 21-42 | 50.0 | 10-23 | 43.5 | 5-8 | 62.5 | 57 | ||
13 | Elijah Johnson | 28 | 13 | 380 | 27-66 | 40.9 | 22-50 | 44.0 | 4-9 | 44.4 | 80 | ||
20 | Omar Gainey | 13 | - | 46 | 4-10 | 40.0 | 0-2 | 0.0 | 7-7 | 100.0 | 15 | ||
22 | Jamaal Blalock | 28 | 1 | 313 | 52-130 | 40.0 | 25-70 | 35.7 | 24-30 | 80.0 | 153 | ||
24 | Terrell Arnold | 24 | 5 | 323 | 21-66 | 31.8 | 6-30 | 20.0 | 12-24 | 50.0 | 60 | ||
25 | Marcel Crump | 28 | - | 284 | 30-95 | 31.6 | 2-7 | 28.6 | 42-67 | 62.7 | 104 | ||
31 | Damion Harris | 29 | 28 | 797 | 155-318 | 48.7 | 14-41 | 34.1 | 60-90 | 66.7 | 384 | ||
33 | Joshua Miller | 12 | 2 | 109 | 9-27 | 33.3 | 1-6 | 16.7 | 13-23 | 56.5 | 32 | ||
35 | Cordero Holt | 28 | 9 | 499 | 70-152 | 46.1 | 6-23 | 26.1 | 49-67 | 73.1 | 195 | ||
44 | Michael Wright | 17 | - | 68 | 5-11 | 45.5 | 0-0 | - | 4-6 | 66.7 | 14 | ||
51 | Juan Richards | 29 | 2 | 414 | 39-103 | 37.9 | 0-0 | - | 30-41 | 73.2 | 108 | ||
Totals | 29 | 29 | 5876 | 782-1728 | 45.3 | 127-375 | 33.9 | 435-636 | 68.4 | 2126 | |||
Opponent | 29 | 29 | 5876 | 763-1736 | 44.0 | 182-525 | 34.7 | 430-633 | 67.9 | 2138 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Juan Wilson | 29 | 28 | 678 | 51 | 72 | 123 | 81 | 2 | 30 | 36 | 0.8 | 13 | 17 | ||
03 | Wesley Simmons | 29 | 23 | 615 | 55 | 63 | 118 | 40 | 0 | 29 | 34 | 0.9 | 15 | 7 | ||
04 | Aaron Smith | 29 | 6 | 302 | 6 | 26 | 32 | 37 | 0 | 32 | 41 | 0.8 | 8 | 1 | ||
05 | Calvin Brown | 29 | 28 | 845 | 28 | 70 | 98 | 65 | 0 | 81 | 56 | 1.4 | 50 | 4 | ||
10 | Michael Ferrell | 10 | - | 38 | 6 | 7 | 13 | 5 | 0 | 0 | 3 | 0.0 | 0 | 0 | ||
12 | James Theus | 21 | - | 151 | 8 | 15 | 23 | 21 | 0 | 8 | 7 | 1.1 | 5 | 3 | ||
13 | Elijah Johnson | 28 | 13 | 380 | 5 | 17 | 22 | 30 | 0 | 34 | 20 | 1.7 | 11 | 1 | ||
20 | Omar Gainey | 13 | - | 46 | 8 | 4 | 12 | 11 | 0 | 2 | 10 | 0.2 | 0 | 2 | ||
22 | Jamaal Blalock | 28 | 1 | 313 | 11 | 26 | 37 | 18 | 0 | 20 | 15 | 1.3 | 14 | 2 | ||
24 | Terrell Arnold | 24 | 5 | 323 | 13 | 25 | 38 | 30 | 0 | 22 | 22 | 1.0 | 7 | 2 | ||
25 | Marcel Crump | 28 | - | 284 | 6 | 22 | 28 | 21 | 0 | 22 | 51 | 0.4 | 10 | 3 | ||
31 | Damion Harris | 29 | 28 | 797 | 66 | 162 | 228 | 68 | 2 | 25 | 74 | 0.3 | 29 | 22 | ||
33 | Joshua Miller | 12 | 2 | 109 | 6 | 19 | 25 | 8 | 0 | 8 | 7 | 1.1 | 7 | 0 | ||
35 | Cordero Holt | 28 | 9 | 499 | 23 | 64 | 87 | 47 | 0 | 23 | 37 | 0.6 | 20 | 10 | ||
44 | Michael Wright | 17 | - | 68 | 3 | 7 | 10 | 13 | 0 | 0 | 3 | 0.0 | 0 | 2 | ||
51 | Juan Richards | 29 | 2 | 414 | 32 | 66 | 98 | 47 | 0 | 5 | 22 | 0.2 | 7 | 22 | ||
Totals | 29 | 29 | 5876 | 393 | 724 | 1117 | 545 | - | 343 | 451 | 0.8 | 196 | 98 | |||
Opponent | 29 | 29 | 5876 | 367 | 672 | 1039 | 546 | - | 349 | 436 | 0.8 | 224 | 104 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Juan Wilson | 29 | 28 | 23.4 | 6.4-11.3 | 56.5 | 0.1-0.1 | 50.0 | 2.8-3.9 | 71.2 | 15.6 | ||
03 | Wesley Simmons | 29 | 23 | 21.2 | 5.7-10.9 | 51.8 | 0.0-0.2 | 0.0 | 3.4-4.7 | 72.6 | 14.8 | ||
04 | Aaron Smith | 29 | 6 | 10.4 | 4.0-8.5 | 46.9 | 0.7-2.3 | 29.4 | 1.9-3.6 | 51.9 | 10.5 | ||
05 | Calvin Brown | 29 | 28 | 29.1 | 5.5-12.6 | 43.4 | 1.5-4.4 | 34.4 | 3.1-4.1 | 75.6 | 15.6 | ||
10 | Michael Ferrell | 10 | - | 3.8 | 6.3-14.7 | 42.9 | 2.1-6.3 | 33.3 | 6.3-12.6 | 50.0 | 21.1 | ||
12 | James Theus | 21 | - | 7.2 | 5.6-11.1 | 50.0 | 2.6-6.1 | 43.5 | 1.3-2.1 | 62.5 | 15.1 | ||
13 | Elijah Johnson | 28 | 13 | 13.6 | 2.8-6.9 | 40.9 | 2.3-5.3 | 44.0 | 0.4-0.9 | 44.4 | 8.4 | ||
20 | Omar Gainey | 13 | - | 3.5 | 3.5-8.7 | 40.0 | 0.0-1.7 | 0.0 | 6.1-6.1 | 100.0 | 13.0 | ||
22 | Jamaal Blalock | 28 | 1 | 11.2 | 6.6-16.6 | 40.0 | 3.2-8.9 | 35.7 | 3.1-3.8 | 80.0 | 19.6 | ||
24 | Terrell Arnold | 24 | 5 | 13.5 | 2.6-8.2 | 31.8 | 0.7-3.7 | 20.0 | 1.5-3.0 | 50.0 | 7.4 | ||
25 | Marcel Crump | 28 | - | 10.1 | 4.2-13.4 | 31.6 | 0.3-1.0 | 28.6 | 5.9-9.4 | 62.7 | 14.6 | ||
31 | Damion Harris | 29 | 28 | 27.5 | 7.8-16.0 | 48.7 | 0.7-2.1 | 34.1 | 3.0-4.5 | 66.7 | 19.3 | ||
33 | Joshua Miller | 12 | 2 | 9.1 | 3.3-9.9 | 33.3 | 0.4-2.2 | 16.7 | 4.8-8.4 | 56.5 | 11.7 | ||
35 | Cordero Holt | 28 | 9 | 17.8 | 5.6-12.2 | 46.1 | 0.5-1.8 | 26.1 | 3.9-5.4 | 73.1 | 15.6 | ||
44 | Michael Wright | 17 | - | 4.0 | 2.9-6.5 | 45.5 | 0.0-0.0 | - | 2.4-3.5 | 66.7 | 8.2 | ||
51 | Juan Richards | 29 | 2 | 14.3 | 3.8-10.0 | 37.9 | 0.0-0.0 | - | 2.9-4.0 | 73.2 | 10.4 | ||
Totals | 29 | 29 | 202.6 | 26.6-58.8 | 45.3 | 4.3-12.8 | 33.9 | 14.8-21.6 | 68.4 | 72.4 | |||
Opponent | 29 | 29 | 202.6 | 26.0-59.1 | 44.0 | 6.2-17.9 | 34.7 | 14.6-21.5 | 67.9 | 72.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Juan Wilson | 29 | 28 | 23.4 | 3.0 | 4.2 | 7.3 | 4.8 | 0.1 | 1.8 | 2.1 | 0.8 | 0.8 | 1.0 | ||
03 | Wesley Simmons | 29 | 23 | 21.2 | 3.6 | 4.1 | 7.7 | 2.6 | 0.0 | 1.9 | 2.2 | 0.9 | 1.0 | 0.5 | ||
04 | Aaron Smith | 29 | 6 | 10.4 | 0.8 | 3.4 | 4.2 | 4.9 | 0.0 | 4.2 | 5.4 | 0.8 | 1.1 | 0.1 | ||
05 | Calvin Brown | 29 | 28 | 29.1 | 1.3 | 3.3 | 4.6 | 3.1 | 0.0 | 3.8 | 2.7 | 1.4 | 2.4 | 0.2 | ||
10 | Michael Ferrell | 10 | - | 3.8 | 6.3 | 7.4 | 13.7 | 5.3 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | ||
12 | James Theus | 21 | - | 7.2 | 2.1 | 4.0 | 6.1 | 5.6 | 0.0 | 2.1 | 1.9 | 1.1 | 1.3 | 0.8 | ||
13 | Elijah Johnson | 28 | 13 | 13.6 | 0.5 | 1.8 | 2.3 | 3.2 | 0.0 | 3.6 | 2.1 | 1.7 | 1.2 | 0.1 | ||
20 | Omar Gainey | 13 | - | 3.5 | 7.0 | 3.5 | 10.4 | 9.6 | 0.0 | 1.7 | 8.7 | 0.2 | 0.0 | 1.7 | ||
22 | Jamaal Blalock | 28 | 1 | 11.2 | 1.4 | 3.3 | 4.7 | 2.3 | 0.0 | 2.6 | 1.9 | 1.3 | 1.8 | 0.3 | ||
24 | Terrell Arnold | 24 | 5 | 13.5 | 1.6 | 3.1 | 4.7 | 3.7 | 0.0 | 2.7 | 2.7 | 1.0 | 0.9 | 0.2 | ||
25 | Marcel Crump | 28 | - | 10.1 | 0.8 | 3.1 | 3.9 | 3.0 | 0.0 | 3.1 | 7.2 | 0.4 | 1.4 | 0.4 | ||
31 | Damion Harris | 29 | 28 | 27.5 | 3.3 | 8.1 | 11.4 | 3.4 | 0.1 | 1.3 | 3.7 | 0.3 | 1.5 | 1.1 | ||
33 | Joshua Miller | 12 | 2 | 9.1 | 2.2 | 7.0 | 9.2 | 2.9 | 0.0 | 2.9 | 2.6 | 1.1 | 2.6 | 0.0 | ||
35 | Cordero Holt | 28 | 9 | 17.8 | 1.8 | 5.1 | 7.0 | 3.8 | 0.0 | 1.8 | 3.0 | 0.6 | 1.6 | 0.8 | ||
44 | Michael Wright | 17 | - | 4.0 | 1.8 | 4.1 | 5.9 | 7.6 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 1.2 | ||
51 | Juan Richards | 29 | 2 | 14.3 | 3.1 | 6.4 | 9.5 | 4.5 | 0.0 | 0.5 | 2.1 | 0.2 | 0.7 | 2.1 | ||
Totals | 29 | 29 | 202.6 | 13.4 | 24.6 | 38.0 | 18.6 | 0.0 | 11.7 | 15.4 | 0.8 | 6.7 | 3.3 | |||
Opponent | 29 | 29 | 202.6 | 12.5 | 22.9 | 35.4 | 18.6 | 0.0 | 11.9 | 14.8 | 0.8 | 7.6 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Juan Wilson | 16 | 16 | 25.0 | 4.9-8.1 | 60.0 | 0.1-0.1 | 50.0 | 1.8-2.6 | 68.3 | 11.6 | ||
03 | Wesley Simmons | 16 | 15 | 25.6 | 3.6-6.7 | 54.2 | 0.0-0.0 | - | 2.1-2.8 | 73.3 | 9.3 | ||
04 | Aaron Smith | 16 | - | 7.8 | 0.7-1.6 | 42.3 | 0.2-0.7 | 36.4 | 0.4-0.9 | 40.0 | 2.0 | ||
05 | Calvin Brown | 16 | 16 | 31.3 | 4.2-10.6 | 40.0 | 1.2-3.8 | 31.1 | 2.8-3.8 | 73.8 | 12.5 | ||
10 | Michael Ferrell | 4 | - | 2.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 1.0 | ||
12 | James Theus | 12 | - | 9.0 | 1.2-2.4 | 51.7 | 0.6-1.3 | 43.8 | 0.2-0.3 | 75.0 | 3.3 | ||
13 | Elijah Johnson | 16 | 11 | 14.8 | 1.1-2.6 | 42.9 | 1.0-2.2 | 45.7 | 0.2-0.4 | 42.9 | 3.4 | ||
20 | Omar Gainey | 6 | - | 2.7 | 0.3-0.7 | 50.0 | 0.0-0.2 | 0.0 | 1.0-1.0 | 100.0 | 1.7 | ||
22 | Jamaal Blalock | 15 | 1 | 11.1 | 1.9-4.7 | 41.4 | 1.1-2.8 | 38.1 | 0.9-1.0 | 86.7 | 5.8 | ||
24 | Terrell Arnold | 16 | 3 | 12.1 | 0.5-2.1 | 23.5 | 0.2-1.1 | 17.6 | 0.5-0.9 | 57.1 | 1.7 | ||
25 | Marcel Crump | 15 | - | 7.1 | 0.5-1.6 | 33.3 | 0.0-0.1 | 0.0 | 0.7-1.0 | 66.7 | 1.7 | ||
31 | Damion Harris | 16 | 16 | 27.8 | 5.4-11.3 | 48.1 | 0.6-1.4 | 39.1 | 2.0-3.2 | 62.7 | 13.4 | ||
33 | Joshua Miller | 1 | 1 | 32.0 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 4.0 | ||
35 | Cordero Holt | 16 | - | 14.8 | 2.2-4.8 | 46.1 | 0.2-0.7 | 36.4 | 1.8-2.3 | 75.7 | 6.4 | ||
44 | Michael Wright | 9 | - | 3.1 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | ||
51 | Juan Richards | 16 | 1 | 12.6 | 1.1-3.2 | 35.3 | 0.0-0.0 | - | 0.5-0.7 | 72.7 | 2.8 | ||
Totals | 16 | 16 | 201.6 | 27.6-60.3 | 45.8 | 5.0-14.0 | 35.7 | 14.2-20.8 | 68.2 | 74.4 | |||
Opponent | 16 | 16 | 201.6 | 25.3-59.5 | 42.5 | 6.2-18.0 | 34.7 | 15.4-22.2 | 69.6 | 72.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Juan Wilson | 16 | 16 | 25.0 | 2.2 | 2.6 | 4.8 | 2.6 | 0.0 | 1.0 | 1.3 | 0.8 | 0.4 | 0.7 | ||
03 | Wesley Simmons | 16 | 15 | 25.6 | 2.6 | 2.8 | 5.4 | 1.5 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.1 | ||
04 | Aaron Smith | 16 | - | 7.8 | 0.2 | 0.9 | 1.1 | 1.2 | 0.0 | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 | ||
05 | Calvin Brown | 16 | 16 | 31.3 | 1.1 | 2.8 | 3.9 | 2.3 | 0.0 | 2.8 | 1.9 | 1.5 | 1.9 | 0.1 | ||
10 | Michael Ferrell | 4 | - | 2.3 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | ||
12 | James Theus | 12 | - | 9.0 | 0.6 | 0.8 | 1.4 | 1.2 | 0.0 | 0.5 | 0.4 | 1.2 | 0.2 | 0.1 | ||
13 | Elijah Johnson | 16 | 11 | 14.8 | 0.2 | 0.4 | 0.6 | 1.3 | 0.0 | 1.1 | 0.8 | 1.5 | 0.4 | 0.1 | ||
20 | Omar Gainey | 6 | - | 2.7 | 0.8 | 0.7 | 1.5 | 0.8 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | 0.3 | ||
22 | Jamaal Blalock | 15 | 1 | 11.1 | 0.3 | 0.8 | 1.1 | 0.9 | 0.0 | 0.7 | 0.8 | 0.8 | 0.7 | 0.1 | ||
24 | Terrell Arnold | 16 | 3 | 12.1 | 0.6 | 0.9 | 1.6 | 1.3 | 0.0 | 0.8 | 1.0 | 0.8 | 0.3 | 0.1 | ||
25 | Marcel Crump | 15 | - | 7.1 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.6 | 1.7 | 0.4 | 0.1 | 0.1 | ||
31 | Damion Harris | 16 | 16 | 27.8 | 2.1 | 6.2 | 8.3 | 2.1 | 0.1 | 1.0 | 2.3 | 0.4 | 1.0 | 0.6 | ||
33 | Joshua Miller | 1 | 1 | 32.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 5.0 | 2.0 | 2.5 | 3.0 | 0.0 | ||
35 | Cordero Holt | 16 | - | 14.8 | 0.6 | 1.8 | 2.4 | 1.6 | 0.0 | 0.8 | 1.3 | 0.6 | 0.3 | 0.3 | ||
44 | Michael Wright | 9 | - | 3.1 | 0.2 | 0.3 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
51 | Juan Richards | 16 | 1 | 12.6 | 0.9 | 2.1 | 3.1 | 1.6 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.6 | ||
Totals | 16 | 16 | 201.6 | 14.1 | 25.3 | 39.4 | 18.8 | - | 11.4 | 14.3 | 0.8 | 6.3 | 2.9 | |||
Opponent | 16 | 16 | 201.6 | 13.3 | 22.5 | 35.8 | 18.3 | - | 10.1 | 14.0 | 0.7 | 7.2 | 3.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Juan Wilson | 16 | 16 | 400 | 78-130 | 60.0 | 1-2 | 50.0 | 28-41 | 68.3 | 185 | ||
03 | Wesley Simmons | 16 | 15 | 409 | 58-107 | 54.2 | 0-0 | - | 33-45 | 73.3 | 149 | ||
04 | Aaron Smith | 16 | - | 124 | 11-26 | 42.3 | 4-11 | 36.4 | 6-15 | 40.0 | 32 | ||
05 | Calvin Brown | 16 | 16 | 500 | 68-170 | 40.0 | 19-61 | 31.1 | 45-61 | 73.8 | 200 | ||
10 | Michael Ferrell | 4 | - | 9 | 0-2 | 0.0 | 0-0 | - | 4-10 | 40.0 | 4 | ||
12 | James Theus | 12 | - | 108 | 15-29 | 51.7 | 7-16 | 43.8 | 3-4 | 75.0 | 40 | ||
13 | Elijah Johnson | 16 | 11 | 237 | 18-42 | 42.9 | 16-35 | 45.7 | 3-7 | 42.9 | 55 | ||
20 | Omar Gainey | 6 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 10 | ||
22 | Jamaal Blalock | 15 | 1 | 167 | 29-70 | 41.4 | 16-42 | 38.1 | 13-15 | 86.7 | 87 | ||
